June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2010 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   BlitzO   BlitzA   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   BBlitz   GBlitz  

 
 
No. Name                      St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Place          
  1 Manross, Sean J           CA 1769   5  12.5  14.5    15 W 16 W 15 W  2 W  7 W  6 First          
  2 Bik,Russell               CA 1535   4    14    16    12 W  3 W 18 L  1 W 16 W  9 Second         
  3 Mason,Samuel Reed         UT 1240   4    13    15    10 L  2 W 11 W 21 W 10 W  8 Third          
  4 Petersen,Bryan            CA 1487   4    12    15    13 W 12 W  8 W  9 L  6 W  7 Fourth         
  5 Beams,Andy                LA 1535 3.5    10    11    10 W 27 D  6 L  8 W 24 W 14 Top Under 1600 
  6 Tolentino,Karl            CA 1775   3    15    17  10.5 W 20 D  5 D 14 W  4 L  1 
  7 Barkemeyer,Brady          CO 1547   3    14    15    12 W 25 W 21 W 10 L  1 L  4 
  8 Liu,Kumann                CA 1564   3  13.5  15.5    10 W 17 L  4 W  5 W 19 L  3 
  9 Patterson,Cameron Michael NV 1618   3    13  14.5    11 W 24 W 13 L  4 W 20 L  2 
 10 Martinez,Matthew          NV 1513   3  11.5  13.5    10 W 22 W 14 L  7 L  3 W 16 
 11 Kim, Yongsoo              CA 1477   3    10    12     6 L 18 L  3 W 17 W 22 W 23 
 12 Tang,Howard Leonardo      CA 1159   3    10    11     6 L  4 L 17 W 26 W 21 W 20 Top Under 1400 
 13 Poston,Donald Mars        NM 1514   3     9    10     8 W 23 L  9 L 16 W 25 W 19 
 14 Tao,Jeffrey               CA 1720 2.5   8.5    14   8.5 W 19 L 10 D  6 W 15 L  5 
 15 Bian, Victoria            IL 1525 2.5     6    12   7.5 W 26 L  1 D 24 L 14 W 18 
 16 Karp,Eli M                LA 1320   2    12    17     7 L  1 W 22 W 13 L  2 L 10 
 17 Martinez,Alexia C         NV 1310   2     9    12     5 L  8 W 12 L 11 L 23 W 26 
 18 Min,William               ID 1151   2   8.5  12.5     7 W 11 L  2 L 19 W 27 L 15 
 19 Stanton,Harrison Bevins   NV 1339   2   8.5  11.5     7 L 14 W 26 W 18 L  8 L 13 
 20 Pascoe,Daniel Nicholas    CA 1348   2     8    11     7 L  6 W 27 W 25 L  9 L 12 
 21 Eng,Rachael               AZ 1441   2   7.5  11.5     6 W 28 L  7 L  3 L 12 W 24 
 22 Cancio,Zak                AZ 1179   2     7    10     4 L 10 L 16 W 27 L 11 W 25 
 23 Alba-Jimenez,Noe Andres   WI 1224   2   6.5   9.5     5 L 13 L 24 W 28 W 17 L 11 
 24 Pensky,Alek               AZ 1320 1.5   9.5    13   5.5 L  9 W 23 D 15 L  5 L 21 
 25 Webster,Don               LA 1294   1     7    10     4 L  7 W 28 L 20 L 13 L 22 
 26 Ruddell,Isaac             CA 1227   1   6.5   9.5     2 L 15 L 19 L 12 W 28 L 17 
 27 Hueber,Travis             AZ 1284   1     6   9.5     1 L  5 L 20 L 22 L 18 W 28 
 28 Broderick,Julia Roma      ID        0     5     7     0 L 21 L 25 L 23 L 26 L 27 Top Unrated    
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival