June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2010 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   BlitzO   BlitzA   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   BBlitz   GBlitz  

 
 
No. Name                         St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Place          
  1 Cancio,Aiya                  AZ 1173   5  13.5  15.5    15 W 29 W 28 W  3 W  2 W  6 First          
  2 Morris,Conrad                UT 1131   4    14    17    13 W 15 W 11 W 13 L  1 W 10 Second         
  3 Garcia,Alfredo D             CA 1030   4    13    15    12 W 23 W 10 L  1 W 27 W  9 Third          
  4 Bell,Daniel                  CA 1176   4    11    12    12 W 32 W 22 L  9 W 12 W  7 Fourth         
  5 Tisserand,Cecilia            LA  868   4    11    12    10 L  7 W 34 W 11 W 20 W 18 Top Under 1000 
  6 Pinisetti,Prateek            AZ 1158 3.5  14.5    17    12 W 14 D 19 W 16 W  8 L  1 
  7 Jin,Kevin                    ID 1055 3.5  14.5  16.5  12.5 W  5 W 25 D  8 W  9 L  4 
  8 Pereira,Royce Trentin        NV 1191 3.5  12.5  14.5  11.5 W 12 W 20 D  7 L  6 W 19 
  9 Lu,Michael                   TX  973   3    14    15    12 W 31 W 18 W  4 L  7 L  3 
 10 Li,Michael                   CA  919   3    13    15    10 W 21 L  3 W 25 W 13 L  2 
 11 Poston,Henry William         NM  966   3    12  12.5     8 W 36 L  2 L  5 W 21 W 23 
 12 Soto-Salas, Rafael           TX  899   3  11.5  13.5     8 L  8 W 23 W 21 L  4 W 26 
 13 Brown,John Carson            CA 1181   3    11    12    10 W 30 W 33 L  2 L 10 W 27 
 14 Garzella,J J                 UT  878   3  10.5  11.5   8.5 L  6 W 31 W 22 D 18 D 16 
 15 Goldenberg,Bryan Arthur      CA  868   3    10  10.5     6 L  2 L 21 W 36 W 28 W 20 
 16 Miller, Cameron L            AZ  968   3   9.5   9.5   8.5  -H- W 24 L  6 W 33 D 14 
 17 Chan,John Andrew             CA  849   3   6.5     7     6 L 20 L 32 W 35 W 24 W 22 
 18 Martinez,Luke X              NV 1162 2.5   8.5  14.5     9 W 27 L  9 W 19 D 14 L  5 
 19 Peterson,Gia                 CA  955 2.5     8  12.5     9 W 34 D  6 L 18 W 26 L  8 
 20 Fusselman,Amber              TX 1024   2  10.5  14.5     8 W 17 L  8 W 32 L  5 L 15 
 21 Schmitt,Maxwell              NV  124   2   9.5  12.5     5 L 10 W 15 L 12 L 11 W 35 
 22 Wulforst,Zachary             NV 1009   2     8    12     6  -X- L  4 L 14 W 25 L 17 
 23 Lopez,Dimitri                NM  862   2     8    12     5 L  3 L 12 W 34 W 32 L 11 
 24 Gutierrez,Diego              NV  989   2     8    11     4 L 25 L 16 W 29 L 17 W 32 
 25 Reid,Jomar                   CA  806   2   7.5    11     6 W 24 L  7 L 10 L 22 W 33 
 26 Tegtmeyer,David              NV  840   2   7.5  10.5     7 L 33 W 30 W 28 L 19 L 12 
 27 Min,Kathy                    ID  884   2     7    11     7 L 18 W 36 W 33 L  3 L 13 
 28 Smith,Garrison Joseph        AZ  994   2   6.5  11.5     6 W 35 L  1 L 26 L 15 W 34 
 29 Nair,Malavika A              SD  890   2   5.5  10.5   4.5 L  1 D 35 L 24 W 31 D 30 
 30 Keahbone,Kameron Geryko      NM  897   2   5.5   8.5     4 L 13 L 26 D 31 W 35 D 29 
 31 Wulforst,Nathaniel           NV  646 1.5     7    10   1.5 L  9 L 14 D 30 L 29  -X- 
 32 Alba-Jimenez,Sandra Michelle WI  895   1     9    13     4 L  4 W 17 L 20 L 23 L 24 
 33 Lutz,Matthew                 TX 1015   1     9    12     5 W 26 L 13 L 27 L 16 L 25 
 34 Hochman,Trevor               NV  530   1     7    11     2 L 19 L  5 L 23 W 36 L 28 
 35 Gabat,Michael Gilbert        NV  810 0.5     8    11     2 L 28 D 29 L 17 L 30 L 21 
 36 Hansen,Charles Benjamin      NV  544   0     6     9     0 L 11 L 27 L 15 L 34  -F- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival