June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2010 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  Game10   BlitzO   BlitzA   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   BBlitz   GBlitz  

 
 
   Akobian Simul                       Zatonskih Simul 
   
   Name                  Rating Result                 Name                  Rating Result 
 1 Zaczek, Jonathon        2112      0               1 Murphy, Brian                     0 
 2 Vellotti, Carl          1786    0.5               2 Quander, Kent           1707      0 
 3 Vellotti, Luke          2118    0.5               3 Boulware, Hunter        1554    0.5 
 4 Barbre, Stephen         2121      1               4 Keresey, Andrew         1338    0.5 
 5 Bentley, William        1891      1               5 Walker, Alfred          1768    0.5 
 6 Chaney, Merrill                   1               6 Avery, Rod               991      1 
 7 Csima, Jeffrey          1857      1               7 Bayles, Brenna           559      1 
 8 Davis, Charles          1591      1               8 Bayles, Kayla            564      1 
 9 Dippre, Marc            1829      1               9 Bolen, Allen            1180      1 
10 Drum, Isaac             1607      1              10 Bolen, Jake              706      1 
11 Gribble, Gordon         1817      1              11 Bumblauskas, Paul       1521      1 
12 Gribble, Roger          1648      1              12 Centeno, Gerald                   1 
13 Gustafsson, Alexander   1787      1              13 Chen, Robert            1459      1 
14 Lawson, Bob                       1              14 Green, Jim                        1 
15 Lipic, Stephen          1799      1              15 Haley, Joshua           1291      1 
16 McKay, Chris            1992      1              16 Karadayi, Eren          1855      1 
17 Montes, Marcos          1405      1              17 Lengenfelder, Cameron   1608      1 
18 Parmet, Daniel          1964      1              18 Martinez, Isaac         1812      1 
19 Petersen, Bryan         1487      1              19 McCleve, Joseph                   1 
20 Picard, Daniel          1699      1              20 McManus, Timothy        1340      1 
21 Pyle, Galen             1880      1              21 Murphy, Cathal                    1 
22 Raymond, Scott                    1              22 Nuschke, Alex           1875      1 
23 Sapigao, Winston        1717      1              23 Patterson, Cameron      1618      1 
24 Schmidt, Roger          1300      1              24 Quinones, Daniel        1649      1 
25 Sears, Randall          1511      1              25 Reid, Jay               1584      1 
26 Shaad, Pierce           1858      1              26 Reynolds, Chris         1267      1 
27 Spigel, David           1915      1              27 Steffes, Mark           1757      1 
28 Wilson, William         1520      1              28 Stokes, James                     1 
29 Wyatt, Don                        1              29 Tan, Joseph             1829      1 
   Akobian Score                    27                 Zatonskih Score                25.5 
   

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival