| |
No. Name Team Club St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Award Prize
1 Kao,Christina CA 1355 4 13 15 12.5 W 14 W 2 D 4 D 9 W 5 Trophy Netbook
2 Bian,Victoria IL 1525 4 13 15 11 W 10 L 1 W 12 W 6 W 4 Trophy $200 in chess prizes
3 McCreary,Taylor CA 1699 4 12 14 13 W 13 W 7 W 5 L 4 W 9 Trophy $150 in chess prizes
4 Shao,Stephanie BC001 CA 1437 3.5 15 17 12.5 W 12 W 6 D 1 W 3 L 2 Trophy $100 in chess prizes
5 Martinez,Alexia C NV 1310 3 13.5 15.5 11 W 11 W 9 L 3 W 7 L 1 Trophy $50 in chess prizes
6 Ukoli,Elizabeth O TX 1296 3 11.5 13 9 W 16 L 4 W 11 L 2 W 13 Trophy
7 Cancio,Aiya SA001 AZ 1173 3 10.5 11.5 9 W 17 L 3 W 15 L 5 W 11 Trophy
8 Tisserand,Cecilia WD001 LA 868 3 8 8.5 6 L 9 L 11 W 18 W 13 W 16 Trophy
9 Eng,Rachael SA001 AZ 1441 2.5 10 16.5 9 W 8 L 5 W 10 D 1 L 3 Trophy
10 Min,Kathy ID 884 2.5 6.5 12 6 L 2 W 14 L 9 D 16 W 12 Trophy
11 Mann,Nicole CE001 AZ 758 2 10 13 6 L 5 W 8 L 6 W 17 L 7 Medal
12 Chan,Angela NC001 CA 811 2 9 13 6 L 4 W 16 L 2 W 15 L 10 Medal
13 Alba-Jimenez,Sandra Michelle AL002 WI 895 2 8.5 12.5 7 L 3 W 15 W 17 L 8 L 6 Medal
14 Chen,Sharon BC001 CA 794 2 5.5 9.5 3 L 1 L 10 L 16 W 18 W 17 Medal
15 Bayles,Kayla D TN 564 2 4.5 7.5 5 -B- L 13 L 7 L 12 W 18 Medal
16 Geary,Colleen CE001 AZ 723 1.5 9.5 12.5 4 L 6 L 12 W 14 D 10 L 8 Medal
17 Reyna,Jacklyn M TM001 TM001 TX 613 1 6.5 9.5 4 L 7 W 18 L 13 L 11 L 14 Medal
18 Green, Abena 0.5 4.5 7.5 2 -H- L 17 L 8 L 14 L 15 Medal
Team Awards
Plc Name (Players:Top 3 used) Code Score Solk Cum CumOp Med Award
1 SAZ (2) SA001 5.5 28 18 87.5 16.5 Trophy
CANCIO,Aiya (3.0,1173)
ENG,Rachael (2.5,1441)
2 Beyond Chess (2) BC001 5.5 26.5 15.5 80 16 Trophy
SHAO,Stephanie (3.5,1437)
CHEN,Sharon (2.0,794)
3 Chess Emporium (2) CE001 3.5 25.5 10 69 16.5 Trophy
MANN,Nicole (2.0,758)
GEARY,Colleen (1.5,723)
|