| |
No. Ttl Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6
1 GM Fridman,Daniel DEU 2704 5.5 W 37 W 19 W 13 D 12 W 4 W 3
2 GM Tregubov,Pavel RUS 2701 5.0 -H- W 49 W 25 W 21 W 12 D 8
3 GM Gareyev, Timur TX 2655 5.0 W 38 W 51 W 15 W 27 W 8 L 1
4 GM Ehlvest,Jaan NY 2653 5.0 W 31 W 23 W 16 W 10 L 1 W 14
5 GM Lenderman, Aleksandr NY 2631 5.0 W 39 W 22 L 10 W 51 W 16 W 13
6 GM Kekelidze, Mikheil NY 2580 5.0 W 42 W 29 W 32 L 8 W 17 W 15
7 GM Kogan,Arthur ISR 2575 5.0 W 54 W 24 L 21 W 28 W 18 W 11
8 GM Akobian, Varuzhan CA 2664 4.5 -X- W 20 W 14 W 6 L 3 D 2
9 GM Gurevich,Dmitry IL 2515 4.5 W 43 D 25 W 72 W 30 L 11 W 21
10 WGM Foisor,Sabina-Francesca MD 2356 4.5 W 59 W 52 W 5 L 4 D 27 W 30
11 GM Kacheishvili, Giorgi NY 2655 4.0 W 79 L 21 W 37 W 22 W 9 L 7
12 GM Sedlak, Nikola FR 2617 4.0 W 40 W 33 W 17 D 1 L 2 D 25
13 GM Panchanathan, Mageesh TX 2533 4.0 W 58 W 78 L 1 W 23 W 32 L 5
14 FM Hansen,Eric CAN 2460 4.0 W 71 W 35 L 8 W 33 W 19 L 4
15 IM Foisor,Cristina-Adela ROU 2451 4.0 W 44 W 34 L 3 W 35 W 20 L 6
16 IM Bradford, Joseph M TX 2417 4.0 W 45 W 26 L 4 W 34 L 5 W 33
17 IM Saidy,Anthony F CA 2331 4.0 W 60 W 36 L 12 W 26 L 6 W 34
18 Haskel, Jeffrey FL 2327 4.0 W 46 W 70 L 27 W 45 L 7 W 35
19 FM Langer,Michael TX 2298 4.0 W 62 L 1 W 38 W 46 L 14 W 36
20 Rubsamen, Corneliu HI 2270 4.0 W 47 L 8 W 79 W 53 L 15 W 43
21 Liou, Yian CA 2244 4.0 W 83 W 11 W 7 L 2 W 50 L 9
22 Thompson, Nick AZ 2192 4.0 W 64 L 5 W 40 L 11 W 38 W 46
23 Troff,Kayden W UT 2190 4.0 W 55 L 4 W 41 L 13 W 39 W 37
24 Michaelides,Matthew E TX 2162 4.0 W 73 L 7 L 45 W 71 W 41 W 49
25 Sanchez,Vanel UT 2094 4.0 W 66 D 9 L 2 W 65 W 52 D 12
26 Goins, Demetrius CA 2020 4.0 -X- L 16 W 61 L 17 W 45 W 32
27 GM Khachiyan,Melikset CA 2610 3.5 W 41 W 28 W 18 L 3 D 10 ---
28 Siebenhaar,Erich DEU 2182 3.5 W 56 L 27 W 42 L 7 D 31 W 52
29 Yarbro, Donald D NV 2118 3.5 W 48 L 6 D 43 W 72 L 30 W 50
30 Elmore,John P NH 2040 3.5 D 67 W 75 W 50 L 9 W 29 L 10
31 Castro, Ted CA 1901 3.5 L 4 L 47 W 73 W 61 D 28 W 51
32 Fields, Paul H NV 2302 3.0 W 61 W 53 L 6 W 44 L 13 L 26
33 Balkum,Alexander TX 2173 3.0 W 65 L 12 W 54 L 14 W 40 L 16
34 WIM Mariano, Cristine PHL 2075 3.0 W 80 L 15 W 59 L 16 W 58 L 17
35 Gionson,Chet J HI 2022 3.0 -X- L 14 W 60 L 15 W 44 L 18
36 Delacruz, Gaudencio CA 2000 3.0 W 76 L 17 L 46 W 62 W 63 L 19
37 Randall,Gordon J MD 1955 3.0 L 1 W 62 L 11 W 59 W 68 L 23
38 Treiman,Scott UT 1936 3.0 L 3 W 67 L 19 W 60 L 22 W 61
39 Hatfield,Robert CA 1900 3.0 L 5 W 64 L 51 W 56 L 23 W 59
40 McNiece,Brian M NM 1866 3.0 L 12 W 63 L 22 W 55 L 33 W 60
41 Maneth, Jacob AZ 1862 3.0 L 27 W 56 L 23 W 64 L 24 W 63
42 Shaad,Pierce P CA 1858 3.0 L 6 W 55 L 28 L 63 W 74 W 62
43 Yim,Tony AZ 1800 3.0 L 9 W 66 D 29 W 48 D 51 L 20
44 Unruh,Davis UT 1794 3.0 L 15 W 80 W 78 L 32 L 35 W 65
45 Gustafsson,Alexander UT 1787 3.0 L 16 W 77 W 24 L 18 L 26 W 67
46 Kuenitz Kdk,Klaus D DEU 1746 3.0 L 18 W 69 W 36 L 19 W 53 L 22
47 Schucker, Thomas AZ 1704 3.0 L 20 W 31 D 52 L 50 W 57 D 53
48 Beams, Andy LA 1535 3.0 L 29 D 71 W 75 L 43 D 65 W 58
49 Durai, Vijay AZ 1086 3.0 W 69 L 2 L 53 W 54 W 72 L 24
50 GM Bisguier, Arthur B MA 2386 2.5 D 72 W 57 L 30 W 47 L 21 L 29
51 Schneider,Chad NM 2212 2.5 -X- L 3 W 39 L 5 D 43 L 31
52 Bayati, Rasool CA 1995 2.5 W 77 L 10 D 47 W 57 L 25 L 28
53 McKay,Chris CA 1992 2.5 W 81 L 32 W 49 L 20 L 46 D 47
54 Martinson,Timothy M NM 1834 2.5 L 7 W 73 L 33 L 49 D 56 W 68
55 Holden,Rick L NV 1678 2.5 L 23 L 42 W 81 L 40 D 71 W 74
56 Selling,Edward F NY 1675 2.5 L 28 L 41 W 69 L 39 D 54 W 72
57 Bik, Russell CA 1576 2.5 -H- L 50 W 74 L 52 L 47 W 71
58 Nazarinia,Shahram UT 1809 2.0 L 13 L 65 W 66 W 67 L 34 L 48
59 Steffes,Mark E CA 1757 2.0 L 10 W 82 L 34 L 37 W 73 L 39
60 Humphries,Dennis E IL 1756 2.0 L 17 W 76 L 35 L 38 W 82 L 40
61 Unruh,Harrison UT 1710 2.0 L 32 W 81 L 26 L 31 W 76 L 38
62 Garcia,Derek NM 1708 2.0 L 19 L 37 W 80 L 36 W 66 L 42
63 Diaz,Nephtali T TX 1698 2.0 -F- L 40 W 76 W 42 L 36 L 41
64 Haskel, Jon FL 1683 2.0 L 22 L 39 W 82 L 41 L 67 W 77
65 Reyes,Jaime CA 1609 2.0 L 33 W 58 D 70 L 25 D 48 L 44
66 Sears,Randall N PA 1511 2.0 L 25 L 43 L 58 W 81 L 62 W 82
67 Chen,Robert NY 1459 2.0 D 30 L 38 D 71 L 58 W 64 L 45
68 Haley,Joshua Y UT 1291 2.0 -H- -H- -H- -H- L 37 L 54
69 Garzella,J J UT 878 2.0 L 49 L 46 L 56 L 76 W 84 W 81
70 Parmet,Daniel E IL 1964 1.5 W 82 L 18 D 65 --- --- ---
71 Thau,Peter L CT 1800 1.5 L 14 D 48 D 67 L 24 D 55 L 57
72 Iinuma,John HI 1772 1.5 D 50 W 74 L 9 L 29 L 49 L 56
73 Reid, Jay G NV 1584 1.5 L 24 L 54 L 31 W 75 L 59 D 76
74 Roy, Willie E CA 1423 1.5 -H- L 72 L 57 W 77 L 42 L 55
75 Montes,Marcos CA 1405 1.5 -H- L 30 L 48 L 73 L 77 W 84
76 Reynolds,Chris L NV 1267 1.5 L 36 L 60 L 63 W 69 L 61 D 73
77 Mason,Samuel R UT 1240 1.5 L 52 L 45 D 83 L 74 W 75 L 64
78 Hall,Bill TN 2092 1.0 -X- L 13 L 44 --- --- ---
79 Spigel,David E NY 1915 1.0 L 11 W 83 L 20 --- --- ---
80 Soriano,Danilo B NV 1462 1.0 L 34 L 44 L 62 L 82 L 81 -B-
81 Hutsko,Michael FL 1221 1.0 L 53 L 61 L 55 L 66 W 80 L 69
82 Stanford,Brook O NV 977 1.0 L 70 L 59 L 64 W 80 L 60 L 66
83 Bagstad,Gary CO 1700 0.5 L 21 L 79 D 77 --- --- ---
84 Enrico,Patrick L CA 1482 0.0 -F- --- --- --- L 69 L 75
|