| |
No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Place Prize
1 Kekelidze, Mikheil NY 2580 9 W45,2.0 D16,1.0 W23,2.0 W11,2.0 W13,2.0 1st $500.00
2 Fridman,Daniel * 2704 8 W37,2.0 W12,2.0 D 5,1.0 W14,2.0 D 4,1.0 2nd-3rd $100.00
3 Lenderman,Aleksan NY 2631 8 W17,2.0 W15,2.0 D10,1.0 D 9,1.0 W14,2.0 2nd-3rd $100.00
4 Finegold,Benjamin MO 2610 8 W38,2.0 W25,2.0 D11,1.0 W10,2.0 D 2,1.0 2nd-3rd $100.00 Total
5 Hansen,Eric AB 2438 8 W43,2.0 W31,2.0 D 2,1.0 D13,1.0 W16,2.0 2nd-3rd $100.00 $1,575.00
6 Haessel,Dale R CAN 2257 7.5 W41,2.0 W24,1.5 D20,1.0 D16,1.0 W15,2.0 1-2 U2300 $112.50
7 Phillips,Jeffrey CA 2145 7.5 W42,2.0 L13,0.0 W45,2.0 W21,1.5 W22,2.0 1-2 U2300 $112.50
8 De Firmian,Nick E 2579 7 W33,2.0 W21,2.0 L14,0.0 W20,2.0 D 9,1.0
9 Naroditsky,Daniel A CA 2434 7 W34,2.0 W27,2.0 D13,1.0 D 3,1.0 D 8,1.0
10 Haskel,Jeffrey FL 2327 7 -B-,2.0 W53,2.0 D 3,1.0 L 4,0.0 W25,2.0
11 Young,Gregory CA 2282 7 W22,2.0 W44,2.0 D 4,1.0 L 1,0.0 W27,2.0
12 Alvarez,Ernesto FL 2205 7 W46,2.0 L 2,0.0 D38,1.0 W33,2.0 W30,2.0
13 Ehlvest,Jaan NY 2653 6 W49,2.0 W 7,2.0 D 9,1.0 D 5,1.0 L 1,0.0
14 Kavutskiy, Konstan CA 2254 6 -B-,2.0 W52,2.0 W 8,2.0 L 2,0.0 L 3,0.0
15 Malazarte,Ernesto TX 2122 6 W18,2.0 L 3,0.0 W43,2.0 W29,2.0 L 6,0.0
16 Chakraborty, Dipro AZ 2087 6 W47,2.0 D 1,1.0 W35,2.0 D 6,1.0 L 5,0.0 1-2 U2100 $112.50
17 Anchondo,Francisco CA 1949 6 L 3,0.0 D42,1.0 W47,2.0 W44,2.0 D19,1.0 1-2 U2100 $112.50
18 Gustafsson,Alexander UT 1785 6 L15,0.0 L38,0.0 W55,2.0 W49,2.0 W40,2.0 1st U1900 $150.00
19 Rubsamen,Corneliu HI 2270 5.5 W35,1.5 L20,0.0 W49,2.0 D30,1.0 D17,1.0
20 Von Krogh,Christopher J CA 2220 5.5 W40,1.5 W19,2.0 D 6,1.0 L 8,0.0 D23,1.0
21 Veech,John WI 2052 5.5 W55,2.0 L 8,0.0 W53,2.0 L 7,0.5 D24,1.0
22 Mau,Stephen Li Jian HI 1826 5.5 L11,0.0 -X-,2.0 W31,1.5 W26,2.0 L 7,0.0 2nd U1900 $37.50
23 Aipa,Likeke HI 1821 5.5 -B-,1.0 W51,2.0 L 1,0.0 W32,1.5 D20,1.0 2nd U1900 $37.50
24 Ocantos,Manuel * 5.5 W32,2.0 L 6,0.5 L30,0.5 W38,1.5 D21,1.0
25 Smarty,Sylvester OH 2111 5 W50,2.0 L 4,0.0 D39,1.0 W28,2.0 L10,0.0
26 Mariano,Cristine Rose Isurin PHL 2075 5 D36,1.0 D29,1.0 W34,1.5 L22,0.0 W38,1.5
27 Cohen,Jordan S IL 2022 5 W48,2.0 L 9,0.0 D28,1.0 W39,2.0 L11,0.0
28 Bian,Alex IL 1821 5 W39,2.0 L32,0.0 D27,1.0 L25,0.0 W48,2.0
29 Cendejas,Juan Rodolfo CA 1767 5 D52,1.0 D26,1.0 W37,2.0 L15,0.0 D31,1.0
30 Iinuma,John HI 1681 5 L54,0.5 W40,2.0 W24,1.5 D19,1.0 L12,0.0
31 Dixon,Dakota Elli WA 2042 4.5 W59,2.0 L 5,0.0 L22,0.5 D34,1.0 D29,1.0
32 Csukas,Stephen GA 1988 4.5 L24,0.0 W28,2.0 D44,1.0 L23,0.5 D35,1.0
33 Cen,Kent Y IL 1936 4.5 L 8,0.0 D47,1.0 W51,2.0 L12,0.0 W44,1.5
34 Shaad,Pierce P CA 1858 4.5 L 9,0.0 W48,2.0 L26,0.5 D31,1.0 D37,1.0
35 Martinez,Isaac C NV 1787 4.5 L19,0.5 W36,2.0 L16,0.0 D37,1.0 D32,1.0
36 Chen,Derek H AZ 1723 4.5 D26,1.0 L35,0.0 L40,0.5 W46,1.5 W43,1.5
37 Lahiri,Indra CA 1966 4 L 2,0.0 W41,2.0 L29,0.0 D35,1.0 D34,1.0
38 Schneider,Chad A NM 1905 4 L 4,0.0 W18,2.0 D12,1.0 L24,0.5 L26,0.5
39 McNiece,Brian Mason NM 1879 4 L28,0.0 -X-,2.0 D25,1.0 L27,0.0 D42,1.0
40 Yim,Tony AZ 1826 4 L20,0.5 L30,0.0 W36,1.5 W45,2.0 L18,0.0
41 Nazarinia,Shahram UT 1809 4 L 6,0.0 L37,0.0 D46,1.0 D47,1.0 W50,2.0
42 Dixon,Blake Willi WA 1788 4 L 7,0.0 D17,1.0 D52,1.0 D43,1.0 D39,1.0
43 Doyle,Bryon J UT 1812 3.5 L 5,0.0 W55,2.0 L15,0.0 D42,1.0 L36,0.5
44 Aletheia-Zomlefer,Soren AZ 1806 3.5 W58,2.0 L11,0.0 D32,1.0 L17,0.0 L33,0.5
45 Hatfield,Robert CA 1900 3 L 1,0.0 W50,2.0 L 7,0.0 L40,0.0 D46,1.0
46 Schneider,Thomas George WI 1832 3 L12,0.0 L49,0.5 D41,1.0 L36,0.5 D45,1.0
47 Kuenitz Kdk,Klaus D 1715 3 L16,0.0 D33,1.0 L17,0.0 D41,1.0 D49,1.0
48 Dilig,Ruperto,Jr CA 1110 3 L27,0.0 L34,0.0 D50,1.0 W55,2.0 L28,0.0
49 Randall,Gordon Jamall MD 1955 2.5 L13,0.0 W46,1.5 L19,0.0 L18,0.0 D47,1.0
50 Garcia,Alfredo TX 1720 2.5 L25,0.0 L45,0.0 D48,1.0 W51,1.5 L41,0.0
51 Alfaro,Vic CA 1466 2.5 -B-,1.0 L23,0.0 L33,0.0 L50,0.5 D55,1.0
52 Rupel,David WA 2119 2 D29,1.0 L14,0.0 D42,1.0 --- ---
53 Biyiasas, Theodore CA 1823 2 -X-,2.0 L10,0.0 L21,0.0 --- ---
54 Phillips,Rene W LA 2048 1.5 W30,1.5 --- --- --- ---
55 Garcia,Derek NM 1622 1 L21,0.0 L43,0.0 L18,0.0 L48,0.0 D51,1.0
56 Foisor,Cristina-Adela ROU 2451 0 --- --- --- --- ---
57 Foisor,Sabina-Francesca MD 2356 0 -F-,0.0 --- --- --- ---
58 Gant,Christopher J GBR 2256 0 L44,0.0 -F-,0.0 --- --- ---
59 Bian,Peter Xiaoyang AZ 1148 0 L31,0.0 -F-,0.0 --- --- ---
|