June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Ttl Name                          St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1 GM  Sargissian,Gabriel            ARM 2710 5.5 W 73 W 50 W 20 D 14 W 15 W12 
  2 GM  Petrosian,Tigran L            ARM 2698 5.5 W 63 W 49 W 21 W  8 W  5 D4 
  3 GM  Izoria,Zviad                  GEO 2675 5.5 W 64 W 51 W 10 W 16 D  4 W13 
  4 GM  Van Wely,Loek                 NLD 2734 5.0 W 62 W 28 W 18 W  7 D  3 D2 
  5 GM  Kacheishvili,Giorgi           GEO 2663 5.0 W 54 W 52 W 23 W  9 L  2 W20 
  6 GM  Akobian,Varuzhan              CA  2659 5.0 W 66 W 53 W 24 L 12 W 14 W18 
  7 IM  Lenderman,Alex                NY  2630 5.0 W 67 W 38 W 35 L  4 W 25 W19 
  8 GM  Ivanov,Alexander              MA  2560 5.0 W 68 W 71 W 48 L  2 W 35 W22 
  9 FM  Panjwani,Raja D               CAN 2418 5.0 W 33 W 30 W 43 L  5 W 26 W32 
 10     Holt,Conrad                   KS  2294 5.0 W 87 W 60 L  3 W 57 W 30 W17 
 11     Harmon-Vellotti,Luke          ID  2008 5.0 W 97 L 13 W 54 W 33 W 21 W16 
 12 GM  Fressinet,Laurent             FRA 2715 4.5 W 32 W 27 W 19 W  6 D 13 L1 
 13 GM  Ehlvest,Jaan                  NY  2673 4.5 W 65 W 11 W 22 W 17 D 12 L3 
 14 IM  Antal,Gergely                 HUN 2540 4.5 W 84 W 29 W 36 D  1 L  6 W39 
 15     Rosenberg, Mark               NY  2036 4.5 D104 W 76 W 37 W 39 L  1 W40 
 16 GM  Gurevich,Dmitry               IL  2525 4.0 W 69 W 57 W 26 L  3 W 48 L11 
 17 IM  Cummings,David                CAN 2457 4.0 W 44 W 55 W 61 L 13 W 36 L10 
 18     Molner,Mackenzie S            NJ  2415 4.0 W 45 W 56 L  4 W 52 W 49 L6 
 19 FM  Tayar,Jonathan                CAN 2392 4.0 W 74 W 41 L 12 W 53 W 28 L7 
 20 IM  Saidy,Anthony F               CA  2331 4.0 W 75 W 58 L  1 W 38 W 51 L5 
 21 WIM Melekhina,Alisa               PA  2313 4.0 W 85 W 59 L  2 W 71 L 11 W52 
 22 WGM Shahade,Jennifer              PA  2301 4.0 W 86 W 31 L 13 W 29 W 58 L8 
 23     Norowitz,Yaacov               NJ  2282 4.0 W 34 W 82 L  5 L 30 W 62 W60 
 24     Haessler,Carl                 OR  2217 4.0 W 89 W 72 L  6 L 58 W 61 W51 
 25     Furman,Eugene                 PA  2167 4.0 W 91 L 43 W 73 W 41 L  7 W63 
 26     Yarbro,Donald D               NV  2120 4.0 W 94 W100 L 16 W 61 L  9 W56 
 27     Hall,Bill                     TN  2118 4.0 W 95 L 12 L 63 W 88 W 66 W69 
 28     He,Tommy O                    TX  2113 4.0 W 70 L  4 W 83 W 43 L 19 W58 
 29     Robles,Fausto                 CA  1924 4.0 W 99 L 14 W 87 L 22 W 74 W48 
 30     Barkell,Kenrick Cameron       ID  1849 4.0 W109 L  9 W 34 W 23 L 10 W47 
 31     Maneth,Jacob                  AZ  1846 4.0 W110 L 22 W 90 L 48 W 93 W50 
 32     Kuenitz,Klaus D               DEU 1749 4.0 L 12 W 93 W 46 W 50 W 37 L9 
 33     Diaz,Nephtali T               TX  1685 4.0 L  9 W116 W 55 L 11 W 57 W49 
 34     Allebest,Erik Peter           CA  1578 4.0 L 23 W112 L 30 W100 W 59 W71 
 35     Phillips,Jeff                 CA  2197 3.5 W 77 W 42 L  7 W 59 L  8 D38 
 36     Kelley,Dereque D              WA  2146 3.5 W 93 W 88 L 14 W 60 L 17 D43 
 37     Arutyunov, Nikolay            CA  1955 3.5  -H- W105 L 15 W 74 L 32 W75 
 38     Saba,Norman M                 AZ  1949 3.5 W 80 L  7 W 69 L 20 W 85 D35 
 39     Lahiri,Indra                  CA  1931 3.5 D105 W104 W 47 L 15 W 45 L14 
 40     Seitz,Richard                 IA  1919 3.5 L100 W 92 D 45 W 42 W 76 L15 
 41     Ramachandran,Jayakrishnan     CA  1816 3.5 W 81 L 19 W 97 L 25 D 78 W77 
 42     Iomdina,Bella                 CAN 1775 3.5 W106 L 35 D 80 L 40 W 79 W76 
 43     Lyon,Derek Hale               IL  1772 3.5 W115 W 25 L  9 L 28 W 53 D36 
 44     Abella,Michael Lavarias       CA  1691 3.5 L 17 W 99 L 53 W107 D 71 W78 
 45     Francisco,Federico De La Cruz CA  1681 3.5 L 18 W103 D 40 W 80 L 39 W73 
 46     Pinto,Mark                    CA  2219 3.0 L 88 W 78 L 32 W106 L 63 W80 
 47     Johnson,Joel F                AZ  2217 3.0 W 90 L 61 L 39 W 89 W 65 L30 
 48     Phillips, Rene W              LA  2157 3.0 W 78 W 83 L  8 W 31 L 16 L29 
 49     Lucente,Mike                  FL  2061 3.0 W107 L  2 W 65 W 62 L 18 L33 
 50     Herrera,Manuel Perez          CA  2049 3.0 W 96 L  1 W 64 L 32 W 84 L31 
 51     Thompson,Nick                 AZ  2009 3.0 W 79 L  3 W 68 W 63 L 20 L24 
 52     Cao,Kevin Y                   MO  1998 3.0  -X- L  5 W 84 L 18 W 68 L21 
 53     Elmore,John P                 NH  1974 3.0 W 98 L  6 W 44 L 19 L 43 W86 
 54     Landingin,Jofrel Frando           1967 3.0 L  5 W 79 L 11 W 95 L 69 W87 
 55     Meisel,Richard H              AZ  1918 3.0 W101 L 17 L 33 L 90 W107 W85 
 56     Koenigsberg,Andrew Michael    AZ  1892 3.0 W103 L 18 L 74 W 91 W 90 L26 
 57     McNiece,Brian Mason           NM  1890 3.0 W116 L 16 W 86 L 10 L 33 W89 
 58     Peavy,Fletcher S              AZ  1885 3.0 W108 L 20 W 85 W 24 L 22 L28 
 59     Parshall,Matthew              AK  1802 3.0 W111 L 21 W 89 L 35 L 34 W88 
 60     Polgar-Shutzman, Tommy        TX  1787 3.0 W 92 L 10 W100 L 36 W 99 L23 
 61     Severson,Jarom M              CA  1780 3.0 W114 W 47 L 17 L 26 L 24 W91 
 62     Treiman,Scott                 UT  1757 3.0 L  4 W 94 W 81 L 49 L 23 W92 
 63     Humphries,Dennis E            IL  1731 3.0 L  2 W 95 W 27 L 51 W 46 L25 
 64     Nazarinia,Shahram             UT  1726 3.0 L  3 W107 L 50 L 93 W 96 W90 
 65     Taylor,Joshua                 NC  1721 3.0 L 13 W 96 L 49 W 92 L 47 W94 
 66     Hendricks,David               WA  1713 3.0 L  6 L 97 W105 W 94 L 27 W95 
 67     Callo,Guillermo Antonio       TX  1706 3.0 L  7 L 80 L 99 W108 W 97 W93 
 68     Harmon-Vellotti,Carl Honor    ID  1703 3.0 L  8 W 98 L 51 W 70 L 52 W99 
 69     Silivri,Volkan R              TUR 1696 3.0 L 16 W102 L 38 W 96 W 54 L27 
 70     Severson,Scott                OR  1464 3.0 L 28 L 73 W112 L 68 W 83 W84 
 71     Parmet,Daniel Edward          IL  1896 2.5 W102 L  8 W 75 L 21 D 44 L34 
 72     Soikkeli,Raino                FIN 1782 2.5 W113 L 24 D106 L 76 L 80 W105 
 73     Morgan,Ethan Boone            AZ  1740 2.5 L  1 W 70 L 25 D 77 W 81 L45 
 74     Serna,Jeffrey Michael         NM  1656 2.5 L 19 W111 W 56 L 37 L 29 D81 
 75     Bello,Broderick C             NC  1655 2.5 L 20 W108 L 71 D 79 W106 L37 
 76     Gribble,Roger G               CA  1649 2.5  -H- L 15 W104 W 72 L 40 L42 
 77     Martinson,Timothy Michael     NM  1546 2.5 L 35 L106 W101 D 73 W104 L41 
 78     Swerdlin,Ryan David           CO  1527 2.5 L 48 L 46 W116 W 83 D 41 L44 
 79     Barkell,Erica Dawn            ID  1359 2.5 L 51 L 54 W115 D 75 L 42 -X- 
 80     Kruglyak,Mikhail              NJ  1295 2.5 L 38 W 67 D 42 L 45 W 72 L46 
 81     Dickman,Michael H             NV       2.5 L 41 W 91 L 62 W 87 L 73 D74 
 82     Turner,Ronald                 CA  1803 2.0 W112 L 23 W 88  ---  --- --- 
 83     Birberick,Richard             AZ  1727 2.0  -X- L 48 L 28 L 78 L 70 W106 
 84     Cardenas,Inoel                NV  1697 2.0 L 14 W101 L 52 W 97 L 50 L70 
 85     Connell,Devin                 CA  1652 2.0 L 21 W109 L 58 W 98 L 38 L55 
 86     Hassan,Hesham                 FL  1624 2.0 L 22 W110 L 57 L 99 W100 L53 
 87     Schucker,Thomas               AZ  1614 2.0 L 10 W114 L 29 L 81 W 98 L54 
 88     Brady,Nick D                  AZ  1557 2.0 W 46 L 36 L 82 L 27 W102 L59 
 89     Chow,Colin                    CA  1556 2.0 L 24 W113 L 59 L 47 W103 L57 
 90     Hornyak,Istvan                CO  1555 2.0 L 47 W115 L 31 W 55 L 56 L64 
 91     Fang,Oliver L                 UT  1542 2.0 L 25 L 81 W102 L 56 W109 L61 
 92     Graybut, Earl                 AZ  1502 2.0 L 60 L 40 W103 L 65 W101 L62 
 93     Patterson,Emily N             ID  1501 2.0 L 36 L 32 W109 W 64 L 31 L67 
 94     Harder,Tim                    IA  1497 2.0 L 26 L 62 W108 L 66 W113 L65 
 95     Bumblauskas,Paul D            GA  1477 2.0 L 27 L 63 W110 L 54 W115 L66 
 96     De Vries,Eddie                NV  1390 2.0 L 50 L 65 W113 L 69 L 64 W109 
 97     Parshall,Randy                AK  1386 2.0 L 11 W 66 L 41 L 84 L 67 W111 
 98     Mayfield,George               NV  1297 2.0 L 53 L 68 W114 L 85 L 87 W108 
 99     Reynolds,Christopher Lincoln  NV  1260 2.0 L 29 L 44 W 67 W 86 L 60 L68 
100     Mulholland,Casper Ziggy       AZ  1211 2.0 W 40 L 26 L 60 L 34 L 86 W113 
101     Pham,Quoc Trung               CA  1188 2.0 L 55 L 84 L 77 W110 L 92 W114 
102     Enrico,Patrick L              CA  1187 2.0 L 71 L 69 L 91 W112 L 88 W115 
103     Lin,Ta Cheng                  CAN  941 2.0 L 56 L 45 L 92 W111 L 89 W107 
104     Pottinger,Carl                    1766 1.5 D 15 L 39 L 76 W105 L 77 -F- 
105     Croce,Dominic                 UT  1274 1.5 D 39 L 37 L 66 L104 W116 L72 
106     Bolina,Sukhbir S                       1.5 L 42 W 77 D 72 L 46 L 75 L83 
107     Bezenek,Brian                 AK  1405 1.0 L 49 L 64 W111 L 44 L 55 L103 
108     Quinlan,Timothy James         MI   871 1.0 L 58 L 75 L 94 L 67 W112 L98 
109     Lee,Hyun Jun                  CAN  837 1.0 L 30 L 85 L 93 W114 L 91 L96 
110     Lee,Yun Chang                 CAN  824 1.0 L 31 L 86 L 95 L101 L111 -B- 
111     Poon,Brunston                 CA   654 1.0 L 59 L 74 L107 L103 W110 L97 
112     Yu,Justin                     CAN  654 1.0 L 82 L 34 L 70 L102 L108 W116 
113     Pemsler,Carmen                ID   606 1.0 L 72 L 89 L 96 W116 L 94 L100 
114     Rewcastle,William             CAN  327 1.0 L 61 L 87 L 98 L109  -B- L101 
115     Wasylyk,Jay                   NV       1.0 L 43 L 90 L 79  -B- L 95 L102 
116     Fung,Robert                   CAN  886 0.0 L 57 L 33 L 78 L113 L105 L112 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival