| |
Rd Bd Scr White Scr Black
06 1. 0.5 Kacheishvili,Giorgi (4.5,2663) 0.5 Van Wely,Loek (4.5,2734)
06 2. 1.0 Akobian,Varuzhan (5.0,2659) 0.0 Fressinet,Laurent (4.0,2715)
06 3. 0.5 Gareev,Timur (4.5,2627) 0.5 Sargissian,Gabriel (4.5,2710)
06 4. 0.5 Petrosian,Tigran L (4.5,2704) 0.5 Lenderman,Alex (4.5,2630)
06 5. 0.0 Bareev,Evgeny (4.0,2686) 1.0 Sevillano,Enrico Manali (5.0,2557)
06 6. 0.5 Ivanov,Alexander (4.5,2560) 0.5 Izoria,Zviad (4.5,2675)
06 7. 1.0 Ehlvest,Jaan (4.5,2673) 0.0 Gurevich,Dmitry (3.5,2525)
06 8. 1.0 Finegold,Benjamin (4.5,2591) 0.0 Becerra,Julio J (3.5,2665)
06 9. 1.0 Fernandez,Daniel (4.5,2420) 0.0 Mitkov,Nikola (3.5,2580)
06 10. 0.0 Holt,Conrad (3.5,2294) 1.0 Kraai,Jesse (4.5,2531)
06 11. 1.0 Matikozyan,Andranik (4.5,2525) 0.0 Bryant,John Daniel (3.5,2432)
06 12. 0.5 Antal,Gergely (3.5,2494) 0.5 Small,Gregg H (3.5,2309)
06 13. 1.0 Krush,Irina (4.0,2474) 0.0 Morshedi,Ali (3.0,2302)
06 14. 1.0 Sharavdorj, Dashzeguy (4.0,2470) 0.0 Johansson,Carl Fredrik (3.0,2273)
06 15. 1.0 De Guzman, Ricardo (4.0,2415) 0.0 Morrison,Kyle (3.0,2246)
06 16. 0.0 Villanueva,Hugo Delfin (3.0,2293) 1.0 Tayar,Jonathan (4.0,2392)
06 17. 1.0 Carreto,Giovanni (4.0,2262) 0.0 Melekhina,Alisa (3.0,2313)
06 18. 1.0 Boor,Carl B (4.0,2309) 0.0 Chen,Howard (3.0,2179)
06 19. 1.0 Cummings,David (3.5,2457) 0.0 Haessler,Carl (2.5,2217)
06 20. 0.0 Hilton,Jonathan (2.5,2282) 1.0 Pruess, David (3.5,2426)
06 21. 0.5 Terrie,Henry L (3.0,2200) 0.5 Panjwani,Raja D (3.0,2418)
06 22. 0.5 Manukyan, Garush (3.0,2356) 0.5 Yanayt,Eugene (3.0,2262)
06 23. 0.5 Graves,Peter (3.0,2238) 0.5 Yang,Darwin (3.0,2318)
06 24. 0.5 Harmon-vellotti,Luke (3.0,2008) 0.5 Siebenhaar,Erich (3.0,2289)
06 25. 0.0 Porter,Ryan W (2.5,2283) 1.0 Heung,Christopher (3.5,2182)
06 26. 1.0 Deshpande,Aniruddha M (3.0,2148) 0.0 Aldama,Dionisio (2.0,2507)
06 27. 0.0F Bournival,Braden (2.0,2364) 1.0F Faulks,Nick W (3.0,2135)
06 28. 1.0 Langer,Michael (3.0,2289) 0.0 Grabowski,Eric (2.0,2101)
06 29. 0.0 Lucente,Mike (2.0,2061) 1.0 Nonchev,Kalin (3.0,2197)
06 30. 1.0 Chakraborty,Dipro (2.5,2032) 0.0 Zepeda,Lorena Marisela (1.5,2229)
06 31. 0.0 Sherman,Richard H (1.5,1829) 1.0 Meyer,Paul R (2.5,2146)
06 32. 1.0 Adelberg,David (2.5,2140) 0.0 Gurczak,John (1.5,1986)
06 33. 1.0 He,Tommy O (2.5,2113) 0.0 Thompson,Buddy (1.5,1931)
06 34. 1.0 Tanner,Robert (2.5,2084) 0.0 Dickman,Michael H (1.5,nnnn)
06 35. 1.0 McNiece,Brian Mason (2.0,1890) 0.0 Rogers,Jacob (1.0,nnnn)
06 36. 1.0 Soikkeli,Raino (2.0,1782) 0.0 Barker, Michael (1.0,nnnn)
06 1.0 Little,James C (2.0,1730) BYE
06 0.5 Pabon,Tony (1.5,1800) BYE REQUESTED
|