June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                  St Rate Pts Rnd1 Rnd2 Rnd3 
  1 Marmont,Benjamin A-RE AZ 2145 2.0 W 16 W 11 A3 
  2 Kitagami,Show         CA 2143 2.0 W 10 W 12 A4 
  3 Gordon,Stephen Wayne  UT 2100 2.0 W 13 W  6 A1 
  4 Williams,Abiye S      MD 1518 2.0  -B- W  8 A2 
  5 Smarty,Sylvester-RE   OH 2072 1.5 D 14 W 16 A6 
  6 Phillips,Jeff         CA 2197 1.0 W  9 L  3 A5 
  7 Zhang,Kevin           AZ 2126 1.0 L 11 W 14 A10 
  8 Sainz,Ignacio         CA 2102 1.0 W 17 L  4 A11 
  9 Bidari,Glenn Cyrus-RE NV 2099 1.0 L  6 W 17 A12 
 10 Ventura,Christopher A NJ 2051 1.0 L  2 W 15 A7 
 11 Jimenez,Marc A        TX 2041 1.0 W  7 L  1 A8 
 12 Fenger,Peter J        AZ 1832 1.0 W 15 L  2 A9 
 13 Lee,Richard           NV 1825 1.0 L  3  -B- A14 
 14 Bakker, Josh          MA 2157 0.5 D  5 L  7 A13 
 15 Riddell,Joshua S      TN 2102 0.0 L 12 L 10 A16 
 16 Busche,Joseph R       PA 2056 0.0 L  1 L  5 A15 
 17 Jimenez,Ramie A       AZ 1847 0.0 L  8 L  9 A18 
 18 Gimutao, Sergio       CA 1814 0.0  ---  --- A17 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival