June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                     St  Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 
  1 Taylor,Michael           CA  1784 2.0 W 29 W 15 A6    ---  --- --- 
  2 Ancheta,Lauro            NV  1779 2.0 W 16 W 17 A5    ---  --- --- 
  3 Silva, Edwin    B        CA  1715 2.0 W 19 W 20 A4    ---  --- --- 
  4 Williams, Fred           NV  1713 2.0 W 10 W 22 A3    ---  --- --- 
  5 Mata,Victor              IL  1705 2.0 W 21 W 11 A2    -H-  --- --- 
  6 Cruz,Jason E             NV  1693 2.0 W 26 W 12 A1    ---  --- --- 
  7 Le, Hai Hoang H-RE       CA  1783 1.5 D 30 W 32 A8    ---  --- --- 
  8 Kuenitz,Klaus D-RE       DEU 1749 1.5 D 32 W 30 A7    ---  --- --- 
  9 Brennan,Timothy E        CO  1662 1.5 D 14 W 27 A11   ---  --- --- 
 10 Zeng,Winston Ching-tze   CA  1651 1.5 L  4 W 34  -H-  ---  --- --- 
 11 Lee,Gregory              UT  1799 1.0 W 35 L  5 A9    ---  --- --- 
 12 Donofrio,Leo C           NJ  1760 1.0 W 31 L  6 A19   ---  --- --- 
 13 Minasyan,David           CA  1756 1.0 L 17 W 16 A20   ---  --- --- 
 14 Berba,John D             TX  1750 1.0 D  9 D 23 A21   ---  --- --- 
 15 Bian,Alex                IL  1700 1.0 W 24 L  1 A22   ---  --- --- 
 16 Nunez,Cesar R            IL  1683 1.0 L  2 L 13 A36   ---  --- --- 
 17 Johnston,Robert J        OK  1679 1.0 W 13 L  2 A23   ---  --- --- 
 18 Burns,David R            LA  1667 1.0  -H-  -H- A24   ---  --- --- 
 19 Mamauag,Ferdinand N      NV  1647 1.0 L  3  -B- A12   ---  --- --- 
 20 Thomas, Michael E        NV  1645 1.0 W 33 L  3 A13   ---  --- --- 
 21 Xia,Yusheng              CA  1638 1.0 L  5 W 35 A14   ---  --- --- 
 22 Palma,Sky Galenti-RE     CA  1632 1.0 W 34 L  4 A15   ---  --- --- 
 23 Abdul-Mujeeb,Numan       CA  1609 1.0  -H- D 14 A17   ---  --- --- 
 24 Fang,Oliver L            UT  1542 1.0 L 15 W 33 A18   -H-  --- -H- 
 25 Powers, Zachary          CA  1443 1.0 W 28  ---  ---  ---  --- --- 
 26 Nguyen,Vincent           AZ  1780 0.5 L  6 D 31 A32   ---  --- --- 
 27 Mac Manus, James P       LA  1765 0.5  -H- L  9 A29   ---  --- --- 
 28 Andersen,Jeff C          CA  1743 0.5 L 25 D 29 A30   -H-  --- --- 
 29 Hoffman,Matthew David    AZ  1695 0.5 L  1 D 28 A27   ---  --- --- 
 30 Rodriguez,Francisco C-RE AZ  1687 0.5 D  7 L  8 A28   ---  --- --- 
 31 Fernandez,Jose J         CA  1666 0.5 L 12 D 26 A34   ---  --- --- 
 32 Sinquefield,Rex          MO  1661 0.5 D  8 L  7 A26   -H-  --- -H- 
 33 Kao,Christopher          CA  1706 0.0 L 20 L 24 A35   ---  --- --- 
 34 Wright,Polly P           NY  1700 0.0 L 22 L 10 A31   ---  --- --- 
 35 Silivri,Volkan R-RE      TUR 1696 0.0 L 11 L 21 A33   ---  -H- --- 
 36 Tinnell, Robert          NV  1277 0.0  ---  --- A16   ---  --- --- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival