| |
National Open 2009
Under 1800
No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Place Prize
1 Taylor,Michael CA 1784 5.5 W139 W 31 W 74 D 50 W 10 W 8 1st-2nd $2,901.00
2 Afkham-Ebrahimi,Payam CA 1776 5.5 W107 W 80 W 55 W 73 D 9 W 18 1st-2nd $2,901.00
3 Telinbacco,Anthony CO 1793 5 L 54 W151 W 75 W 59 W 70 W 19 3rd-10th $339.00
4 Ancheta,Lauro NV 1779 5 W124 W 56 W100 L 9 W 71 W 30 3rd-10th $339.00
5 Ball,Bryan NJ 1746 5 W161 D 35 W 38 W105 W 52 D 9 3rd-10th $339.00
6 Nazarinia,Shahram UT 1726 5 W128 W110 W126 L 10 W 34 W 23 3rd-10th $339.00
7 Fang,Michael J FL 1724 5 W 86 W 90 L 36 W 84 W 35 W 22 3rd-10th $339.00
8 Williams, Fred NV 1713 5 W109 W145 W 17 W 34 W 36 L 1 3rd-10th $339.00
9 Seid,Raymond NV 1681 5 W 63 W133 W 24 W 4 D 2 D 5 3rd-10th $339.00
10 Valdez,Reneray C CA 1600 5 W137 W 53 W 11 W 6 L 1 W 24 3rd-10th $339.00
11 Osbourn,Joshua David TX 1795 4.5 D157 W 78 L 10 W 76 W104 W 54 11th-20th $39.00
12 Doyle,Bryon J UT 1794 4.5 W152 W 33 L 73 D 55 W100 W 36 11th-20th $39.00
13 Nguyen,Vincent AZ 1780 4.5 L 74 D 77 W142 W141 W105 W 52 11th-20th $39.00
14 Pottinger,Carl 1766 4.5 W108 W 57 W 79 D 52 L 18 W 50 11th-20th $39.00
15 Treiman,Scott UT 1757 4.5 D 58 W143 L 19 W112 W 60 W 61 11th-20th $39.00
16 Fiekowsky,Richard A NJ 1753 4.5 L110 W146 W127 W 82 W 57 D 20 11th-20th $39.00
17 Silva, Edwin B CA 1715 4.5 W 82 W 37 L 8 W113 D 39 W 42 11th-20th $39.00
18 Brennan,Timothy E CO 1662 4.5 D119 W 26 W116 W 29 W 14 L 2 11th-20th $39.00
19 Serna,Jeffrey Michael NM 1656 4.5 -H- W 43 W 15 W 95 W 50 L 3 11th-20th $39.00
20 Xia,Yusheng CA 1638 4.5 L100 W123 W119 W120 W 49 D 16 11th-20th $39.00
21 Glover,Brian C CA 1799 4 W121 W 32 D 54 L 30 D 29 W 59
22 Bynum,Michael R CA 1780 4 D 78 W144 W102 W 54 D 30 L 7
23 Severson,Jarom M CA 1780 4 W106 W 76 L 52 W 79 W 73 L 6
24 Iomdina,Bella CAN 1775 4 W 81 W 75 L 9 W 56 W 31 L 10
25 Haggstrom,Richard CA 1765 4 L 57 W 81 W108 W126 D 32 D 37
26 Mac Manus, James P LA 1765 4 -H- L 18 W139 W143 D 53 W 74 Total $8,904.00
27 Newton,Michael A NV 1762 4 D143 L125 W 58 W109 W 55 D 32
28 Campers,Willie CA 1743 4 W111 L 36 L 83 W127 W126 W 80
29 Birberick,Richard AZ 1727 4 W129 D 38 W 60 L 18 D 21 W 77
30 Findley,John W,III CA 1703 4 W 89 D 61 W114 W 21 D 22 L 4
31 Bian,Alex IL 1700 4 W 91 L 1 W145 W 88 L 24 W 84
32 Aipa,Likeke HI 1680 4 W118 L 21 W 40 W 63 D 25 D 27
33 Dagamat,Nestor CA 1674 4 W 93 L 12 L 39 W130 W116 W 67
34 Shevelev,Michael AZ 1649 4 W156 W149 W 99 L 8 L 6 W 73
35 Haynes,Gordon F AZ 1645 4 W 96 D 5 D120 W 99 L 7 W 70
36 Huang,David MS 1645 4 W148 W 28 W 7 W 47 L 8 L 12
37 Thomas, Michael E NV 1645 4 W150 L 17 W135 D 48 W 94 D 25
38 Hassan,Hesham FL 1624 4 W 98 D 29 L 5 D103 W 66 W 71
39 Crigger,Andrew James TN 1795 3.5 L 52 W137 W 33 W 74 D 17 ---
40 Ong,Alfred CA 1795 3.5 W160 L 79 L 32 D106 W134 W 88
41 Bolt,Donald,Jr CA 1792 3.5 L 53 -X- D 76 W102 L 54 W103
42 Haskell,Bob TX 1789 3.5 L 55 W152 W 80 D 53 W 72 L 17
43 Eacker,David Jonathan CA 1777 3.5 D125 L 19 W107 D 77 W 79 D 53
44 Zhu,Zheng CA 1776 3.5 L 80 W160 L 57 D 81 W143 W105
45 Donofrio,Leo C NJ 1760 3.5 W 77 L 74 L 82 -H- W144 W102
46 Hodson,Grant B UT 1760 3.5 L126 W161 W110 L 57 W108 D 56
47 Kuenitz,Klaus D DEU 1749 3.5 D142 W140 W 94 L 36 L 61 W104
48 Graves,William E TN 1740 3.5 W146 L126 W111 D 37 D 67 D 57
49 Taylor,Joshua NC 1721 3.5 L 87 W132 W147 W 83 L 20 -H-
50 Manfredi,Paul AZ 1712 3.5 W130 W127 W113 D 1 L 19 L 14
51 Penaflor,Joselito R CA 1711 3.5 L 61 W 89 L 90 W 87 D 83 W113
52 Kaonohi,Tristan K HI 1696 3.5 W 39 W 87 W 23 D 14 L 5 L 13
53 Diaz,Nephtali T TX 1685 3.5 W 41 L 10 W117 D 42 D 26 D 43
54 Jackson,Roy L CA 1682 3.5 W 3 W 62 D 21 L 22 W 41 L 11
55 Francisco,Federico De La Cruz CA 1681 3.5 W 42 W117 L 2 D 12 L 27 W 98
56 Johnston,Robert J OK 1679 3.5 W135 L 4 W153 L 24 W115 D 46
57 Choate,Douglas Lewis MD 1654 3.5 W 25 L 14 W 44 W 46 L 16 D 48
58 Montiel,Andres Fidel CT 1642 3.5 D 15 L104 L 27 W139 W135 W 99
59 Holden,Rick NV 1619 3.5 W 69 D102 W 72 L 3 W 63 L 21
60 Schucker,Thomas AZ 1614 3.5 W136 D120 L 29 W 98 L 15 W101
61 Uhler,Lloyd M TX 1612 3.5 W 51 D 30 D 71 -H- W 47 L 15
62 Markarian,Dean S NV 1556 3.5 W151 L 54 -H- L 72 W141 W100
63 Victoria,Ernesto F CA 1791 3 L 9 W121 W106 L 32 L 59 W125
64 Lewis,Craig NM 1779 3 L 79 D122 L144 D107 W146 W126
65 Andersen,Jeff C CA 1743 3 L155 D139 W140 -H- D 82 D 76
66 Ferrer,Marcos CA 1742 3 L112 L 84 W 86 W153 L 38 W128
67 Morgan,Ethan Boone AZ 1740 3 L113 D129 W128 W144 D 48 L 33
68 Linek,Francis NJ 1732 3 L147 W130 L 88 D111 W145 D 81
69 Clark,Gary Lee CA 1728 3 L 59 L 88 W146 W147 D113 D 82
70 Salvo,Tab E CA 1710 3 W 88 L113 W 87 W134 L 3 L 35
71 Rogers,Marshall F TX 1707 3 D114 W154 D 61 W 90 L 4 L 38
72 Bagstad,Gary L CO 1702 3 D131 W115 L 59 W 62 L 42 D 83
73 Rodel,Max G CA 1700 3 W132 W147 W 12 L 2 L 23 L 34
74 Cruz,Jason E NV 1693 3 W 13 W 45 L 1 L 39 W 90 L 26
75 Trimbach,Daniel F CA 1673 3 W 92 L 24 L 3 D117 D111 W130
76 Long,Hughie CAN 1672 3 W158 L 23 D 41 L 11 W131 D 65
77 Fernandez,Jose J CA 1666 3 L 45 D 13 W138 D 43 -X- L 29
78 Mendoza,Victor M NV 1665 3 D 22 L 11 D115 L118 W153 W132
79 Garcia,Alfredo TX 1664 3 W 64 W 40 L 14 L 23 L 43 W116
80 Kosteris,Dimitri IL 1656 3 W 44 L 2 L 42 W 93 W119 L 28
81 Bello,Broderick C NC 1655 3 L 24 L 25 W148 D 44 W117 D 68
82 Mamauag,Ferdinand N NV 1647 3 L 17 -B- W 45 L 16 D 65 D 69
83 Jenson,Chris UT 1635 3 L149 W 96 W 28 L 49 D 51 D 72
84 Dixon,Blake W WA 1624 3 L 99 W 66 W136 L 7 W120 L 31
85 Huang,Bo MS 1622 3 L120 L 98 L 96 W121 W148 W119
86 Mendoza,Cesar CA 1618 3 L 7 L136 L 66 W151 W124 W120
87 Davis,Charles R TX 1617 3 W 49 L 52 L 70 L 51 W140 W122
88 Quinones,Daniel NV 1601 3 L 70 W 69 W 68 L 31 W122 L 40
89 Andersen,Alec Connor AZ 1600 3 L 30 L 51 W121 W136 D 99 -H-
90 Rowe,John W CA 1582 3 W103 L 7 W 51 L 71 L 74 W123
91 Fang,Oliver L UT 1542 3 L 31 W150 D141 -H- D103 -H-
92 Farrell,Brian K TX 1785 2.5 L 75 -H- L134 -H- W127 D108
93 Rockwell,David IL 1785 2.5 L 33 L108 W152 L 80 D107 W134
94 Le, Hai Hoang H CA 1783 2.5 D140 W142 L 47 W125 L 37 ---
95 Woro,Eric Harrington NV 1762 2.5 D144 W157 W125 L 19 --- ---
96 Martino,William CA 1759 2.5 L 35 L 83 W 85 L108 W147 D110
97 Barrett,Gordon S NV 1749 2.5 L127 D128 D129 D145 D110 D111
98 Vikander,Larry CA 1740 2.5 L 38 W 85 D112 L 60 W109 L 55
99 Oviedo, Fausto M CA 1732 2.5 W 84 W112 L 34 L 35 D 89 L 58
100 Mata,Victor IL 1705 2.5 W 20 W116 L 4 -H- L 12 L 62
101 Phelps,Matthew W MA 1701 2.5 D154 L114 D131 D132 W112 L 60
102 Holz,Donald G CA 1700 2.5 W134 D 59 L 22 L 41 W114 L 45
103 Jenson,Norman UT 1700 2.5 L 90 W118 D133 D 38 D 91 L 41
104 Lucero,Antonio A CA 1700 2.5 -H- W 58 L105 W114 L 11 L 47
105 Martinez,Hector R TX 1700 2.5 D115 W131 W104 L 5 L 13 L 44
106 Lelko,Rebecca A OH 1668 2.5 L 23 W158 L 63 D 40 D132 D115
107 Casey,Joseph J,Jr DE 1659 2.5 L 2 D156 L 43 D 64 D 93 W145
108 Ho,Daniel CA 1654 2.5 L 14 W 93 L 25 W 96 L 46 D 92
109 Zeng,Winston Ching-tze CA 1651 2.5 L 8 W138 -H- L 27 L 98 W141
110 Nierras,Mark A NV 1642 2.5 W 16 L 6 L 46 D135 D 97 D 96
111 Cannone,Charles R ME 1632 2.5 L 28 W148 L 48 D 68 D 75 D 97
112 McMullin,Gary VA 1632 2.5 W 66 L 99 D 98 L 15 L101 W138
113 Herr,Richard Emil ND 1630 2.5 W 67 W 70 L 50 L 17 D 69 L 51
114 Biyiasas,Theodore Alexander CA 1607 2.5 D 71 W101 L 30 L104 L102 W144
115 Fu,Brian CA 1525 2.5 D105 L 72 D 78 W124 L 56 D106
116 Lee,Gregory UT 1799 2 W123 L100 L 18 W133 L 33 L 79
117 Tan,Joseph NY 1796 2 W159 L 55 L 53 D 75 L 81 D129
118 Radu,Alex CA 1788 2 L 32 L103 W151 W 78 -F- ---
119 Berba,John D TX 1750 2 D 18 D153 L 20 W129 L 80 L 85
120 Humphries,Dennis E IL 1731 2 W 85 D 60 D 35 L 20 L 84 L 86
121 Schreiner,Walter AZ 1700 2 L 21 L 63 L 89 L 85 W152 W154
122 Shepard,Rick I,Jr CA 1700 2 L133 D 64 W154 -H- L 88 L 87
123 Silivri,Volkan R TUR 1696 2 L116 L 20 W150 D131 -H- L 90
124 Nunez,Cesar R IL 1683 2 L 4 L135 W162 L115 L 86 W148
125 Sloan,Cecil IRL 1661 2 D 43 W 27 L 95 L 94 D133 L 63
126 Gribble,Roger G CA 1649 2 W 46 W 48 L 6 L 25 L 28 L 64
127 Abundo,Manuel M CA 1637 2 W 97 L 50 L 16 L 28 L 92 W151
128 Eacker,Barry D ID 1618 2 L 6 D 97 L 67 D140 W136 L 66
129 Newhall,David Scott CA 1618 2 L 29 D 67 D 97 L119 D138 D117
130 Mertvago,Peter HI 1612 2 L 50 L 68 W137 L 33 -X- L 75
131 Titus,Michael OR 1591 2 D 72 L105 D101 D123 L 76 D136
132 Sears,Randall N PA 1575 2 L 73 L 49 -B- D101 D106 L 78
133 Jahnke,Gregg A TX 1512 2 W122 L 9 D103 L116 D125 ---
134 Schmidt,Roger C IL 1332 2 L102 -B- W 92 L 70 L 40 L 93
135 Minasyan,David CA 1756 1.5 L 56 W124 L 37 D110 L 58 ---
136 Hendricks,David WA 1713 1.5 L 60 W 86 L 84 L 89 L128 D131
137 Callo,Guillermo Antonio TX 1706 1.5 L 10 L 39 L130 L146 D154 W153
138 Wright,Polly P NY 1700 1.5 L145 L109 L 77 W152 D129 L112
139 Hoffman,Matthew David AZ 1695 1.5 L 1 D 65 L 26 L 58 D150 D146
140 Rodriguez,Francisco C AZ 1687 1.5 D 94 L 47 L 65 D128 L 87 D147
141 Burns,David R LA 1667 1.5 -H- -H- D 91 L 13 L 62 L109
142 Sinquefield,Rex MO 1661 1.5 D 47 L 94 L 13 -H- --- -H-
143 Connell,Devin CA 1652 1.5 D 27 L 15 W156 L 26 L 44 ---
144 Parkhomenko,Konstantin N TX 1651 1.5 D 95 L 22 W 64 L 67 L 45 L114
145 Palma,Sky Galenti CA 1632 1.5 W138 L 8 L 31 D 97 L 68 L107
146 Van Hummel,Jan Antony TX 1630 1.5 L 48 L 16 L 69 W137 L 64 D139
147 Terrill,Phillip D AZ 1623 1.5 W 68 L 73 L 49 L 69 L 96 D140
148 Galve,Carmella Ysabel PHL 1758 1 L 36 L111 L 81 W154 L 85 L124
149 Kuenitz,Klaus D DEU 1749 1 W 83 L 34 --- --- --- ---
150 Kao,Christopher CA 1706 1 L 37 L 91 L123 -H- D139 ---
151 Litowsky,Daniel CA 1700 1 L 62 L 3 L118 L 86 -B- L127
152 Elmahrek,Abraham CA 1685 1 L 12 L 42 L 93 L138 L121 -B-
153 Abdul-Mujeeb,Numan CA 1609 1 -H- D119 L 56 L 66 L 78 L137
154 Stephenson,Mark CA 1588 1 D101 L 71 L122 L148 D137 L121
155 Powers, Zachary CA 1443 1 W 65 --- --- --- --- ---
156 Rosenfeld, Benjami CA 1762 0.5 L 34 D107 L143 --- -F- ---
157 Rodriguez,Francisco C AZ 1687 0.5 D 11 L 95 --- --- --- ---
158 Le, Hai Hoang H CA 1783 0 L 76 L106 --- --- --- ---
159 Cardenas,Inoel NV 1697 0 L117 -F- --- --- --- ---
160 Silivri,Volkan R TUR 1696 0 L 40 L 44 --- --- --- ---
161 Palma,Sky Galenti CA 1632 0 L 5 L 46 --- --- --- ---
162 Tinnell, Robert NV 1277 0 --- --- L124 --- --- ---
|