| |
No. Name St Rate Pts Rnd1 Rnd2 Rnd3
1 Badikyan,Gor CA 1389 2.0 W 20 W 10 A4
2 Hall, Martez D NV 1386 2.0 W 19 W 11 A3
3 Whiting,James CA 1375 2.0 W 17 W 12 A2
4 Rios,Michael TX 1300 2.0 W 14 W 13 A1
5 Shaw,Michael AZ 1286 2.0 -X- W 6 A8
6 Sanna,Joseph A CA 1392 1.0 W 9 L 5 A10
7 Genabaga,Chris CA 1391 1.0 L 10 W 20 A12
8 Hall, Mylan D NV 1370 1.0 L 11 W 19 A5
9 Mayfield,George-RE NV 1297 1.0 L 6 -B- A11
10 Mohammed,Sarfaraz WI 1291 1.0 W 7 L 1 A6
11 Umadhay,Ramon Baylen TX 1230 1.0 W 8 L 2 A9
12 Williams, Todd W TX 1218 1.0 W 15 L 3 A7
13 Petersen,Bryan CA 1045 1.0 W 16 L 4 A14
14 Padron,Antonio UT 1393 0.5 L 4 D 16 A13
15 Crooks, Alan UT 1367 0.5 L 12 D 17 A16
16 Rodriguez,Roger TX 1340 0.5 L 13 D 14 A15
17 Bian,Shaogang M IL 1253 0.5 L 3 D 15 A19
18 De Vries,Eddie-RE NV 1390 0.0 -F- --- ---
19 Apayan,Arutyun CA 1284 0.0 L 2 L 8 A17
20 Tinnell,Robert NV 1277 0.0 L 1 L 7 -B-
|