June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                St Rate Pts Rnd1 Rnd2 Rnd3 
  1 Nelson,Thomas B     CO 1121 2.0 W  8 W  9 A2 
  2 Perez,Andrew M      TX 1027 2.0 W 13 W 10 A1 
  3 Mason,Samuel Reed   UT  888 2.0 W  6 W  5 A4 
  4 Jones,Jeremy        NM 1176 1.5 D 11 W 12 A3 
  5 Sheng,Joshua        CA 1117 1.0 W  7 L  3 A9 
  6 Yu,John             CA 1016 1.0 L  3 W 11 A10 
  7 Lewis,Ryan          UT  975 1.0 L  5 W 13 A8 
  8 Rose, Michael  W    CA  969 1.0 L  1 W 14 A7 
  9 Hon,Eric            UT  944 1.0 W 12 L  1 A5 
 10 Hollins, Jason      MI      1.0 W 14 L  2 A6 
 11 Hykes,Ryan          CA  985 0.5 D  4 L  6 A12 
 12 Mackey,Elijah Odell CA 1088 0.0 L  9 L  4 A11 
 13 Ruddell,Isaac       CA  913 0.0 L  2 L  7 A14 
 14 Jones,P Jeffery     NM  612 0.0 L 10 L  8 A13 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival