June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                         St Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1 Jin,Carol                    ID  442 5.0  12.0  13.0  26.0  10.0 W 48 W 14 W 22 W 23 W4 
  2 Chatterjee,Dhruva            OR  664 4.5  12.5  15.0  27.5   8.5 W 15 D 22 W 25 W 10 W9 
  3 Min,Kathy                    ID  500 4.5  12.0  14.0  24.5   8.5 W 35 W 16 W 24 D  9 W12 
  4 Pemsler,Carmen               ID  606 4.0  15.0  15.0  20.0   8.0 W 51 W 19 W  5 W 12 L1 
  5 Yao,Justin                   CA  714 4.0  12.0  14.0  20.0   8.0 W 33 W 27 L  4 W 26 W13 
  6 Patterson,Katie Rae          ID  742 4.0  11.5  13.0  19.0   8.0 W 42 L  9 W 49 W 16 W17 
  7 Thompson,Ryan Zhao           AZ  719 4.0  10.5  12.5  18.0   8.0 W 40 W 49 L  9 W 32 W18 
  8 Minoofar,Ethan               CA  760 4.0   9.0   9.0  18.0   8.0  --- W 51 W 11 W 24 W14 
  9 Jung,Trevor                  CA  616 3.5  17.0  19.5  25.5   6.5 W 26 W  6 W  7 D  3 L2 
 10 Yang,Zhentai Cole            AZ  702 3.5  13.0  13.5  15.5   6.5 W 45 W 13 D 23 L  2 W15 
 11 Bowers,Ruby                  UT  596 3.5  12.0  14.0  16.5   6.5 D 25 W 35 L  8 W 22 W23 
 12 Tisserand,Cecilia            LA  777 3.0  14.5  17.5  18.0   6.0 W 18 W 21 W 17 L  4 L3 
 13 Provine,Shayna               IL  481 3.0  13.5  16.0  17.0   6.0 W 20 L 10 W 29 W 19 L5 
 14 Iriye,Reece                  NV  673 3.0  13.5  14.5  10.0   6.0 W 44 L  1 W 33 W 31 L8 
 15 Duffy,Madisyn                CO      3.0  12.5  14.5  13.0   6.0 L  2 W 40 W 35 W 25 L10 
 16 Crooks,Ben                   UT  710 3.0  12.5  13.0   9.0   6.0 W 47 L  3 W 36 L  6 W32 
 17 Kuo,Jonathan                 CA  630 3.0  12.0  14.0  14.0   6.0 W 37 W 31 L 12 W 20 L6 
 18 Barker, Quinten              NV  601 3.0  10.5  11.0   8.0   6.0 L 12 W 44 W 47 W 28 L7 
 19 Polgar-Shutzman, L           TX  715 3.0  10.0  11.0   8.0   6.0 W 46 L  4 W 43 L 13 W34 
 20 Cossio,Kyle                  FL  727 3.0   9.5  10.5   9.0   6.0 L 13 W 46 W 34 L 17 W38 
 21 Pereira,Royce                NV  667 3.0   9.0   9.5   9.0   6.0 W 50 L 12 L 32 W 33 W31 
 22 Wang,Stanley                 AZ  764 2.5  10.0  16.5  11.5   4.5 W 52 D  2 L  1 L 11 W42 
 23 Bobba, Neelai                CA  755 2.5   9.5  16.0  11.5   4.5 W 30 W 38 D 10 L  1 L11 
 24 Kannan,Nishant               AZ  709 2.5   9.0  14.5   8.5   4.5 W 32 W 43 L  3 L  8 D26 
 25 Sunkara,Aditya               CA  765 2.5   8.5  15.0  11.5   4.5 D 11 W 36 L  2 L 15 W37 
 26 Wulforst,Nathaniel           NV      2.5   7.5  13.0   8.5   4.5 L  9 W 42 W 38 L  5 D24 
 27 Le,Collin Khoi               TX  517 2.5   7.0  11.5   7.5   4.5 W 39 L  5 L 28 W 45 D29 
 28 Zhou,Daniel                  CA  726 2.5   7.0  11.0  11.5   4.5 L 43 W 39 W 27 L 18 D30 
 29 Narayan,Saaketh              AZ  725 2.5   5.5   9.0   5.5   4.5 L 36 W 45 L 13 W 43 D27 
 30 Alba-jimenez,Sandra Michelle TX  517 2.5   5.5   8.5   5.5   4.5 L 23 W 50 L 31 W 44 D28 
 31 Lizarraga, Kenneth           AZ  731 2.0  10.5  13.5   9.0   4.0 W 34 L 17 W 30 L 14 L21 
 32 Yang,David                   CA  319 2.0   9.5  13.5   8.0   4.0 L 24 W 48 W 21 L  7 L16 
 33 Tisserand,Miles              LA  351 2.0   9.0  13.0   6.0   4.0 L  5 W 41 L 14 L 21 W43 
 34 Jackson,Shawn                CA  487 2.0   9.0  12.0   8.0   4.0 L 31 W 37 L 20 W 39 L19 
 35 Gutierrez,Diego              NV  744 2.0   8.0  12.5   3.0   4.0 L  3 L 11 L 15 W 46 W47 
 36 Corliss,Maximilian Eaton     NM  388 2.0   8.0  11.0   7.0   4.0 W 29 L 25 L 16 L 37 W44 
 37 Gross,Nicholas               AZ      2.0   7.5  10.5   6.0   4.0 L 17 L 34 W 46 W 36 L25 
 38 Hueber,Kyle                  AZ  671 2.0   7.0  10.0   4.0   4.0  -X- L 23 L 26 W 40 L20 
 39 Barkemeyer, Jessic           CO      2.0   6.0   8.5   3.0   4.0 L 27 L 28 W 48 L 34 W50 
 40 Wilkins,John Charles         TX  368 2.0   5.5   9.5   2.0   4.0 L  7 L 15 W 51 L 38 W48 
 41 Blakeman,Cole                TX  770 2.0   4.0   6.0   2.0   4.0 L 49 L 33 L 44 W 50 W45 
 42 Alba-jimenez,Ricardo Noe     TX  497 1.5   6.0  10.0   1.5   2.5 L  6 L 26 D 50 W 47 L22 
 43 Tegtmeyer,Sara               NV  395 1.0   9.5  12.5   5.0   2.0 W 28 L 24 L 19 L 29 L33 
 44 Lalonde,Arianna M            AZ  206 1.0   9.5  12.5   4.0   2.0 L 14 L 18 W 41 L 30 L36 
 45 Drake,Jolie Michele          ID  293 1.0   7.0  10.5   0.0   2.0 L 10 L 29  -B- L 27 L41 
 46 Min,Michael                  ID  361 1.0   7.0  10.0   0.0   2.0 L 19 L 20 L 37 L 35 W51 
 47 Ulan,Ben                     AZ  279 1.0   6.5   9.5   0.0   2.0 L 16  -X- L 18 L 42 L35 
 48 Tegtmeyer,David              NV  727 1.0   6.0  11.0   0.0   2.0 L  1 L 32 L 39 W 51 L40 
 49 Brown,John Carson            CA  581 1.0   6.0  10.0   4.0   2.0 W 41 L  7 L  6  --- --- 
 50 Peterson,Gia                 CA  191 0.5   8.0  11.0   1.5   0.5 L 21 L 30 D 42 L 41 L39 
 51 Corliss,Andrew Clark         NM      0.0   8.0  12.5   0.0   0.0 L  4 L  8 L 40 L 48 L46 
 52 Chillakanti,Mahima           CA  579 0.0   0.0   2.5   0.0   0.0 L 22  -F-  ---  --- --- 
 53 Chillakanti,Kirthi           CA  204 0.0   0.0   0.0   0.0   0.0  -F-  ---  ---  --- --- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival