June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                    St Rate Pts TBrk1 TBrk2 TBrk3 TBrk4 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1 Chow,Colin              CA 1556 4.0  13.0  15.0  24.0   8.0 W  8 W  7 L  6 W 13 W2 
  2 Martinez,Isaac C        NV 1589 4.0  12.5  14.0  20.0   8.0 W 19 W 16 W  5 W  6 L1 
  3 Barkemeyer,Brady        CO 1489 4.0  10.0  11.5  19.0   8.0 L 14 W 18 W 15 W  7 W6 
  4 Padron,Antonio          UT 1393 3.5  12.5  15.5  21.5   6.5 L  7 W  8 W  9 W 11 D5 
  5 Serna, Jeffrey Mic      NM 1656 3.5  12.0  14.0  16.5   6.5 W 15 W 14 L  2 W 12 D4 
  6 Cowan,Richard Justin    AZ 1679 3.0  15.0  16.5  17.0   6.0 W 18 W 10 W  1 L  2 L3 
  7 Polgar-Shutzman, T      TX 1787 3.0  14.0  15.5  15.0   6.0 W  4 L  1 W 19 L  3 W12 
  8 Stanton,Harrison Bevins NV 1277 3.0  10.5  11.0   7.0   6.0 L  1 L  4 W 20 W 21 W16 
  9 Manross,Sean            CA 1756 3.0  10.0  12.0  12.0   6.0 W 13 L 12 L  4 W 16 W15 
 10 Martinez,Matthew M      NV 1533 3.0   9.0  10.5  11.0   6.0 W 17 L  6 L 13 W 18 W14 
 11 Pamatmat, Jordan J      TX 1744 3.0   8.5   8.5   7.5   5.0  -H- W 21 D 12 L  4 W13 
 12 Lalonde,Luc Paul        AZ 1481 2.5   9.0  13.5  11.0   4.5 W 20 W  9 D 11 L  5 L7 
 13 Eng,Rachael             AZ 1349 2.0  11.0  15.0  10.0   4.0 L  9 W 17 W 10 L  1 L11 
 14 Baker,Cole              TX 1239 2.0  10.0  14.0  11.0   4.0 W  3 L  5 L 16 W 19 L10 
 15 Lahoti,Vedant           AZ 1320 2.0   9.5  13.5   6.0   4.0 L  5 W 20 L  3 W 17 L9 
 16 Menon,Anuvind           AZ 1426 2.0   9.0  13.0   6.0   4.0 W 22 L  2 W 14 L  9 L8 
 17 Bandyopadhyay,Projit    CA 1278 2.0   5.5   8.5   3.0   4.0 L 10 L 13 W 21 L 15 W22 
 18 Li,Brandon              NE 1302 1.5   8.5  12.5   3.5   2.5 L  6 L  3 W 22 L 10 D19 
 19 Hueber,Travis           AZ 1320 1.5   7.5  11.5   3.5   2.5 L  2 W 22 L  7 L 14 D18 
 20 Harris,Matthew Scott    CA 1047 1.0   6.0   9.0   1.0   2.0 L 12 L 15 L  8 L 22 W21 
 21 Gross,Ryan              AZ      1.0   6.0   9.0   0.0   2.0  -B- L 11 L 17 L  8 L20 
 22 Wulforst,Zachary        NV      1.0   6.0   8.0   2.0   2.0 L 16 L 19 L 18 W 20 L17 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival