June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
    Polgar Boys Blitz            
    
No. Name                         St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 
  1 Kao, Christopher             CA 1706 7.0 W 24 W 32 W 11 W 17 W  6 W  3 W7 
  2 Corry,Bailey                 NM 1188 6.0 W 63 L  7 W 27 W 49 W 12 W 25 W6 
  3 Croce, Dominic               UT 1274 5.5  -H- W 55 W 31 W 14 W 13 L  1 W15 
  4 Teoh, Hansel                 CA 1050 5.5 W 47 D 14 W 44 W  8 L  7 W 30 W13 
  5 Situ, George                 CA 1003 5.5 W 52 L 17 W 29 W  9 D 30 W 14 W16 
  6 Manross,Sean                 CA 1756 5.0 W 61 W 21 W 30 W 16 L  1 W 11 L2 
  7 Pamatmat, Jordan J           TX 1744 5.0 W 37 W  2 W  9 L 13 W  4 W 23 L1 
  8 Mittal, Rohan                AZ 1440 5.0 W 26 L 36 W 39 L  4 W 37 W 21 W23 
  9 Santoyo, Edgar A             TX 1395 5.0 W 27 W 35 L  7 L  5 W 38 W 33 W22 
 10 Chadha, Simarpreet           LA 1291 5.0 W 40 L 49 W 38 L 24 W 36 W 34 W25 
 11 Bruno,Gerardo                CA 1277 5.0  -X- W 12 L  1 W 48 W 24 L  6 W28 
 12 Gailey, Justin Ree           ID  612 5.0 W 22 L 11 W 35 W 33 L  2 W 18 W20 
 13 Barkemeyer,Brady             CO 1489 4.5 W 38 W 33 W 49 W  7 L  3 D 15 L4 
 14 Qi,Richard                   AZ 1459 4.5 W 45 D  4 W 56 L  3 W 31 L  5 W30 
 15 Pensky, Alek R               AZ 1135 4.5  -F-  -B- W 55  -X- W 16 D 13 L3 
 16 Stern, Mike                  AZ 1532 4.0 W 25 W 34 W 18 L  6 L 15 W 19 L5 
 17 Lalonde,Luc Paul             AZ 1481 4.0 W 39 W  5 W 36 L  1 L 23 L 20 W37 
 18 Kukavica,Tony                CA 1261 4.0 W 41 W 51 L 16 L 25 W 26 L 12 W35 
 19 Santoyo, Ricardo J           TX 1216 4.0 W 28 L 56 W 26 W 40 L 25 L 16 W36 
 20 Mulholland,Casper Ziggy      AZ 1211 4.0 L 29 L 48 W 47 W 46 W 40 W 17 L12 
 21 Liu,Ezekiel                  CA 1201 4.0 W 50 L  6 L 48 W 27 W 49 L  8 W38 
 22 Poston, Donald Mar           NM 1190 4.0 L 12 L 40 W 58 W 39 W 48 W 24 L9 
 23 Gustafsson, Alexan           UT 1084 4.0  -H-  -H- W 53 W 28 W 17 L  7 L8 
 24 Jiang, Robert  Z             ID  910 4.0 L  1 W 58 W 51 W 10 L 11 L 22 W33 
 25 Griffin,Christopher Scott    NV  907 4.0 L 16  -X- W 54 W 18 W 19 L  2 L10 
 26 Naylor, Jonathan             CA  875 4.0 L  8 W 52 L 19 W 54 L 18 W 42 W34 
 27 Poston, Henry Will           NM  854 4.0 L  9 W 53 L  2 L 21 W 51 W 55 W32 
 28 Minoofar,Ethan               CA  760 4.0 L 19  -X- W 34 L 23 W 32 W 31 L11 
 29 Morris, Conrad Kam           UT  738 4.0 W 20 L 30 L  5 L 37 W 53 W 39 W45 
 30 Lahoti, Vedant               AZ 1320 3.5 W 48 W 29 L  6 W 36 D  5 L  4 L14 
 31 Mason, Samuel Reed           UT  888 3.5  -H-  -B- L  3 W 44 L 14 L 28 W46 
 32 Lin,Sean                     CA 1186 3.0 W 58 L  1 L 40 W 41 L 28 W 47 L27 
 33 Anthopoulos,Evan D           CA 1061 3.0 W 42 L 13 W 41 L 12 W 55 L  9 L24 
 34 Jin,Kevin                    ID 1055 3.0 W 43 L 16 L 28 W 50 W 42 L 10 L26 
 35 Min, William                 ID  975 3.0 W 53 L  9 L 12 L 42 W 46 W 48 L18 
 36 Karp,Eli M                   LA  964 3.0 W 54 W  8 L 17 L 30 L 10 W 40 L19 
 37 Choi, Jay K                  CA  917 3.0 L  7  -F- W 43 W 29 L  8 W 41 L17 
 38 Minoofar,Eli                 CA  903 3.0 L 13 W 42 L 10 W 51 L  9 W 49 L21 
 39 Guo, Kevin Z                 UT  890 3.0 L 17 W 43 L  8 L 22 W 50 L 29 W47 
 40 Aletheia-zomlefer,Thayer     AZ  827 3.0 L 10 W 22 W 32 L 19 L 20 L 36 W51 
 41 Alba-jimenez,Noe Andres      TX  796 3.0 L 18 W 57 L 33 L 32 W 52 L 37 W53 
 42 Gailey, Austin Ero           ID  444 3.0 L 33 L 38 W 57 W 35 L 34 L 26 W48 
 43 Corliss,Maximilian Eaton     NM  388 3.0 L 34 L 39 L 37 L 53  -B- W 54 W49 
 44 Lin, Gordon                  CA  900 2.5  -H- W 46 L  4 L 31 L 47 L 45 W55 
 45 Kao,Justin                   CA  886 2.5 L 14 D 47 L 46 L 55 W 54 W 44 L29 
 46 Sunkara, Aditya              CA  765 2.5  -H- L 44 W 45 L 20 L 35 W 57 L31 
 47 Tisserand,Miles              LA  351 2.5 L  4 D 45 L 20 W 57 W 44 L 32 L39 
 48 Taylor,Alexander B           MD  841 2.0 L 30 W 20 W 21 L 11 L 22 L 35 L42 
 49 Sanchez, Marcos An           NM  794 2.0  -X- W 10 L 13 L  2 L 21 L 38 L43 
 50 Chatterjee,Dhruva            OR  664 2.0 L 21  -F- W 52 L 34 L 39 L 53 W57 
 51 Rushton,Skyler Matthew       UT  464 2.0  -X- L 18 L 24 L 38 L 27 W 52 L40 
 52 Ulan,Ben                     AZ  279 2.0 L  5 L 26 L 50 W 58 L 41 L 51 -B- 
 53 Cook, Olli William           UT  259 2.0 L 35 L 27 L 23 W 43 L 29 W 50 L41 
 54 Cook, Mikko J                IL  130 2.0 L 36  -B- L 25 L 26 L 45 L 43 W58 
 55 Buntaran,Alexius             WA      2.0 W 57 L  3 L 15 W 45 L 33 L 27 L44 
 56 Yee,William Yuen             CA      2.0  -B- W 19 L 14  -F-  ---  --- --- 
 57 Murphy, Trevor Rya           CA  921 1.0 L 55 L 41 L 42 L 47 W 58 L 46 L50 
 58 Alba-jimenez,Ricardo Noe     TX  497 1.0 L 32 L 24 L 22 L 52 L 57  -B- L54 
 59 Bian,Alex                    IL 1700 0.0  ---  ---  ---  ---  ---  --- --- 
 60 Baker,Cole                   TX 1239 0.0  -F-  ---  ---  ---  ---  --- --- 
 61 James,Matthius               AZ  920 0.0 L  6  -F-  ---  ---  ---  --- --- 
 62 Sanchez,Andres               TX  798 0.0  -F-  ---  ---  ---  ---  --- --- 
 63 Barker,Quinten               NV  601 0.0 L  2  -F-  ---  ---  ---  --- --- 
    
    
    
    Polgar Girls Blitz           
    
No. Name                         St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 
  1 Lampman,Becca Marie Xiufang  WA  810 6.5 W  6 W  3 W  4 D  2 W  5 W 11 W9 
  2 Foley,Sayaka B               AZ 1707 6.0 W  8 W  7 W 12 D  1 W  3 W  6 D5 
  3 Koong,Joanne                 CA 1617 5.0 W 13 L  1 W 14 W  4 L  2 W  7 W6 
  4 Chawla, Alisha               CA 1250 5.0 W 15 W  9 L  1 L  3 W 14 W 13 W11 
  5 Kao,Christina                CA 1345 4.5 W 18 L 14 W  9 W  8 L  1 W 10 D2 
  6 Eng, Rachael                 AZ 1349 4.0 L  1 W 19 W 10 W 12 W 11 L  2 L3 
  7 Trang,Yvonne U               TX 1059 4.0 W 17 L  2 W 16 L 11 W 15 L  3 W13 
  8 Zhou,Diana                   CA  885 4.0 L  2 W 15 W 19 L  5 L 10 W 14 W16 
  9 Pemsler,Carmen               ID  606 4.0  -X- L  4 L  5 W 17 W 18 W 12 L1 
 10 Alba-jimenez,Sandra Michelle TX  517 4.0  -X- L 12 L  6 W 19 W  8 L  5 W15 
 11 Treiman,Lauren               UT 1288 3.0 L 14 W 18 W 17 W  7 L  6 L  1 L4 
 12 Anthopoulos,Shelley          CA 1099 3.0 W 16 W 10 L  2 L  6 L 13 L  9 W17 
 13 Lahoti, Nandna               AZ  853 3.0 L  3 L 16 W 18 W 14 W 12 L  4 L7 
 14 Tisserand,Cecilia            LA  777 3.0 W 11 W  5 L  3 L 13 L  4 L  8 W19 
 15 Patterson, Katie R           ID  742 3.0 L  4 L  8  -B- W 16 L  7 W 17 L10 
 16 Provine, Shayna              IL  481 3.0 L 12 W 13 L  7 L 15  -B- W 19 L8 
 17 Mann,Nicole                  AZ  395 2.0 L  7  -B- L 11 L  9 W 19 L 15 L12 
 18 Mata, Isabel M               IL  802 1.0 L  5 L 11 L 13  -B- L  9  --- --- 
 19 Deangelis,Olivia Raine       ID      1.0  -B- L  6 L  8 L 10 L 17 L 16 L14 
 20 Ukoli,Elizabeth              TX 1181 0.0  -F-  ---  ---  ---  ---  --- --- 
 21 Baker,Katherine              TX 1137 0.0  -F-  ---  ---  ---  ---  --- --- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival