| |
No. Ttl Name Team St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Kao,Christina IA001 CA 1345 4.5 15.5 18.5 32.5 W 20 W 4 W 9 D 2 W3
2 Guillen,Brianna A BR001 TX 1249 4.5 14.5 16.5 28.5 W 16 W 27 W 6 D 1 W10
3 Mortera,Victoria BR001 TX 1191 4.0 14.5 16.5 24.0 W 14 W 18 W 24 W 5 L1
4 Cancio,Aiya CE101 AZ 1006 4.0 13.5 15.5 22.0 W 33 L 1 W 16 W 21 W12
5 Eng,Rachael CE101 AZ 1349 4.0 13.0 15.0 22.0 W 28 W 15 W 12 L 3 W11
6 Lu,Jennifer BC001 CA 1106 4.0 13.0 14.5 20.0 W 8 W 29 L 2 W 24 W13
7 Chawla,Alisha NC001 CA 1250 4.0 11.0 13.0 22.0 W 34 L 24 W 19 W 11 W9
8 Geary,Colleen UC001 AZ 355 3.5 12.0 13.0 15.0 L 6 W 39 W 25 W 18 D17
9 Chang,Evangeline WA 1051 3.0 14.5 15.5 14.0 W 38 W 21 L 1 W 19 L7
10 Deng,Queena BC001 CA 1329 3.0 13.5 15.5 16.0 W 13 W 17 L 11 W 27 L2
11 Trang,Yvonne U TX 1059 3.0 13.0 15.0 14.0 W 36 W 25 W 10 L 7 L5
12 Shao,Stephanie BC001 CA 1133 3.0 12.5 14.0 12.0 W 32 W 23 L 5 W 29 L4
13 Provine,Shayna IL 481 3.0 12.5 13.0 12.0 L 10 W 41 W 22 W 15 L6
14 Lambert,Adriana Valeria IV001 CA 423 3.0 12.0 13.0 12.5 L 3 W 38 D 17 W 23 D22
15 Torres,Arissa Jade IA001 CA 1036 3.0 12.0 12.5 11.0 W 41 L 5 W 20 L 13 W25
16 Wang,Ashley DU001 CA 460 3.0 12.0 12.5 8.0 L 2 W 43 L 4 W 30 W29
17 Cardenas,Christalia AP001 TX 953 3.0 11.5 13.5 14.5 W 31 L 10 D 14 W 26 D8
18 Wu,Iris Y S BC001 CA 897 3.0 11.5 13.0 11.0 W 26 L 3 W 37 L 8 W28
19 Homidan,Jesslyn BC001 CA 734 3.0 11.5 12.5 11.0 W 39 W 22 L 7 L 9 W32
20 Min,Kathy CD001 ID 500 3.0 11.5 12.5 10.0 L 1 W 33 L 15 W 40 W27
21 Chillakanti,Mahima NC001 CA 579 3.0 11.0 11.5 9.0 W 42 L 9 W 30 L 4 W24
22 Guillen,Sarai Alejandra BR001 TX 1162 2.5 7.5 11.5 8.0 W 37 L 19 L 13 W 38 D14
23 Marquez,Alexis I BR001 TX 721 2.5 7.0 11.5 9.0 W 35 L 12 D 26 L 14 W31
24 Lahoti,Nandna CE101 AZ 853 2.0 12.0 16.0 10.0 W 40 W 7 L 3 L 6 L21
25 Mata,Isabel M TV001 IL 802 2.0 10.0 13.5 8.0 W 30 L 11 L 8 W 33 L15
26 Lalonde,Arianna M WC001 AZ 206 2.0 9.0 12.0 8.0 L 18 W 34 D 23 L 17 D37
27 Salvaryan,Alice CA 864 2.0 8.5 13.0 5.0 W 43 L 2 W 32 L 10 L20
28 Alba-jimenez,Sandra Michelle AL001 TX 517 2.0 8.5 12.5 7.0 L 5 L 31 W 35 W 34 L18
29 Mata,Victoria A TV001 IL 847 2.0 8.0 12.0 4.0 -X- L 6 W 31 L 12 L16
30 Morrison,Carrie CE001 AZ 101 2.0 8.0 11.0 6.0 L 25 W 36 L 21 L 16 W38
31 Garcia,Bethamee Kyoko IV001 CA 235 2.0 7.5 10.5 7.0 L 17 W 28 L 29 W 37 L23
32 Mann,Nicole CE001 AZ 395 2.0 7.5 10.5 5.0 L 12 W 40 L 27 W 35 L19
33 Lopez,Jessica Anne HC001 CA 287 2.0 6.5 10.5 3.0 L 4 L 20 W 39 L 25 W42
34 Jin,Carol CD001 ID 442 2.0 5.0 9.0 2.0 L 7 L 26 W 41 L 28 W43
35 Deangelis,Olivia Raine VCR01 ID 2.0 5.0 7.5 2.0 L 23 -B- L 28 L 32 W40
36 Tam,Kayleen Alejandra ID 342 2.0 4.5 7.5 3.0 L 11 L 30 L 40 W 42 W39
37 Tegtmeyer,Sara SV001 NV 395 1.5 7.0 10.0 3.0 L 22 W 42 L 18 L 31 D26
38 Drake,Jolie Michele VCR01 ID 293 1.0 8.0 11.0 1.0 L 9 L 14 W 43 L 22 L30
39 Sussman,Allison J TV001 IL 131 1.0 7.5 11.0 1.0 L 19 L 8 L 33 W 41 L36
40 Chillakanti,Kirthi NC001 CA 204 1.0 7.5 10.5 4.0 L 24 L 32 W 36 L 20 L35
41 Tanner,Cassandra J AZ 231 1.0 6.0 9.0 0.0 L 15 L 13 L 34 L 39 -B-
42 Ray,Cody Belle AZ 1.0 5.5 8.5 0.0 L 21 L 37 -B- L 36 L33
43 Ervin,Haley S CE001 AZ 188 1.0 5.0 8.0 0.0 L 27 L 16 L 38 -B- L34
44 Liu,Esther CA 177 0.0 0.0 0.0 0.0 -F- --- --- --- ---
|