June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Ttl Name                 St Rate Pts Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6 
  1     Kacheishvili, Gior   NY 2622 9.5 -B-,1.0 W11,2.0 W14,2.0 W 3,1.5 D 4,1.0 W7,2.0 
  2     Sargissian, Gabrie   FR 2500 9.5 W25,2.0 W10,2.0 D 9,1.0 D 7,1.0 W 5,2.0 W4,1.5 
  3     De Guzman, Ricardo   CA 2415 9.0 W20,2.0 D14,1.0 W15,2.0 L 1,0.5 W 6,1.5 W8,2.0 
  4     Norowitz, Yaacov     NJ 2282 9.0 W29,2.0 -X-,2.0 W 5,1.5 W23,2.0 D 1,1.0 L2,0.5 
  5     Panjwani, Raja D     ON 2306 8.5 W28,2.0 W16,2.0 L 4,0.5 W 9,2.0 L 2,0.0 W13,2.0 
  6     Yarbro, Donald D     NV 2120 8.0 W34,2.0 L 9,0.0 W18,2.0 -X-,2.0 L 3,0.5 W15,1.5 
  7     Tate, Emory A        IN 2360 7.0 D11,1.0 W31,2.0 W32,2.0 D 2,1.0 D 8,1.0 L1,0.0 
  8     Holt, Conrad         KS 2294 7.0 -B-,1.0 -B-,1.0 W12,2.0 W10,2.0 D 7,1.0 L3,0.0 
  9     Akopyan, Harutyun    CA 2285 7.0 W24,2.0 W 6,2.0 D 2,1.0 L 5,0.0 D15,1.0 D10,1.0 
 10     Tayar, Jonathan      ON 2238 7.0 W30,2.0 L 2,0.0 W28,2.0 L 8,0.0 W22,2.0 D9,1.0 
 11     Cao, Kevin Y         MO 1998 7.0 D 7,1.0 L 1,0.0 W36,2.0 L14,0.0 W30,2.0 W21,2.0 
 12     Castro, Ted          CA 1903 7.0 -B-,1.0 W37,2.0 L 8,0.0 W26,2.0 D16,1.0 D14,1.0 
 13     Boman, M J           NV 2348 6.5 W21,2.0 D15,1.0 L23,0.0 W20,2.0 W14,1.5 L5,0.0 
 14     Nonchev, Kalin K     TX 2197 6.5 W33,2.0 D 3,1.0 L 1,0.0 W11,2.0 L13,0.5 D12,1.0 
 15     Phillips, Jeff       CA 2197 6.5 W17,2.0 D13,1.0 L 3,0.0 W29,2.0 D 9,1.0 L6,0.5 
 16     Malazarte Sr, Erne   TX 2156 6.5 W22,2.0 L 5,0.0 D29,1.0 W21,1.5 D12,1.0 D19,1.0 
 17     Eng, Randel          AZ 1909 6.5 L15,0.0 L21,0.5 L24,0.0 W31,2.0 W25,2.0 W26,2.0 
 18     Parshall, Matthew    AK 1802 6.5 W26,2.0 L32,0.0 L 6,0.0 W37,2.0 W19,1.5 D24,1.0 
 19     Chakraborty, Dipro   AZ 2032 5.5 D36,1.0 L23,0.0 D30,1.0 W24,2.0 L18,0.5 D16,1.0 
 20     Sevian, Samuel       CA 2003 5.5 L 3,0.0 D25,1.0 W31,2.0 L13,0.0 W29,1.5 D22,1.0 
 21     Gurczak, John        AZ 1986 5.5 L13,0.0 W17,1.5 W37,1.5 L16,0.5 W27,2.0 L11,0.0 
 22     Blessing, Anthony    CA 1871 5.5 L16,0.0 W24,2.0 D26,1.0 W27,1.5 L10,0.0 D20,1.0 
 23     Gareev, Timur        TX 2627 5.0 -B-,1.0 W19,2.0 W13,2.0 L 4,0.0     --- --- 
 24     Lagemann, Nathanie   CA 1971 5.0 L 9,0.0 L22,0.0 W17,2.0 L19,0.0 W36,2.0 D18,1.0 
 25     Widener, Andrew      TX 1949 5.0 L 2,0.0 D20,1.0 L27,0.0 W34,2.0 L17,0.0 W33,2.0 
 26     He, Outeng           TX 2080 4.5 L18,0.0 W36,2.0 D22,1.0 L12,0.0 W28,1.5 L17,0.0 
 27     Troff, Kayden Will   UT 2013 4.5 L35,0.0 D30,1.0 W25,2.0 L22,0.5 L21,0.0 D28,1.0 
 28     Qi, Eric             AZ 1985 4.5 L 5,0.0 W33,2.0 L10,0.0 D30,1.0 L26,0.5 D27,1.0 
 29     Dixon, Dakota E      WA 1958 4.5 L 4,0.0 W34,2.0 D16,1.0 L15,0.0 L20,0.5 D30,1.0 
 30     Arutyunov, Nikolay   CA 1955 4.0 L10,0.0 D27,1.0 D19,1.0 D28,1.0 L11,0.0 D29,1.0 
 31     Countryman, Zachar   WA 1827 4.0 D37,1.0 L 7,0.0 L20,0.0 L17,0.0 D33,1.0 W36,2.0 
 32     Izoria, Zviad        NY 2675 3.0 -B-,1.0 W18,2.0 L 7,0.0 -F-,0.0     --- --- 
 33     MCNIECE, BRIAN MASON NM 1890 3.0 L14,0.0 L28,0.0 D34,1.0 D36,1.0 D31,1.0 L25,0.0 
 34     Rombaua, Welesito    CA 1849 3.0 L 6,0.0 L29,0.0 D33,1.0 L25,0.0 -B-,2.0 --- 
 35     Petrosian, Tigran       2698 2.0 W27,2.0 -F-,0.0     ---     ---     --- --- 
 36     Soikkeli, Raino              2.0 D19,1.0 L26,0.0 L11,0.0 D33,1.0 L24,0.0 L31,0.0 
 37     Kasick, Jason A      KS 2092 1.5 D31,1.0 L12,0.0 L21,0.5 L18,0.0     --- --- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival