June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2009 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
OPEN-2   U2200-2   U2000-2   U1800-2   U1600-2   U1400-2   U1200-2   UNR-2  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8   PBlitz  

 
 
No. Name                     St Rate Pts  Rnd1    Rnd2    Rnd3    Rnd4    Rnd5    Rnd6 
  1 Toma, Sherif R           CA 1694 11.0 W 9,1.5 W25,2.0 W11,2.0 W18,2.0 W 6,2.0 W2,1.5 
  2 Bian, Alex               IL 1700  8.5 W28,2.0 D12,1.0 D27,1.0 W14,2.0 W18,2.0 L1,0.5 
  3 Aipa, Likeke             HI 1680  8.5 -B-,1.0 W33,2.0 W12,2.0 D 5,1.0 W10,1.5 D6,1.0 
  4 Lyon, Derek H            IL 1772  8.0 D36,1.0 D37,1.0 W28,2.0 D27,1.0 D 9,1.0 W18,2.0 
  5 Kaonohi, Tristan K       HI 1696  8.0 W23,2.0 W22,2.0 D 6,1.0 D 3,1.0 D 8,1.0 D9,1.0 
  6 Diaz, Nephtali T         TX 1685  8.0 W32,2.0 W14,2.0 D 5,1.0 W 7,2.0 L 1,0.0 D3,1.0 
  7 Serna, Jeffrey Mic       NM 1656  8.0 W29,2.0 D 8,1.0 W13,2.0 L 6,0.0 D15,1.0 W22,2.0 
  8 Shaw, Michael Benj       AZ 1286  8.0 W31,2.0 D 7,1.0 W37,2.0 D 9,1.0 D 5,1.0 D10,1.0 
  9 Iomdina, Bella              1350  7.5 L 1,0.5 W19,2.0 W20,2.0 D 8,1.0 D 4,1.0 D5,1.0 
 10 Rose, Michael  Way       CA  969  7.5 W24,2.0 L18,0.0 W21,2.0 W35,2.0 L 3,0.5 D8,1.0 
 11 Treiman, Scott           UT 1757  7.0 W21,2.0 D27,1.0 L 1,0.0 D12,1.0 W26,2.0 D13,1.0 
 12 Griffin, Bruce           OH 1601  7.0 W34,2.0 D 2,1.0 L 3,0.0 D11,1.0 D23,1.0 W28,2.0 
 13 Swerdlin, Ryan Dav       CO 1527  7.0 D15,1.0 W16,2.0 L 7,0.0 D30,1.0 W31,2.0 D11,1.0 
 14 Kruglyak, Mikhail        NJ 1295  7.0 -X-,2.0 L 6,0.0 W36,2.0 L 2,0.0 W21,2.0 D15,1.0 
 15 Nazarinia, Shahram       UT 1726  6.5 D13,1.0 D36,1.0 D22,1.0 W17,1.5 D 7,1.0 D14,1.0 
 16 Taylor, Joshua           NC 1721  6.5 D25,1.0 L13,0.0 W33,2.0 L22,0.5 D24,1.0 -X-,2.0 
 17 Martinson, Timothy       NM 1546  6.5 L35,0.0 W41,2.0 D24,1.0 L15,0.5 -X-,2.0 D19,1.0 
 18 Young, Anthony G         AZ 1637  6.0 W38,2.0 W10,2.0 W35,2.0 L 1,0.0 L 2,0.0 L4,0.0 
 19 Dixon, Blake W           WA 1624  6.0 D33,1.0 L 9,0.0 W29,2.0 D24,1.0 D28,1.0 D17,1.0 
 20 Mendoza, Cesar Lop       CA 1618  6.0 W39,2.0 L35,0.5 L 9,0.0 W37,2.0 L22,0.5 D23,1.0 
 21 Hornyak, Istvan          CO 1555  6.0 L11,0.0 W38,2.0 L10,0.0 W39,2.0 L14,0.0 W33,2.0 
 22 Aletheia-Zomlefer, Soren AZ 1490  6.0 W30,2.0 L 5,0.0 D15,1.0 W16,1.5 W20,1.5 L7,0.0 
 23 Parshall, Randy L        AK 1386  6.0 L 5,0.0 W39,2.0 D30,1.0 D31,1.0 D12,1.0 D20,1.0 
 24 Pottinger, Carl                0  6.0 L10,0.0 W32,2.0 D17,1.0 D19,1.0 D16,1.0 D26,1.0 
 25 Fu, Brian                CA 1525  5.5 D16,1.0 L 1,0.0 L31,0.0 W29,1.5 D36,1.0 W34,2.0 
 26 Qi, Richard              AZ 1459  5.5 L37,0.5 L30,0.0 W32,2.0 W36,2.0 L11,0.0 D24,1.0 
 27 Jenson, Chris            UT 1635  5.0 W41,2.0 D11,1.0 D 2,1.0 D 4,1.0     --- --- 
 28 Harder, Tim              IA 1497  5.0 L 2,0.0 W34,2.0 L 4,0.0 W38,2.0 D19,1.0 L12,0.0 
 29 Jones, Jeremy            NM 1176  4.5 L 7,0.0 D31,1.0 L19,0.0 L25,0.5 D32,1.0 W38,2.0 
 30 Jenson, Norman           UT 1700  4.0 L22,0.0 W26,2.0 D23,1.0 D13,1.0     --- --- 
 31 Rodriguez, Francis       AZ 1687  4.0 L 8,0.0 D29,1.0 W25,2.0 D23,1.0 L13,0.0 -F-,0.0 
 32 Croce, Dominic           UT 1274  4.0 L 6,0.0 L24,0.0 L26,0.0 D33,1.0 D29,1.0 W39,2.0 
 33 Hon, Eric                UT  944  4.0 D19,1.0 L 3,0.0 L16,0.0 D32,1.0 W38,2.0 L21,0.0 
 34 Mason, Samuel Reed       UT  888  4.0 L12,0.0 L28,0.0 L38,0.0 W41,2.0 W39,2.0 L25,0.0 
 35 Kuenitz, Klaus D            1727  3.5 W17,2.0 W20,1.5 L18,0.0 L10,0.0     --- --- 
 36 Leano, Bryan B           UT 1560  3.0 D 4,1.0 D15,1.0 L14,0.0 L26,0.0 D25,1.0 --- 
 37 Silivri, Volkan R        FL 1696  2.5 W26,1.5 D 4,1.0 L 8,0.0 L20,0.0 -F-,0.0 --- 
 38 Mackey, Elijah Ode       CA 1088  2.0 L18,0.0 L21,0.0 W34,2.0 L28,0.0 L33,0.0 L29,0.0 
 39 Anderl, Alexander        UT  752  2.0 L20,0.0 L23,0.0 W41,2.0 L21,0.0 L34,0.0 L32,0.0 
 40 Abella, Michael          CA 1691  0.0 -F-,0.0     ---     ---     ---     --- --- 
 41 Jenson, Timothy          UT 1006  0.0 L27,0.0 L17,0.0 L39,0.0 L34,0.0     --- --- 
    

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival