| |
No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Place Prize
1 Lapurga, Oliver CA 1376 5.5 W 47 W 16 D 39 W 22 W 21 W 3 1st-2nd $1,643.50
2 Duncan, Troy MI 1198 5.5 W 53 D 7 W 36 W 6 W 20 W 14 1st-2nd $1,643.50
3 Newhall, Anthony CA 1390 4.5 W 37 W 15 W 23 -H- W 9 L 1 3rd-10th $256.62
4 Smith, Andrew CA 1384 4.5 W 64 L 41 W 58 W 23 W 16 D 10 3rd-10th $256.62
5 Khrabrov, Dmitry NJ 1383 4.5 W 38 L 27 W 49 W 18 D 8 W 30 3rd-10th $256.62
6 David, Matthew AZ 1361 4.5 W 73 W 26 W 56 L 2 D 27 W 21 3rd-10th $256.62
7 Coleman, Donald, Jr UT 1350 4.5 W 66 D 2 L 28 W 57 W 37 W 22 3rd-10th $256.62
8 Treadwell, Jeremy CA 1339 4.5 D 43 D 44 W 29 W 41 D 5 W 24 3rd-10th $256.62
9 Meador, Marshal AZ 1322 4.5 D 10 W 31 W 19 W 28 L 3 W 20 3rd-10th $256.62
10 Burris, Kyle KS 1178 4.5 D 9 W 46 W 32 D 14 W 35 D 4 3rd-10th $256.62
11 Mack, Al NV 1399 4 L 26 W 73 W 48 L 16 W 58 W 39 11th-15th $51.25
12 Green, Stuart NV 1388 4 L 58 W 64 W 26 -H- D 39 W 42 11th-15th $51.25
13 Crooks, Alan UT 1371 4 L 39 W 71 -X- W 56 D 22 D 15 11th-15th $51.25
14 Van Hummel, Jan TX 1345 4 W 67 W 68 D 27 D 10 W 42 L 2 11th-15th $51.25
15 Parshall, Randy AK 1338 4 W 18 L 3 W 68 D 27 W 28 D 13 11th-15th $51.25
16 Herrington, Preston NM 1336 4 W 71 L 1 W 45 W 11 L 4 W 43 11th-15th $51.25
17 Minasyan, David CA 1244 4 L 61 -B- L 47 W 70 W 33 W 35 11th-15th $51.25
18 Hedman, Sam CA 1215 4 L 15 W 62 W 55 L 5 W 53 W 36 11th-15th $51.25
19 Lyssyj, Lloyd TX 1378 3.5 D 40 W 59 L 9 L 24 W 64 W 48
20 Starkes, Brian CAN 1357 3.5 W 49 D 28 W 30 W 39 L 2 L 9
21 Mixsell, Stephen CA 1332 3.5 W 29 W 50 W 41 -H- L 1 L 6
22 Oberg, Troy AZ 1321 3.5 W 60 W 58 W 42 L 1 D 13 L 7
23 Booher, Jonathan AZ 1307 3.5 W 51 W 32 L 3 L 4 W 44 D 31
24 Phelps, John CA 1306 3.5 L 30 W 66 D 31 W 19 W 50 L 8
25 Klinger, Colin P CA 1303 3.5 L 31 W 69 W 72 L 35 W 45 D 29
26 Woolsey, Beverly CA 1302 3.5 W 11 L 6 L 12 -H- W 68 W 50
27 Morgan, Charles CA 1286 3.5 W 46 W 5 D 14 D 15 D 6 ---
28 Busorgin, Artem PA 1266 3.5 W 52 D 20 W 7 L 9 L 15 W 46
29 Reyes, D J NV 1200 3.5 L 21 W 63 L 8 W 52 W 54 D 25
30 Zheng, Evan HI 1121 3.5 W 24 W 55 L 20 D 60 W 32 L 5
31 Jensen, Jacob WA 980 3.5 W 25 L 9 D 24 D 53 W 56 D 23
32 Bashkansky, Ethan WA 1392 3 W 48 L 23 L 10 W 38 L 30 W 56
33 Bisson, Franz CA 1388 3 W 57 L 56 W 38 L 42 L 17 W 58
34 La Budda, Michael CA 1354 3 W 65 L 42 D 43 L 50 W 60 D 37
35 Sarracino, John T NM 1346 3 L 41 W 65 W 44 W 25 L 10 L 17
36 Reyes, Donald, Sr IL 1343 3 D 59 W 40 L 2 D 43 W 41 L 18
37 Baligad,John Paul NY 1296 3 L 3 D 51 W 67 -X- L 7 D 34
38 Beckham, Michael CA 1285 3 L 5 W 52 L 33 L 32 W 71 W 53
39 Cheung, Colby NV 1281 3 W 13 W 47 D 1 L 20 D 12 L 11
40 Mcculley, James CA 1280 3 D 19 L 36 L 53 W 59 W 62 -H-
41 Henderson, Ruben, Iii AZ 1240 3 W 35 W 4 L 21 L 8 L 36 W 54
42 Pilipenko, Yaroslav AZ 1234 3 W 70 W 34 L 22 W 33 L 14 L 12
43 Reynolds, Christopher NV 1215 3 D 8 D 54 D 34 D 36 W 55 L 16
44 Reaves, Wade HI 1182 3 D 54 D 8 L 35 W 47 L 23 W 52
45 Barker, Shawn CA 1173 3 -B- D 61 L 16 D 54 L 25 W 55
46 Mcgee, James NV 1386 2.5 L 27 L 10 W 51 D 49 W 57 L 28
47 Steele, Dennis VT 1303 2.5 L 1 L 39 W 17 L 44 D 65 W 68
48 Chow, Aaron CA 1301 2.5 L 32 W 60 L 11 D 68 W 49 L 19
49 Erskine, Cole CA 1257 2.5 L 20 W 70 L 5 D 46 L 48 -X-
50 Angeli, Peter AZ 1148 2.5 W 63 L 21 D 54 W 34 L 24 L 26
51 Litowsky-Ducasa, Daniel CA 1095 2.5 L 23 D 37 L 46 W 63 L 52 W 64
52 Broach, Mark MN 1374 2 L 28 L 38 -X- L 29 W 51 L 44
53 Adams, Charles CA 1332 2 L 2 D 57 W 40 D 31 L 18 L 38
54 Hughes, Donald AZ 1328 2 D 44 D 43 D 50 D 45 L 29 L 41
55 Vidor, Robert CA 1314 2 W 69 L 30 L 18 W 71 L 43 L 45
56 Steers,Newton I NY 1305 2 W 72 W 33 L 6 L 13 L 31 L 32
57 Taylor, Lynn WA 1292 2 L 33 D 53 W 59 L 7 L 46 -H-
58 Chow, Darren CA 1290 2 W 12 L 22 L 4 W 72 L 11 L 33
59 Kelly, Greg CA 1236 2 D 36 L 19 L 57 L 40 D 63 W 71
60 Sims, Lebron WA 1174 2 L 22 L 48 W 63 D 30 L 34 -H-
61 Woolley, Scott WA 1371 1.5 W 17 D 45 -F- -F- --- ---
62 Tidd, Tim NV 1317 1.5 L 68 L 18 D 66 W 69 L 40 -F-
63 Arthur, Lyle, Jr TX 1315 1.5 L 50 L 29 L 60 L 51 D 59 -B-
64 Wood, Glenn AZ 1290 1.5 L 4 L 12 D 69 W 66 L 19 L 51
65 Davis, William TN 1255 1.5 L 34 L 35 L 70 -B- D 47 ---
66 Anthony, Raymond NY 1253 1.5 L 7 L 24 D 62 L 64 W 72 ---
67 Steinfeld, Edward NM 1237 1.5 L 14 -H- L 37 -H- -F- -H-
68 Kline, George AZ 1172 1.5 W 62 L 14 L 15 D 48 L 26 L 47
69 Hale, Roger MN 1129 1.5 L 55 L 25 D 64 L 62 -H- -H-
70 Cassidy,M J NV 1341 1 L 42 L 49 W 65 L 17 -F- ---
71 Seastedt, Roger CA 1230 1 L 16 L 13 -B- L 55 L 38 L 59
72 Yu, Jimmy CA 1045 1 L 56 -B- L 25 L 58 L 66 ---
73 Bird, John Brandon FL 1263 0 L 6 L 11 -F- --- --- ---
Live Game Coverage Available at MonRoi
|