| |
No. Name St Rate Pts Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Place Prize
1 Poblete, Eleazar FL 1735 6 W153 W 34 W 21 W 87 W 29 W 8 1st $4,109.00
2 Zhang, Kelly CA 1758 5.5 W104 W 31 W 68 D 3 W 18 W 17 2nd+3rd $1,561.00
3 Moshiri, Ata Saba WA 1674 5.5 W113 W114 W 28 D 2 W 12 W 11 2nd+3rd $1,561.00
4 James, Dylan TX 1797 5 L 19 W142 W 73 W 69 W 66 W 20 4th-6th $328.67
5 Paragua, Jan Vincent NY 1748 5 W106 W143 D 32 D 19 W 83 W 29 4th-6th $328.67
6 Kern, Wolfgang CO 1714 5 -X- L 8 W107 W 86 W 23 W 22 4th-6th $328.67
7 Kerby, Terrell UT 1793 4.5 W 98 L 29 W 99 D 46 W 87 W 26 7th-15th $87.86
8 Waddell, William CA 1793 4.5 W120 W 6 D 17 W 41 W 14 L 1 7th-15th $87.86
9 Importante, Karl CA 1791 4.5 D 99 W 75 D 42 W 30 D 16 W 46 7th-15th $87.86
10 Turner, Jesse CA 1783 4.5 W 74 W117 W 16 L 29 D 44 W 50 7th-15th $87.86
11 Mathews, Dan Reas WA 1774 4.5 W142 W 73 D 19 W 64 W 25 L 3 7th-15th $87.86
12 Blessing, Anthony CA 1764 4.5 W103 D 97 W 50 W 32 L 3 W 44 7th-15th $87.86
13 Karadayi, Eren CA 1762 4.5 W122 W118 -H- -H- D 19 W 52 7th-15th $87.86
14 Li, Sean TX 1747 4.5 D 51 W 56 W 57 W 52 L 8 W 55 7th-15th $87.86
15 Croel, Duane MI 1742 4.5 D 52 W 76 L 64 W 75 W100 W 58 7th-15th $87.86
16 Kuenitz, Klaus DE 1730 4.5 W 80 W138 L 10 W 82 D 9 W 56 7th-15th $87.86
17 Pecherski, Daniel AZ 1719 4.5 W110 W125 D 8 W 38 W 36 L 2 7th-15th $87.86
18 Hubbell, Larry WA 1718 4.5 W 81 D111 W130 W 88 L 2 W 38 7th-15th $87.86
19 Sevian, Samuel FL 1706 4.5 W 4 W 59 D 11 D 5 D 13 W 39 7th-15th $87.86
20 Sachs, Derek D WI 1644 4.5 W140 W 26 W 39 D 25 W 21 L 4 7th-15th $87.86
21 Telinbacco, Anthony CO 1798 4 W 71 W 44 L 1 W102 L 20 W 80
22 Hu, Bryan AZ 1781 4 W 48 W 94 L 29 W 72 W 68 L 6
23 Victoria, Ernesto CA 1780 4 W100 L 68 W143 W 34 L 6 W 74
24 Gill, Christopher MN 1762 4 L 49 W 77 L 48 W121 W106 W 85
25 Newton, Michael NV 1741 4 W 77 W109 W 86 D 20 L 11 D 32
26 Stakland, Timothy UT 1741 4 W105 L 20 W 49 W106 W 85 L 7
27 Humphries, Dennis IL 1734 4 W 78 L 85 W104 W 53 D 56 D 33
28 Chakraborty, Dipro AZ 1715 4 W147 W 53 L 3 D 58 D 35 W 83
29 Haskell, Bob TX 1714 4 W 84 W 7 W 22 W 10 L 1 L 5
30 Lutzke, Rick IL 1697 4 L 86 W144 W138 L 9 W 82 W 87
31 Brennan, Timothy CO 1695 4 W139 L 2 D 35 D111 W126 W 86
32 Besch, Fabian DEU 1693 4 W152 W 89 D 5 L 12 W 37 D 25
33 Stokes, Stephen IRL 1659 4 D 63 L 38 W132 W 91 W 64 D 27
34 Parmet, Daniel IL 1643 4 W115 L 1 W116 L 23 W 65 W 66
35 Mitchell, Dean H CO 1610 4 L 94 W121 D 31 W119 D 28 W 69
36 Le, Hai Hoang H-RE CA 1798 3.5 -H- W131 W 97 W 40 L 17 ---
37 Bradley, John GB 1789 3.5 W 72 D 96 L 87 W131 L 32 W 98
38 Long, Hughie CAN 1774 3.5 D102 W 33 W 47 L 17 W 96 L 18
39 Lai, Jingzhou CAN 1752 3.5 W123 W 49 L 20 D 48 W102 L 19
40 Leyva, Yossue FL 1741 3.5 W107 D 50 W 79 L 36 L 52 W100
41 Troff, Kayden UT 1730 3.5 D 79 W 55 W111 L 8 L 50 W103
42 Parshall, Matthew AK 1717 3.5 D 82 W129 D 9 L 83 D 78 W108
43 Diaz, Nephtali TX 1715 3.5 W 83 L 87 W108 L 56 D 54 W111
44 Bryant, Daniel AZ 1707 3.5 W126 L 21 W125 W112 D 10 L 12
45 Shepard, Rick, Jr CA 1700 3.5 D 58 -H- L 82 D 81 W138 W109
46 Trapp, Richard FL 1700 3.5 D129 D 82 W 84 D 7 W109 L 9
47 Plants, William CA 1687 3.5 W 60 D 88 L 38 W130 D 62 D 59
48 Andersen, Jeff CA 1675 3.5 L 22 W126 W 24 D 39 W 88 ---
49 Locke, John CA 1664 3.5 W 24 L 39 L 26 D 63 W133 W 88
50 Sloan, Cecil GBR 1660 3.5 W132 D 40 L 12 W 90 W 41 L 10
51 Nguyen, Vincent AZ 1657 3.5 D 14 L 64 W149 D 67 W 89 -H-
52 Armstrong, Nathan MS 1648 3.5 D 15 W 62 W114 L 14 W 40 L 13
53 Vibbert, Jared IN 1646 3.5 W133 L 28 W113 L 27 D 67 W 92
54 Thykkuttathil, Job WA 1644 3.5 L 65 L113 W147 W141 D 43 W 94
55 Maneth, Jacob AZ 1641 3.5 D150 L 41 W148 W 95 W 94 L 14
56 Doyle, Bryon J UT 1613 3.5 W151 L 14 W133 W 43 D 27 L 16
57 Zhu, Qijie Jack CA 1607 3.5 W 90 W 65 L 14 L 66 D 72 W 96
58 Jimenez, Ramie A AZ 1606 3.5 D 45 D 70 W 98 D 28 W114 L 15
59 Williams, Reed Gar CA 1465 3.5 -B- L 19 W 65 L 68 W105 D 47
60 Lewis, W David NM 1782 3 L 47 D105 L131 W128 D 99 W122
61 Martino, William CA 1782 3 D 75 D 99 D112 L100 W131 D 72
62 Lee, Gregory UT 1763 3 D 76 L 52 W101 W103 D 47 ---
63 Graves, William TN 1749 3 D 33 L102 D105 D 49 D 76 W123
64 Ryan, Cole CA 1742 3 -H- W 51 W 15 L 11 L 33 D 78
65 Karapetyan, David-RE CA 1726 3 W 54 L 57 L 59 W107 L 34 W126
66 Draper, Robert CA 1723 3 L125 W124 W122 W 57 L 4 L 34
67 Luciow, Paul NJ 1716 3 D145 D136 -H- D 51 D 53 -H-
68 Calderon, Carlos NY 1704 3 W154 W 23 L 2 W 59 L 22 ---
69 Martinez, Hector TX 1700 3 -F- W153 W145 L 4 W125 L 35
70 Hazners, Daumants IL 1698 3 D112 D 58 D136 -H- D108 D 84
71 Faust, Steven CAN 1694 3 L 21 L110 L 81 W147 W145 W127
72 Salvo, Tab CA 1689 3 L 37 W 81 W128 L 22 D 57 D 61
73 Manross, Sean CA 1680 3 W149 L 11 L 4 L 74 W128 W130
74 Spillane, Michael NV 1680 3 L 10 L 84 W127 W 73 W112 L 23
75 Carter, Jeff OK 1678 3 D 61 L 9 W129 L 15 D113 W131
76 Polsky, Ryan CA 1678 3 D 62 L 15 L 90 W151 D 63 W114
77 Bhat, Samyukta CA 1651 3 L 25 L 24 D 92 W134 D 97 W117
78 Kutikoff, Bruce FL 1650 3 L 27 D140 W134 D117 D 42 D 64
79 Kutikoff, Adam FL 1648 3 D 41 W150 L 40 L 94 D 90 W116
80 Mendoza, Cesar Lopez CA 1643 3 L 16 D134 D140 W 93 W117 L 21
81 Schine, Randolph CO 1633 3 L 18 L 72 W 71 D 45 W 95 -H-
82 Buggs, Bertram CA 1632 3 D 42 D 46 W 45 L 16 L 30 W119
83 Contreras, Ernie AZ 1621 3 L 43 W 92 W118 W 42 L 5 L 28
84 Yang, Richard CA 1619 3 L 29 W 74 L 46 D 99 W135 D 70
85 Brooks, Sheldon CA 1618 3 W134 W 27 -H- -H- L 26 L 24
86 Rowe, John W CA 1519 3 W 30 W 93 L 25 L 6 -X- L 31
87 Seiniger, Sam ID 1447 3 W119 W 43 W 37 L 1 L 7 L 30
88 Stevens, Daniel OR 1771 2.5 W121 D 47 W 96 L 18 L 48 L 49
89 Garafolo, Paul IL 1754 2.5 W124 L 32 D100 -H- L 51 D101
90 Li, Zheng TX 1724 2.5 L 57 D151 W 76 L 50 D 79 D107
91 Le Roux, Jaun WA 1723 2.5 W108 D130 L102 L 33 L103 W137
92 Raza, Aezed CA 1721 2.5 L109 L 83 D 77 W137 W104 L 53
93 Adams, Gary AZ 1719 2.5 W144 L 86 L106 L 80 W121 D105
94 Holland, Morry R UT 1701 2.5 W 35 L 22 D110 W 79 L 55 L 54
95 Lucero, Antonio CA 1700 2.5 -H- L112 W123 L 55 L 81 W138
96 Schreiner, Walter AZ 1700 2.5 W128 D 37 L 88 W110 L 38 L 57
97 Shaw, John NC 1700 2.5 W146 D 12 L 36 L109 D 77 D106
98 Dagamat, Nestor CA 1690 2.5 L 7 -X- L 58 W145 D111 L 37
99 Zhao, Donovan CAN 1681 2.5 D 9 D 61 L 7 D 84 D 60 D112
100 Lau, Emily J HI 1674 2.5 L 23 W127 D 89 W 61 L 15 L 40
101 Chillakanti, Kartik CA 1671 2.5 L114 D149 L 62 D148 -X- D 89
102 Cacho, Jaime F CA 1668 2.5 D 38 W 63 W 91 L 21 L 39 ---
103 Mcgaugh, Paul NV 1664 2.5 L 12 W115 -H- L 62 W 91 L 41
104 Hilling, Lloyd AK 1663 2.5 L 2 W139 L 27 D133 L 92 W135
105 Oldenburg, Kurt CA 1658 2.5 L 26 D 60 D 63 W140 L 59 D 93
106 Ronquillo, Rodelio NM 1658 2.5 L 5 W141 W 93 L 26 L 24 D 97
107 Gribble, Roger CA 1651 2.5 L 40 W148 L 6 L 65 W141 D 90
108 Sarkisyan, Zohrab CA 1641 2.5 L 91 W135 L 43 W118 D 70 L 42
109 Baltier, Francisco AZ 1636 2.5 W 92 L 25 D117 W 97 L 46 L 45
110 Radu, Alex CA 1635 2.5 L 17 W 71 D 94 L 96 --- W133
111 Bradbury, Lee NC 1619 2.5 W141 D 18 L 41 D 31 D 98 L 43
112 Titus, Michael OR 1544 2.5 D 70 W 95 D 61 L 44 L 74 D 99
113 Mata, Victor IL 1759 2 L 3 W 54 L 53 -H- D 75 ---
114 Farinas, Lorenzo HI 1757 2 W101 L 3 L 52 W122 L 58 L 76
115 Kolaric-Randic, Gloria CA 1728 2 L 34 L103 W153 L124 L122 W145
116 Barrett, Gordon NV 1709 2 D136 D145 L 34 L125 W144 L 79
117 Miller, Russell WA 1708 2 W137 L 10 D109 D 78 L 80 L 77
118 Smith, Raymond TX 1700 2 W127 L 13 L 83 L108 L123 W146
119 Bynum, Michael CA 1695 2 L 87 W137 -H- L 35 D130 L 82
120 Moore, Samuel GBR 1692 2 L 8 L128 L126 D139 W148 D129
121 Bulguchev, Ibragim CA 1665 2 L 88 L 35 W139 L 24 L 93 W147
122 Miller, Geoffrey UT 1664 2 L 13 W146 L 66 L114 W115 L 60
123 Lowe, James NY 1661 2 L 39 -H- L 95 -H- W118 L 63
124 Williams, Fred NV 1661 2 L 89 L 66 W146 W115 -F- ---
125 Bello, Broderick NC 1640 2 W 66 L 17 L 44 W116 L 69 ---
126 Mercurio, Philip J NV 1616 2 L 44 L 48 W120 W142 L 31 L 65
127 Romero, Brock NM 1604 2 L118 L100 L 74 W153 W142 L 71
128 Traylor, Hays CA 1600 2 L 96 W120 L 72 L 60 L 73 W141
129 Stephenson, Mark CA 1598 2 D 46 L 42 L 75 L135 W134 D120
130 Peavy, Fletcher AZ 1596 2 W135 D 91 L 18 L 47 D119 L 73
131 Mayfield, George NV 1174 2 -B- L 36 W 60 L 37 L 61 L 75
132 De Pinto, Yves CAN 1751 1.5 L 50 -H- L 33 -H- -F- -H-
133 Cruz, Jason E CA 1736 1.5 L 53 W147 L 56 D104 L 49 L110
134 Niemira, Justin OH 1713 1.5 L 85 D 80 L 78 L 77 L129 W148
135 Bagstad, Gary CO 1700 1.5 L130 L108 D137 W129 L 84 L104
136 Nip, Ying CA 1618 1.5 D116 D 67 D 70 --- --- ---
137 Sullivan, Brian CAN 1617 1.5 L117 L119 D135 L 92 W151 L 91
138 Francis, Charles CA 1604 1.5 -X- L 16 L 30 -H- L 45 L 95
139 Tom, Kyle CA 1332 1.5 L 31 L104 L121 D120 L146 W151
140 Miller, David CA 1728 1 L 20 D 78 D 80 L105 --- ---
141 Litowsky, Daniel CA 1714 1 L111 L106 W144 L 54 L107 L128
142 Barkmeyer, Eric (House) CO 1680 1 L 11 L 4 W151 L126 L127 ---
143 Connell, Devin CA 1666 1 W148 L 5 L 23 --- --- ---
144 Hicklin, Jabbar CA 1638 1 L 93 L 30 L141 W146 L116 ---
145 Crenshaw, Russell AZ 1630 1 D 67 D116 L 69 L 98 L 71 L115
146 Herr, Richard ND 1600 1 L 97 L122 L124 L144 W139 L118
147 Flores, Anthony R NM 1504 1 L 28 L133 L 54 L 71 -B- L121
148 Holz, Donald CO 1774 0.5 L143 L107 L 55 D101 L120 L134
149 Henricks, Jon GA 1772 0.5 L 73 D101 L 51 --- --- ---
150 Karapetyan, David CA 1726 0.5 D 55 L 79 --- --- --- ---
151 Jose, Raymond TX 1724 0.5 L 56 D 90 L142 L 76 L137 L139
152 Le, Hai Hoang H CA 1798 0 L 32 --- --- --- --- ---
153 Witte, Mark CA 1650 0 L 1 L 69 L115 L127 --- ---
154 Keyes, Kevin UT 1612 0 L 68 -F- --- --- --- ---
Live Game Coverage Available at MonRoi
|