June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2008 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8  

 
 
No. Ttl Name                     Team  Club St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1     Zeng,Winston             Bches      CA 1206 5.0   0.0   0.0   0.0 W 25 W 30 W  5 W  3 W7 
  2     Shevelev,Daniel          manz       AZ  893 4.5   0.0   0.0   0.0 W 36 W  4 D  7 W  8 W10 
  3     Qi,Richard               wcca       AZ 1195 4.0   0.0   0.0   0.0 W 29 W 18 W  9 L  1 W15 
  4     Sauer,Michael            emph       AZ      4.0   0.0   0.0   0.0 W 17 L  2 W 28 W 12 W9 
  5     Moy,Kevin                           CA 1020 4.0   0.0   0.0   0.0 W 24 W 13 L  1 W 20 W16 
  6     Verma,Ritik                         TX 1014 4.0   0.0   0.0   0.0 L 20 W 22 W 27 W 11 W13 
  7     Shastry,Aadeesh          forpk      CA 1052 3.5   0.0   0.0   0.0 W 11 W 28 D  2 W 15 L1 
  8     Gupta,Avi                           UT  923 3.5   0.0   0.0   0.0 W 14 D 20 W 12 L  2 W23 
  9     Tao,Jeffrey                         CA  976 3.0   0.0   0.0   0.0 W 32 W 16 L  3 W 24 L4 
 10     Cooper,William,Jr                   TX 1195 3.0   0.0   0.0   0.0 W 27 W 19 L 15 W 25 L2 
 11     Karp,Eli                            LA  584 3.0   0.0   0.0   0.0 L  7 W 33 W 19 L  6 W30 
 12     LU,ALBERT                Bches      CA  834 3.0   0.0   0.0   0.0 W 37 W 26 L  8 L  4 W20 
 13     Chinchwadkar,Om                     CA  692 3.0   0.0   0.0   0.0 W 38 L  5 W 35 W 14 L6 
 14     QU,JERRY                            CA  444 3.0   0.0   0.0   0.0 L  8 W 31 W 18 L 13 W28 
 15     Tan-Say,Jordan                      CA  822 3.0   0.0   0.0   0.0 W 39 W 35 W 10 L  7 L3 
 16     liu,xiang zhi            Bches      CA  623 3.0   0.0   0.0   0.0 W 34 L  9 W 40 W 26 L5 
 17     Lin,Sean                 Bches      CA  747 3.0   0.0   0.0   0.0 L  4 W 36 L 24 W 27 W25 
 18     Polgar-shutzman,Leeam               TX  670 3.0   0.0   0.0   0.0 W 40 L  3 L 14 W 37 W24 
 19     Mason,Samuel                        NV  786 3.0   0.0   0.0   0.0 W 41 L 10 L 11 W 35 W29 
 20     Morris,Conrad                       UT  570 2.5   0.0   0.0   0.0 W  6 D  8 W 30 L  5 L12 
 21     Luo,Anthony              extr       ID      2.5   0.0   0.0   0.0 D 22 D 23 L 25 D 32 W34 
 22     Kao,Justin                     kao  CA  754 2.5   0.0   0.0   0.0 D 21 L  6 L 36 W 33 W26 
 23     Blefeld,Harrison                    TX  853 2.5   0.0   0.0   0.0 L 35 D 21 W 38 W 31 L8 
 24     Hueber,Kyle                         AZ  576 2.0   0.0   0.0   0.0 L  5 W 41 W 17 L  9 L18 
 25     Srivastava,Tejes                    CA  597 2.0   0.0   0.0   0.0 L  1 W 39 W 21 L 10 L17 
 26     Min,Michael              extr       ID      2.0   0.0   0.0   0.0 W 31 L 12 W 29 L 16 L22 
 27     Pruyn Goldstein,Micah    mcgs       CA  592 2.0   0.0   0.0   0.0 L 10 W 34 L  6 L 17 W35 
 28     Aletheia-Zomlefer,Thayer cee        AZ  603 2.0   0.0   0.0   0.0 W 33 L  7 L  4 W 40 L14 
 29     Chang,Aaron              Bches      CA  595 2.0   0.0   0.0   0.0 L  3 W 37 L 26 W 38 L19 
 30     Xiao,Bryan               Bches      CA  813 2.0   0.0   0.0   0.0  -X- L  1 L 20 W 36 L11 
 31     Poston,Henry                        NM  756 2.0   0.0   0.0   0.0 L 26 L 14 W 39 L 23 W36 
 32     VEIBELL,VINCENT                     ID  555 2.0   0.0   0.0   0.0 L  9 L 38 D 33 D 21 W37 
 33     Yang,Ryan                Bches      CA      1.5   0.0   0.0   0.0 L 28 L 11 D 32 L 22 W40 
 34     WOLLIN,DANAVI                       WI      1.5   0.0   0.0   0.0 L 16 L 27  -H- W 39 L21 
 35     Tsao,Alexander           Bches      CA  243 1.0   0.0   0.0   0.0 W 23 L 15 L 13 L 19 L27 
 36     Cheung,Vance             extr       CA  251 1.0   0.0   0.0   0.0 L  2 L 17 W 22 L 30 L31 
 37     Ulan,Ben                 emph       AZ  215 1.0   0.0   0.0   0.0 L 12 L 29 W 41 L 18 L32 
 38     Wong,Timothy             extr       ID      1.0   0.0   0.0   0.0 L 13 W 32 L 23 L 29 L39 
 39     Deng,Tim                 Bches      CA  196 1.0   0.0   0.0   0.0 L 15 L 25 L 31 L 34 W38 
 40     Lerner,Solomon           emph  ler  AZ      1.0   0.0   0.0   0.0 L 18  -B- L 16 L 28 L33 
 41     Yang,David               Bches      CA      1.0   0.0   0.0   0.0 L 19 L 24 L 37  -B- --- 
 42     Chillakanti, Kirth                  CA  100 0.0   0.0   0.0   0.0  -F-  ---  ---  --- --- 
    

Live Game Coverage Available at MonRoi

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival