June 10 to 13, 2010 South Point · Hotel · Casino · Spa
LAS VEGAS INTERNATIONAL CHESS FESTIVAL
2008 Results

OPEN   U2200   U2000   U1800   U1600   U1400   U1200   UNR  
  BlitzO   BlitzA   Game10   Simuls   TrU1800   TrU1200   TrU800  
GirlsU19   GirlsU14   GirlsU11   GirlsU8   BoysU19   BoysU14   BoysU11   BoysU8  

 
 
No. Ttl Name                    Team  Club St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 
  1     Martinez,Matthew        lmca       NV 1284 5.0  13.0  14.5  29.0 W 22 W 25 W  8 W  3 W2 
  2     Shaw,Daniel             Iram       CA 1518 4.0  15.5  18.0  26.0 W 15 W  7 W 11 W  4 L1 
  3     Stanton,Harrison        stvsh      NV 1067 4.0  14.5  16.0  22.0 W 24 W  6 W  9 L  1 W10 
  4     Martinez,Isaac          lmca       NV 1446 4.0  13.5  15.5  23.0 W 18 W 13 W  5 L  2 W12 
  5     Comas,Rinell            pr         PR  910 3.5  13.0  16.0  21.0 W 10 W 14 L  4 W 11 D8 
  6     Lee,Austin                         NV 1448 3.5  13.0  15.0  18.5 W 23 L  3 W 15 W 14 D7 
  7     Hater,Andrew                       GA 1086 3.5  12.0  12.0  12.5 W 31 L  2 W 20 W  9 D6 
  8     CHEN,COLIN                         UT 1366 3.5  11.5  11.5   9.5  -X- W 27 L  1 W 21 D5 
  9     Ju,Anderson             Bches      CA 1441 3.0  12.5  13.5  12.0 W 12 W 28 L  3 L  7 W21 
 10     Pennock,Steven          ogms       AZ 1469 3.0  12.0  13.0  11.0 L  5 W 19 W 27 W 16 L3 
 11     Winkelman,Jeremy        emph       AZ 1169 3.0  11.5  13.0  11.0 W 19 W 20 L  2 L  5 W18 
 12     Liang,Xiao              Bches      CA  854 3.0  11.5  12.5  11.0 L  9 W 24 W 13 W 27 L4 
 13     Pennock,Joshua          ogms       AZ 1092 3.0  11.0  12.5  11.0 W 26 L  4 L 12 W 22 W23 
 14     Harris,Seth             emph       AZ 1094 3.0  10.5  11.5   9.0 W 29 L  5 W 18 L  6 W20 
 15     Aletheia-Zomlefer,Soren cee        AZ  941 2.5   8.0  13.0   8.5 L  2 W 29 L  6 W 19 D16 
 16     Koons,Jesse                        CA 1153 2.5   6.5  10.5  10.5 L 28 W 22 W 23 L 10 D15 
 17     Nehmeh,Paul             mkl        AZ      2.5   3.5   5.5   4.0 L 27 L 18 D 29 W 31 W24 
 18     LuCarelli,Tyler         mead       NV  890 2.0  10.0  14.0   8.0 L  4 W 17 L 14 W 25 L11 
 19     Altieri,Jonathan        extr       ID  581 2.0   8.0  11.0   5.0 L 11 L 10 W 25 L 15 W27 
 20     Bader,Taylor            mk         AZ      2.0   7.5  11.0   3.0  -B- L 11 L  7 W 26 L14 
 21     Munoz,Kenny                        NV 1069 2.0   7.0  10.0   5.0 L 25 W 26 W 28 L  8 L9 
 22     Crutcher,Adam           4k         MI  646 2.0   6.5  11.5   2.0 L  1 L 16 W 31 L 13 W28 
 23     Zhang,Kevin             Bches      CA  893 2.0   6.5  10.0   2.0 L  6 W 31 L 16 W 28 L13 
 24     LOVE,KOBEY                         UT      1.5   8.0  12.0   3.5 L  3 L 12 D 26 W 29 L17 
 25     Nehmeh,Adam             mkl        AZ      1.5   7.0  12.0   5.0 W 21 L  1 L 19 L 18 D29 
 26     Gailey,Austin           extr       ID  477 1.5   5.0   8.0   1.5 L 13 L 21 D 24 L 20 W31 
 27     Munoz,Ryan                         NV  970 1.0  10.5  13.5   5.0 W 17 L  8 L 10 L 12 L19 
 28     Lerner,Jonah            emph  ler  AZ  548 1.0   8.5  11.5   5.0 W 16 L  9 L 21 L 23 L22 
 29     Shimada,Philip                     CA  538 1.0   8.0  11.0   4.0 L 14 L 15 D 17 L 24 D25 
 30     Longenbaugh,Forrest                AZ  673 0.5   0.0   0.0   0.0  -F-  -H-  ---  --- --- 
 31     WU,JESSE                Bches      CA  412 0.0   8.0  11.5   0.0 L  7 L 23 L 22 L 17 L26 
    

Live Game Coverage Available at MonRoi

Las Vegas International Chess Festival   ·   June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival