| |
No. Ttl Name Team Club St Rate Pts TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
1 Polgar-shutzman,Tom TX 1551 5.0 15.0 18.0 36.0 W 17 W 26 W 5 W 7 W3
2 Nguyen,Kendrick wcca AZ 1286 4.5 14.0 15.5 27.0 W 58 W 19 W 15 D 4 W8
3 Chandran,Jayden wcca AZ 1167 4.0 15.0 17.5 25.0 W 21 W 28 W 10 W 32 L1
4 Andersen,Alec emph AZ 1420 4.0 14.5 16.5 24.5 W 38 W 18 W 23 D 2 D9
5 Yee,Nathaniel WA 1205 4.0 14.0 16.5 23.0 W 16 W 34 L 1 W 19 W21
6 Lin,Daniel bchess CA 1468 4.0 14.0 16.0 24.0 W 45 W 20 W 11 L 8 W24
7 barkmeyer,brady CO 1341 4.0 14.0 16.0 22.0 W 37 W 25 W 24 L 1 W18
8 XIA,YUSHENG Bches CA 1294 4.0 13.5 15.5 22.0 W 39 W 36 W 14 W 6 L2
9 Lalonde,Luc Paul wcca AZ 1369 4.0 13.0 15.0 23.0 D 22 W 35 W 13 W 33 D4
10 Gandhi,Shyam CA 1437 4.0 12.0 14.0 20.0 W 27 W 44 L 3 W 36 W15
11 Chen,David Bches CA 1161 4.0 12.0 14.0 20.0 W 50 W 49 L 6 W 14 W16
12 Tay,Justin Bches CA 1172 4.0 11.0 13.0 20.0 W 46 L 14 W 38 W 27 W17
13 Pham,Quoc CA 3.5 11.5 13.5 17.0 D 35 W 22 L 9 W 40 W33
14 Jin,Kevin extr ID 840 3.0 14.0 14.5 13.0 W 57 W 12 L 8 L 11 W40
15 Yu,Senbao emph AZ 1019 3.0 13.0 15.0 13.0 W 41 W 31 L 2 W 37 L10
16 Abnell,Comas Col n pr PRI 733 3.0 13.0 14.5 13.0 L 5 W 53 W 42 W 20 L11
17 Talwai,Prem CA 818 3.0 13.0 13.5 9.0 L 1 W 54 W 55 W 23 L12
18 Schenck,Cortez wcca AZ 926 3.0 12.5 14.0 12.0 W 51 L 4 W 46 W 31 L7
19 Anthopoulos,Evan CA 900 3.0 12.5 14.0 11.0 W 53 L 2 W 41 L 5 W39
20 Rodriguez,Ethan rodg TX 986 3.0 12.0 14.0 14.0 W 30 L 6 W 47 L 16 W38
21 XU,DEREK Bches CA 689 3.0 12.0 12.5 9.0 L 3 W 59 W 43 W 44 L5
22 KOU,DAVID ZHUN Bches CA 787 3.0 11.5 13.5 14.0 D 9 L 13 D 35 W 41 W36
23 Hueber,Travis AZ 1141 3.0 11.5 13.5 13.0 W 48 W 40 L 4 L 17 W32
24 XIE,ALEXANDER Bches CA 1030 3.0 11.5 12.0 8.0 W 52 W 55 L 7 W 39 L6
25 Cook,Tyler cfk CA 910 3.0 10.5 11.5 10.0 W 62 L 7 L 31 W 47 W37
26 Hung,Alexander CA 988 3.0 10.5 11.5 9.0 W 54 L 1 L 37 W 58 W35
27 Poston,Donald NM 797 3.0 10.5 10.5 5.0 L 10 W 63 W 57 L 12 W44
28 Green, Aaron David CA 700 3.0 10.0 10.5 9.0 W 59 L 3 L 36 W 42 W43
29 Huang,Kyle Bches CA 1127 3.0 8.5 10.5 12.0 L 31 W 48 L 39 W 46 W49
30 Sharan,Pranav OR 649 3.0 8.5 9.0 8.0 L 20 L 38 W 61 W 45 W52
31 Climer,William extr ID 658 2.5 9.0 14.5 14.5 W 29 L 15 W 25 L 18 D34
32 MIN,WILLIAM extr ID 2.5 8.0 14.0 11.5 W 34 W 50 D 33 L 3 L23
33 Stafford,Joseph TN 1226 2.5 8.0 14.0 10.5 W 47 W 43 D 32 L 9 L13
34 Cui,Evan irvin CA 842 2.5 6.5 11.5 7.5 L 32 L 5 W 51 W 54 D31
35 Jiang,Robert extr ID 837 2.0 11.5 15.5 10.5 D 13 L 9 D 22 W 50 L26
36 Sawamura,Jared bchess CA 904 2.0 11.0 15.0 8.0 W 56 L 8 W 28 L 10 L22
37 Liu,Daniel extr ID 782 2.0 10.5 14.5 9.0 L 7 W 51 W 26 L 15 L25
38 Dominguez,Jason msc MS 791 2.0 10.5 14.5 7.0 L 4 W 30 L 12 W 60 L20
39 Ulan,Sam emph AZ 771 2.0 10.0 14.0 8.0 L 8 W 56 W 29 L 24 L19
40 ye,jason CA 587 2.0 10.0 13.5 8.0 W 42 L 23 W 49 L 13 L14
41 Zlotchevsky,Daniel wrook N Y 652 2.0 8.5 11.5 5.0 L 15 W 45 L 19 L 22 W60
42 Sanatinia,Arman NV 925 2.0 8.0 11.0 6.0 L 40 W 52 L 16 L 28 W53
43 Hon,Eric UT 885 2.0 8.0 11.0 5.0 W 61 L 33 L 21 W 48 L28
44 Chickering,Drew emph AZ 953 2.0 7.5 11.5 3.0 W 63 L 10 W 58 L 21 L27
45 Hicks,Jimmy nc CA 801 2.0 7.0 11.0 4.0 L 6 L 41 W 62 L 30 W54
46 Blefeld,Benjamin TX 702 2.0 7.0 11.0 2.0 L 12 W 60 L 18 L 29 W59
47 Gao,Felix Bches CA 736 2.0 7.0 10.0 3.0 L 33 W 61 L 20 L 25 W56
48 Cheng,Max spd CA 668 2.0 6.5 9.5 3.0 L 23 L 29 W 56 L 43 W57
49 Martinez,Luke NV 827 2.0 6.0 10.0 2.0 W 60 L 11 L 40 W 55 L29
50 ADELBERG,STEVEN wcca AZ 672 2.0 5.0 9.0 1.0 L 11 L 32 W 63 L 35 W55
51 Hiew,Jason NV 613 2.0 5.0 8.0 1.0 L 18 L 37 L 34 W 61 -X-
52 CAVALERI,JACOB AL wcca AZ 657 1.5 7.0 10.0 2.5 L 24 L 42 D 53 W 57 L30
53 SHAW,DAVID YU CA 425 1.5 6.5 9.5 1.5 L 19 L 16 D 52 W 63 L42
54 Korndorffer,Charles chg LA 652 1.0 8.0 11.0 1.0 L 26 L 17 W 59 L 34 L45
55 Sun,Jonathan Bches CA 1.0 7.0 10.0 0.0 -B- L 24 L 17 L 49 L50
56 Gailey,Justin extr ID 536 1.0 7.0 9.0 2.0 L 36 L 39 L 48 W 62 L47
57 WANG,WILLIAM Bches CA 1.0 6.5 9.5 0.0 L 14 -B- L 27 L 52 L48
58 Green,Kenneth NV 743 1.0 6.0 10.5 2.0 L 2 W 62 L 44 L 26 -F-
59 Glezen,Thomas Chr NV 1.0 6.0 9.0 0.0 L 28 L 21 L 54 -B- L46
60 Zhou,Daniel Bches CA 1.0 6.0 8.0 0.0 L 49 L 46 -B- L 38 L41
61 Hung,Vince Bches CA 349 1.0 5.5 8.5 0.0 L 43 L 47 L 30 L 51 -B-
62 guo,chung Bches 587 1.0 4.5 7.5 0.0 L 25 L 58 L 45 L 56 W63
63 Barberie,Richard NV 643 0.0 6.5 9.5 0.0 L 44 L 27 L 50 L 53 L62
Live Game Coverage Available at MonRoi
|