|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Scholastic Trophy Tournament
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
Under 1800
Under 1200
Under 800
| NO | RATING | NAME | STATE | USCFID | EXPIRES | NOTES |
| 1 | 1775 | Karl Tolentino | CA | 14238211 | 08/10 | |
| 2 | 1720 | Jeffrey Tao | CA | 13731854 | 06/11 | |
| 3 | 1618/10 | Cameron Michael Patterson | NV | 14400926 | 03/11 | |
| 4 | 1566 | Alexander Blank | CA | 14202116 | 04/12 | |
| 5 | 1564 | Kumann Liu | CA | 13653087 | 03/13 | |
| 6 | 1547 | Brady Barkemeyer | CO | 13567727 | 11/10 | |
| 7 | 1535 | Andy Beams | LA | 13698577 | 04/12 | |
| 8 | 1535 | Russell Bik | CA | 13536436 | 11/11 | |
| 9 | 1514 | Donald Mars Poston | NM | 13554846 | 11/10 | |
| 10 | 1513 | Matthew Martinez | NV | 13072226 | 01/11 | |
| 11 | 1487 | Bryan Petersen | CA | 13531053 | 11/10 | |
| 12 | 1441 | Rachael Eng | AZ | 13189664 | 09/10 | |
| 13 | 1348 | Daniel Nicholas Pascoe | CA | 13714468 | 10/10 | |
| 14 | 1339 | Harrison Bevins Stanton | NV | 12975398 | 06/11 | |
| 15 | 1320 | Alek Pensky | AZ | 13214867 | 01/11 | |
| 16 | 1320 | Eli M Karp | LA | 13703405 | 09/11 | |
| 17 | 1310 | Alexia C Martinez | NV | 13072280 | 01/11 | |
| 18 | 1294 | Don Webster | LA | 13743471 | 10/10 | |
| 19 | 1284 | Travis Hueber | AZ | 13934060 | 05/11 | |
| 20 | 1240 | Samuel Reed Mason | UT | 13478741 | 08/12 | |
| 21 | 1227 | Isaac Ruddell | CA | 13657060 | 08/10 | |
| 22 | 1224 | Noe Andres Alba-Jimenez | WI | 14151317 | 02/11 | |
| 23 | 1179 | Zak Cancio | AZ | 13850020 | 04/11 | |
| 24 | 1159 | Howard Leonardo Tang | CA | 14247262 | 09/10 | |
| 25 | 1151 | William Min | ID | 13976957 | 06/11 | |
| 26 | | Julia Roma Broderick | ID | 14436513 | 04/11 | |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|