|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
Girls U19
Girls U14
Girls U11
Girls U8
Boys U19
Boys U14
Boys U11
Boys U8
Sides Only Teams
| TEAM | SECTION | RATING | NAME | STATE | USCFID | EXPIRES | BYES | SIDE-EVENTS |
| Academic Chess |
| AC001 | BU14 | 1274 | Kyle Alan Perkovich | CA | 14109490 | 02/11 | | |
| AC001 | BU14 | 1090 | Ryan John Perkovich | CA | 14109504 | 02/11 | | |
| AC001 | BU14 | 895/20 | Sachil Verma | CA | 14349183 | 01/11 | | |
| AC001 | BU11 | 1181 | John Carson Brown | CA | 13995372 | 07/11 | | |
| AC001 | BU11 | 328/4 | Brett Bonin | CA | 14436754 | 04/11 | | |
| AC001 | BU11 | 287/4 | Alex Safavi | CA | 14436760 | 04/11 | | |
| Aspen Elementary |
| AE001 | BU11 | 1514 | Donald Mars Poston | NM | 13554846 | 11/10 | | BLITZ |
| AE001 | BU11 | 966 | Henry William Poston | NM | 13634773 | 03/11 | | BLITZ |
| AE001 | BU11 | 862 | Dimitri Lopez | NM | 14288440 | 11/11 | | BLITZ |
| ALBA |
| AL002 | GU14 | 895 | Sandra Michelle Alba-Jimenez | WI | 14151323 | 02/11 | | PUZZLE,BLITZ,SIMUL |
| AL002 | BU14 | 1224 | Noe Andres Alba-Jimenez | WI | 14151317 | 02/11 | | PUZZLE,BLITZ,SIMUL |
| AL002 | BU11 | 573 | Ricardo Noe Alba-Jimenez | WI | 14151338 | 02/11 | | PUZZLE,BLITZ,SIMUL |
| Beyond Chess |
| BC001 | NONE | 1782 | Ezekiel Liu | CA | 13822528 | 11/10 | | BLITZ |
| BC001 | GU19 | 1394 | Ashley Qu | CA | 13749890 | 11/10 | | |
| BC001 | GU19 | 483 | Sabrina Tan | CA | 14000512 | 09/10 | | |
| BC001 | GU14 | 1437 | Stephanie Shao | CA | 13970235 | 04/11 | | |
| BC001 | GU14 | 794 | Sharon Chen | CA | 14011025 | 06/13 | | |
| BC001 | GU11 | 1493 | Queena Deng | CA | 13200810 | 05/11 | | |
| BC001 | GU11 | 1137 | Nancy Qiong Zhang | CA | 14356310 | 01/11 | | |
| BC001 | GU11 | 1135 | Iris Wu | CA | 13462221 | 09/10 | | |
| BC001 | GU11 | 1026 | Jennifer R Yu | CA | 14117950 | 01/13 | | |
| BC001 | BU8 | 1179 | Tim Deng | CA | 13200804 | 05/11 | | |
| BC001 | BU8 | 745/5 | Kendryek Wu | CA | 14397414 | 03/11 | | |
| BC001 | BU8 | 407/22 | Isaiah Chang | CA | 14370094 | 02/11 | | |
| BC001 | BU8 | | James Tam | CA | 14447178 | 05/11 | | |
| BC001 | BU19 | 1487 | George Situ | CA | 13808861 | 02/12 | | |
| BC001 | BU14 | 1782 | Ezekiel Liu | CA | 13822528 | 11/10 | | |
| BC001 | BU14 | 1248 | Felix Gao | CA | 13910131 | 06/11 | | |
| BC001 | BU14 | 1167 | Derek Xu | CA | 13223160 | 11/10 | | |
| BC001 | BU14 | 1112 | Byron Lee | CA | 13292754 | 03/11 | | |
| BC001 | BU14 | 823/20 | Jonathan Huang | CA | 14043786 | 03/11 | | |
| BC001 | BU14 | 709 | Justin Yang | CA | 14169065 | 03/12 | | |
| BC001 | BU11 | 1831 | Winston Ching-Tze Zeng | CA | 13692906 | 04/11 | | |
| BC001 | BU11 | 1564 | Kumann Liu | CA | 13653087 | 03/13 | | |
| BC001 | BU11 | 1375 | Harrison Chen | CA | 13364770 | 01/11 | | |
| BC001 | BU11 | 1203 | Winston Qian | CA | 14131341 | 02/13 | | |
| BC001 | BU11 | 1148 | William He | CA | 14011031 | 09/10 | | |
| BC001 | BU11 | 1118 | Ryan Millennium Chen | CA | 13954407 | 05/12 | | |
| BC001 | BU11 | 1116 | Sean Lin | CA | 13922018 | 03/13 | | |
| BC001 | BU11 | 1058 | Edward Wu | CA | 14139243 | 02/13 | | |
| BC001 | BU11 | 982 | Timothy Tan | CA | 14000471 | 09/10 | | |
| BC001 | BU11 | 937 | Ryan Yang | CA | 13979146 | 06/11 | | |
| BC001 | BU11 | 776 | Edward Tang | CA | 13998743 | 08/10 | | |
| BC001 | BU11 | 740 | Michael Tse-Hua Zhang | CA | 14356325 | 01/11 | | |
| BC001 | BU11 | 681 | Anthony Tan | CA | 14000465 | 09/10 | | |
| BC001 | BU11 | 178/5 | Aaron Hong | CA | 14370114 | 02/11 | | |
| Chess Emporium |
| CE001 | GU8 | 309/6 | Nikita Vora | AZ | 14401962 | 06/11 | | |
| CE001 | GU8 | 163/6 | Audrey Jolee Sweten | AZ | 14396741 | 03/13 | | |
| CE001 | GU14 | 758 | Nicole Mann | AZ | 14153870 | 05/11 | | PUZZLE |
| CE001 | GU11 | 612/7 | Bria Castro | AZ | 14401014 | 05/11 | | |
| CE001 | GU11 | 115/8 | Haley S Ervin | AZ | 13985615 | 05/11 | | |
| CE001 | BU8 | 740/7 | Rick Sun | AZ | 14444430 | 05/13 | | |
| CE001 | BU8 | 568/7 | Mason Dave Miller | AZ | 14421196 | 04/11 | | |
| CE001 | BU8 | 246/7 | Nicholas Wayrynen | AZ | 14401371 | 03/11 | | BLITZ |
| CE001 | BU14 | 1284 | Travis Hueber | AZ | 13934060 | 05/11 | | PUZZLE,BLITZ,SIMUL |
| CE001 | BU14 | 994 | Garrison Joseph Smith | AZ | 14234217 | 07/11 | | |
| CE001 | BU11 | 1124/21 | Bennett Michael Katz | AZ | 14311521 | 11/10 | | |
| CE001 | BU11 | 1013 | Mayur Vora | AZ | 14337105 | 01/11 | | |
| CE001 | BU11 | 768/11 | Marte Serrano III | AZ | 14439231 | 04/11 | | |
| CE001 | BU11 | 645/14 | Michael Wayrynen | AZ | 14153534 | 03/11 | | BLITZ |
| CE001 | BU11 | 606 | Kyle Hueber | AZ | 13934075 | 05/11 | | |
| CE001 | BU11 | 544 | Ryan Lacey | AZ | 14153513 | 06/12 | | |
| CE001 | BU11 | 418/24 | Mason McCoy | AZ | 14153430 | 06/11 | | BLITZ |
| Glen Park School |
| GP001 | GU11 | 1439 | Alena Huang | WI | 13713450 | 07/10 | | |
| GP001 | GU11 | 1010 | Sabrina Huang | WI | 13713465 | 07/10 | | |
| Greenhill School |
| GS001 | BU11 | 742 | Brian Lu | TX | 14174490 | 07/11 | | |
| Hanleys Chess Academy |
| HC001 | BU8 | 1182 | Joaquin Perkins | CA | 13732183 | 11/10 | | |
| HC001 | BU8 | | Jay Jockelle | NV | 14439843 | 05/11 | | |
| HC001 | BU14 | 1477 | Yongsoo Kim | CA | 14010132 | 09/11 | | PUZZLE,BLITZ,SIMUL |
| HC001 | BU14 | 1348 | Daniel Nicholas Pascoe | CA | 13714468 | 10/10 | | |
| HC001 | BU14 | 1176 | Daniel Bell | CA | 13727438 | 09/10 | | |
| HC001 | BU14 | 919 | Michael Li | CA | 13995330 | 10/10 | | |
| HC001 | BU11 | | Andrew Jockelle | NV | 14439858 | 05/11 | | |
| LACC |
| LA001 | GU11 | 146/17 | Jennifer Ganbaatar | CA | 14395402 | 03/11 | | |
| Las Vegas Day School |
| LV001 | BU11 | 593 | Mark Bernales | NV | 14304168 | 11/10 | | |
| Manzanita |
| MA001 | BU11 | 1315 | Daniel Shevelev | AZ | 13563567 | 11/10 | | |
| MA001 | BU11 | 1179 | Zak Cancio | AZ | 13850020 | 04/11 | | |
| Monterey Hills Elem |
| MH001 | BU11 | 1293 | Max Fu Cheng | CA | 13484278 | 08/12 | | |
| Meridian Park Elementary |
| MP001 | GU11 | 897 | Olga Cherepakhin | WA | 13615684 | 01/11 | | |
| Newark Chess Club |
| NC001 | NONE | 945 | Serafina Show | CA | 13964624 | 04/12 | | PUZZLE |
| NC001 | GU8 | 318 | Amy Chan | CA | 14115781 | 02/11 | | |
| NC001 | GU14 | 811 | Angela Chan | CA | 13733536 | 10/10 | | |
| NC001 | GU11 | 1230 | Alisha Chawla | CA | 13341232 | 02/11 | | BLITZ |
| NC001 | GU11 | 945 | Serafina Show | CA | 13964624 | 04/12 | | |
| NC001 | GU11 | 811 | Mahima Chillakanti | CA | 13442364 | 01/11 | | |
| NC001 | BU8 | 1159 | Howard Leonardo Tang | CA | 14247262 | 09/10 | | PUZZLE |
| NC001 | BU8 | 1155 | Anthony Zhou | CA | 14202012 | 04/13 | | |
| NC001 | BU8 | 849 | John Andrew Chan | CA | 14044313 | 10/11 | | PUZZLE |
| NC001 | BU11 | 1720 | Jeffrey Tao | CA | 13731854 | 06/11 | | PUZZLE,BLITZ,SIMUL |
| NEW |
| NE001 | BU11 | 1331 | Evan Baldonado | CA | 13730688 | 06/11 | | PUZZLE,BLITZ,SIMUL |
| Phoenix |
| PH001 | BU19 | 2069 | Randel Eng | AZ | 12922545 | 09/10 | | |
| PH001 | BU19 | 1806 | Soren Aletheia-Zomlefer | AZ | 13921895 | 03/11 | | |
| Rancho Solano - Missouri |
| RS001 | BU11 | 968/7 | Cameron L Miller | AZ | 14402897 | 04/11 | | |
| SAZ |
| SA001 | GU14 | 1441 | Rachael Eng | AZ | 13189664 | 09/10 | | BLITZ |
| SA001 | GU14 | 1173 | Aiya Cancio | AZ | 13850035 | 04/11 | | |
| Stevenson Elementary |
| SE001 | BU11 | 1402 | Nathaniel Yee | WA | 13293014 | 11/11 | | |
| Saint Viator Catholic School Chess Club |
| SV001 | BU11 | 810 | Michael Gilbert Gabat | NV | 14095901 | 06/11 | | SIMUL |
| Think Chess 4 Kids |
| TC001 | GU11 | 138 | Illiari Alvarez | CA | 13648511 | 09/10 | | |
| TC001 | BU8 | 101/4 | Michael Angelo Purcell II | CA | 14398088 | 03/11 | | |
| Taylor High School, Katy TX |
| TH001 | GU19 | 1024 | Amber Fusselman | TX | 13687081 | 09/10 | | |
| Trautmann Middle School |
| TM001 | GU19 | 846 | Jasmine Speer | TX | 12928495 | 06/11 | | |
| TM001 | GU14 | 613 | Jacklyn M Reyna | TX | 13320277 | 10/10 | | |
| TM001 | BU14 | 593/5 | Fernando S Martinez | TX | 14352563 | 01/11 | | |
| TM001 | BU14 | 413/21 | Jorge A Salinas III | TX | 14142980 | 05/11 | | |
| Trautmann Middle School |
| TM002 | BU14 | 1182 | Abraham Speer | TX | 12961472 | 06/11 | | |
| TM002 | BU14 | | Thomas Gutierrez | TX | 14446992 | 05/11 | | |
| United High School |
| UH001 | GU19 | 295 | Alexandra K Muriel | TX | 14267396 | 10/10 | | |
| UH001 | GU19 | 157/5 | Victoria Gonzalez | TX | 14031480 | 10/10 | 5 | |
| UH001 | GU19 | 105/8 | Kathleen McCarthy | TX | 14372530 | 02/11 | | |
| UH001 | BU19 | 1150 | Bulmaro Cruz III | TX | 13541112 | 01/11 | | |
| UH001 | BU19 | 876 | Ruben Dominguez Jr | TX | 14078982 | 11/10 | | |
| UH001 | BU19 | 692 | Ramon Antonio Morales | TX | 13642657 | 02/11 | | |
| WCCA |
| WC001 | GU19 | 1731 | Sayaka B Foley | AZ | 12918743 | 11/10 | | BLITZ |
| WC001 | BU8 | 887 | Stanley Wang | AZ | 13954737 | 04/13 | | |
| WC001 | BU14 | 1111 | Zhentai Cole Yang | AZ | 13832608 | 01/12 | | BLITZ |
| Who Dats |
| WD001 | NONE | 1294 | Don Webster | LA | 13743471 | 10/10 | | PUZZLE,SIMUL |
| WD001 | GU14 | 868 | Cecilia Tisserand | LA | 13215395 | 11/11 | | PUZZLE,BLITZ |
| WD001 | BU8 | 656 | David Claiborne Webster | LA | 14161032 | 10/10 | | |
| WD001 | BU8 | 405 | Chase Beams | LA | 14186356 | 03/12 | | |
| WD001 | BU14 | 1535 | Andy Beams | LA | 13698577 | 04/12 | | BLITZ |
| WD001 | BU11 | 1644 | Dex Webster | LA | 13743486 | 10/10 | | |
| WD001 | BU11 | 1320 | Eli M Karp | LA | 13703405 | 09/11 | | PUZZLE,BLITZ,SIMUL |
| WD001 | BU11 | 1294 | Don Webster | LA | 13743471 | 10/10 | | |
| WD001 | BU11 | 665 | Miles Tisserand | LA | 13738658 | 11/11 | | PUZZLE,BLITZ |
| WD001 | BU11 | 467/9 | Gabriel Kohn | LA | 14185181 | 03/11 | | PUZZLE |
| WD001 | BU11 | 233/7 | Robert Curran Jr | LA | 14321596 | 12/11 | | PUZZLE |
| WD001 | BU11 | 113/14 | Trent Ashton Burke | LA | 14232782 | 07/10 | | |
|
|