|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Susan Polgar World Championship for Girls & Boys
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
Girls U19
Girls U14
Girls U11
Girls U8
Boys U19
Boys U14
Boys U11
Boys U8
Sides Only Teams
| NO | RATING | NAME | STATE | TEAM | USCFID | EXPIRES | BYES | SIDE-EVENTS |
| 1 | 1182 | Joaquin Perkins | CA | HC001 | 13732183 | 11/10 | | |
| 2 | 1179 | Tim Deng | CA | BC001 | 13200804 | 05/11 | | |
| 3 | 1159 | Howard Leonardo Tang | CA | NC001 | 14247262 | 09/10 | | PUZZLE |
| 4 | 1155 | Anthony Zhou | CA | NC001 | 14202012 | 04/13 | | |
| 5 | 1127 | Howard A Hare | WA | | 13560154 | 11/10 | | BLITZ |
| 6 | 887 | Stanley Wang | AZ | WC001 | 13954737 | 04/13 | | |
| 7 | 865/15 | Eric Gao | CA | | 14412977 | 03/11 | | |
| 8 | 861 | Trevor Jung | CA | | 14034830 | 10/11 | | |
| 9 | 849 | John Andrew Chan | CA | NC001 | 14044313 | 10/11 | | PUZZLE |
| 10 | 758 | Ajay M Krishnan | CA | | 14375346 | 02/11 | | |
| 11 | 757/9 | Jeremiah James Reynoso | CA | | 14410395 | 03/11 | | |
| 12 | 750 | Steven Molotnikov | CA | | 14217283 | 05/12 | | |
| 13 | 745/5 | Kendryek Wu | CA | BC001 | 14397414 | 03/11 | | |
| 14 | 742 | Eric Lu | CA | | 14370108 | 02/11 | | |
| 15 | 740/7 | Rick Sun | AZ | CE001 | 14444430 | 05/13 | | |
| 16 | 663 | Erik Csima | CO | | 14285152 | 11/10 | | |
| 17 | 656 | James Pflaging | CA | | 14201972 | 05/12 | | |
| 18 | 656 | David Claiborne Webster | LA | WD001 | 14161032 | 10/10 | | |
| 19 | 634 | Marcos Andres Sanchez | NM | | 14111861 | 01/11 | | BLITZ |
| 20 | 568/7 | Mason Dave Miller | AZ | CE001 | 14421196 | 04/11 | | |
| 21 | 506 | Manu A Nair | SD | | 14120080 | 01/11 | | |
| 22 | 441/24 | Eric Shan | CA | | 14270384 | 10/10 | | |
| 23 | 407/22 | Isaiah Chang | CA | BC001 | 14370094 | 02/11 | | |
| 24 | 405 | Chase Beams | LA | WD001 | 14186356 | 03/12 | | |
| 25 | 246/7 | Nicholas Wayrynen | AZ | CE001 | 14401371 | 03/11 | | BLITZ |
| 26 | 233/5 | Jerry Wu | CA | | 14393866 | 03/13 | | |
| 27 | 101/4 | Michael Angelo Purcell II | CA | TC001 | 14398088 | 03/11 | | |
| 28 | | David Alexander Dawkins | NV | | 14441905 | 05/11 | | |
| 29 | | Carson York Abbott | NV | | 14363955 | 02/11 | | |
| 30 | | James Tam | CA | BC001 | 14447178 | 05/11 | | |
| 31 | | Samuel Hostrop | CA | | | | | |
| 32 | | Victory Stewart | NV | | 14436870 | 04/11 | | |
| 33 | | Jay Jockelle | NV | HC001 | 14439843 | 05/11 | | |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|