|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
National Open Championship
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
Championship
Under 2200
Under 2000
Under 1800
Under 1600
Under 1400
Under 1200
Unrated
| NO | RATING | NAME | STATE | USCFID | EXPIRES | BYES | NOTES |
| 1 | 1199 | Paul E Evenson | AZ | 12552989 | 02/11 | | |
| 2 | 1195 | Leonard Fusselman III | TX | 13687096 | 09/10 | | |
| 3 | 1189/18 | John Charles Ragner | OH | 13641722 | 05/11 | 2 | |
| 4 | 1178 | Sal Nolfo | NC | 12414107 | 05/11 | | |
| 5 | 1174 | Dante Peterson | CA | 14164184 | 03/11 | | |
| 6 | 1172 | Michael Levesque | HI | 12532494 | 06/11 | | |
| 7 | 1170 | Jonathan Zavala | NV | 13836980 | 11/10 | | |
| 8 | 1160 | Sandra Jean Linek | NJ | 12702379 | 05/11 | | |
| 9 | 1154/6 | Jeffrey M Weyant | CA | 14221226 | 06/10 | | |
| 10 | 1149 | Alfredo Ong | CA | 12707936 | 11/10 | | |
| 11 | 1147/23 | Francisco Javier Moreno | AZ | 13752275 | 06/11 | | |
| 12 | 1142 | Mick Peterson | CA | 14164178 | 03/11 | | |
| 13 | 1142 | Nicholas Chrysanthou | NV | 12881276 | 10/10 | | |
| 14 | 1140 | David Detiege | CA | 12547391 | 05/11 | | |
| 15 | 1131 | Conrad Morris | UT | 13729263 | 06/11 | | 2-day |
| 16 | 1125 | Jodene Kruse | IA | 13486227 | 11/10 | | |
| 17 | 1112 | Kobey H Love | UT | 13935104 | 03/11 | | |
| 18 | 1083 | Leila Anne D'Aquin | LA | 14194534 | 09/11 | 4 | 2-day |
| 19 | 1079/10 | Ernest T Lindberg | CA | 10173531 | 02/11 | 5 | |
| 20 | 1068 | James Kenneth Smith | OR | 13397942 | 03/13 | 3 | |
| 21 | 1065/20 | Patrick Daniel | AZ | 12655059 | 01/11 | | |
| 22 | 1059 | Richard Kerby | UT | 12681328 | 06/11 | | |
| 23 | 1048 | Lucas Alfredo Johnston | AZ | 13324416 | 03/11 | | |
| 24 | 1048 | John Hawkins | OR | 12587216 | 06/11 | | |
| 25 | 1047 | Raymond M Anthony | NY | 12723823 | 12/11 | | |
| 26 | 1020/13 | Paul B McCallum | CA | 14351010 | 01/13 | | |
| 27 | 1014/11 | Bolton Raymond Bailey | CA | 14432484 | 04/11 | | 2-day |
| 28 | 1013/5 | Alexander Scott Newhall | CA | 14203428 | 06/11 | | |
| 29 | 992 | Katie Rae Patterson | ID | 13690696 | 01/11 | | |
| 30 | 990/15 | Johnathan P Gamble | OR | 12772123 | 06/11 | | |
| 31 | 981 | Stephen T Van Voorhis | NV | 13581151 | 12/10 | | |
| 32 | 979/10 | Lee Bowen | CA | 14241482 | 08/10 | 1,4 | 2-day |
| 33 | 979 | Phillip Leslie Wharton Jr | AZ | 14224137 | 06/10 | | |
| 34 | 978 | Lynn Lamphear | MO | 12581226 | 10/11 | | |
| 35 | 966 | David N Hartman | CA | 12597751 | 06/11 | | |
| 36 | 964/13 | Ed Hayes | HI | 13707640 | 04/11 | | |
| 37 | 963/6 | Stephen Reynolds | CA | 12625909 | 01/11 | | |
| 38 | 948/10 | Alex Ochkur | AZ | 14108151 | 05/11 | | |
| 39 | 920 | Annabelle Romero | NM | 12605086 | 06/11 | | |
| 40 | 920 | Jonathan Chen | CA | 13166875 | 02/11 | | 2-day |
| 41 | 884 | Harry Chrysanthou | NV | 14276473 | 10/10 | | |
| 42 | 820/10 | Travis Okie | AZ | 13596421 | 02/11 | | |
| 43 | 778 | Andrew James Roach | UT | 14039004 | 10/10 | | 2-day |
| 44 | 728/23 | Alice Black | NV | 14328192 | 12/10 | | |
| 45 | 728 | Henry William Maltby | CA | 12872624 | 02/11 | | 2-day |
| 46 | 723/20 | Sabrina Cismas | CA | 14232844 | 07/10 | | 2-day |
| 47 | 706 | Jake Bolen | UT | 13909093 | 02/11 | | 2-day |
| 48 | 684 | Alfredo Vigil | NM | 13193483 | 05/11 | | |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|