|
| June 6 to 9, 2013 |
Riviera Casino & Hotel |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
National Open Championship
|
|
| | |
|
|
| |
National Open Chess Camp Youth Simul Game/10 Blitz 1 Blitz 2 Simul Scholastic Trophy CD Youth Youth Blitz Puzzle Youth Simul Alpha
Championship
Under 2200
Under 2000
Under 1800
Under 1600
Under 1400
Under 1200
Unrated
| NO | RATING | FIDE | NAME | STATE | USCFID | EXPIRES | BYES | NOTES |
| 1 | 2728 GM | | Wesley So | CAN | 13145890 | 10/12 | | |
| 2 | 2698 GM | 2620 | Ray Robson | MO | 12847250 | 11/13 | | |
| 3 | 2687 GM | 2585 | Aleksandr Lenderman | NY | 12787646 | 12/13 | | |
| 4 | 2668 GM | 2566 | Tamaz Gelashvili | GEO | 14651144 | 04/14 | | |
| 5 | 2665 GM | 2551 | Alejandro Ramirez | TX | 12688291 | 01/15 | | |
| 6 | 2661 GM | | Fidel Corrales Jimenez | MO | 14958890 | 06/12 | | |
| 7 | 2651 GM | 2568 | Manuel Leon Hoyos | MO | 12881259 | 01/03 | | |
| 8 | 2639 GM | 2589 | Ruben Felgaer | ARG | 15163636 | 01/13 | | |
| 9 | 2629 GM | 2513 | Conrad Holt | KS | 12937909 | 06/14 | | |
| 10 | 2629 GM | 2557 | Elshan Moradiabadi | IRI | 14821464 | 12/11 | | |
| 11 | 2628 GM | 2551 | Victor Mikhalevski | ISR | 12801246 | 12/04 | | |
| 12 | 2627 GM | 2509 | Mikheil Kekelidze | NY | 12807422 | 04/14 | | |
| 13 | 2578 GM | 2505 | Benjamin P Finegold | MO | 11264417 | Life | | |
| 14 | 2577 GM | 2492 | Dmitry Gurevich | IL | 12212800 | Life | | 2-day |
| 15 | 2575 GM | 2510 | Nick E De Firmian | CA | 10469007 | Life | | |
| 16 | 2574 IM | 2494 | Daniel A Naroditsky | CA | 12892910 | 09/14 | 4 | |
| 17 | 2552 FM | 2442 | John Daniel Bryant | CA | 12796667 | 07/13 | | |
| 18 | 2535 IM | 2470 | Mackenzie S Molner | AZ | 12662506 | 03/14 | | |
| 19 | 2530 GM | | Carlos Matamoros | ECU | 12650698 | 02/14 | | |
| 20 | 2477 IM | 2427 | Drasko Boskovic | SRB | 13218305 | 10/09 | | 2-day |
| 21 | 2418 FM | 2400 | Steven Winer | MA | 12549813 | 06/13 | 4 | 2-day |
| 22 | 2407 WGM | 2280 | Tatev Abrahamyan | CA | 12851435 | 08/14 | | |
| 23 | 2377 FM | 2284 | Robby Adamson | AZ | 12150400 | Life | | |
| 24 | 2370 FM | 2314 | Julian W Landaw | CA | 12661250 | 12/13 | | |
| 25 | 2327 | 2184 | Ruifeng Li | TX | 13768313 | 11/13 | | |
| 26 | 2320 | 2250 | Jared E Defibaugh | MD | 12923890 | 04/14 | | |
| 27 | 2314 | | Pablo Venegas | MEX | | | | 2-day |
| 28 | 2303 | 2166 | Dipro Chakraborty | AZ | 12935003 | 10/13 | | |
| 29 | 2302 | 2182 | Bryan Hu | AZ | 13328981 | 05/13 | | |
| 30 | 2284 FM | 2079 | Jonathan Chiang | TX | 13091096 | 05/13 | | |
| 31 | 2281 | 2194 | Shijie Chen | CA | 14655331 | 04/14 | | |
| 32 | 2267 WFM | 2103 | Patrycja Anna Labedz | TX | 14698961 | 07/14 | | |
| 33 | 2243 WFM | 2098 | Sarah Chiang | TX | 13091081 | 05/13 | | |
| 34 | 2231 | 2151 | Benjamin Coraretti | NM | 12705539 | 07/13 | | |
| 35 | 2219 FM | 2203 | Michael J Feinstein | TX | 12026920 | 03/16 | | |
| 36 | 2212 | 2279 | Talaibek D Osmonbekov | AZ | 12699581 | 06/05 | | |
| 37 | 2212 WIM | 2181 | Paloma Gutierrez | AZ | 14580274 | 09/13 | | |
| 38 | 2210 | 2166 | Kenneth T Wallach | IL | 12188500 | Life | 5,6 | 2-day |
| 39 | 2210 | 2197 | Ilia Serpik | CA | 12602181 | 08/11 | | |
| 40 | 2210 IM | 2174 | Edward William Formanek | NV | 10349257 | Life | | |
| 41 | 2202 | 2006 | Craig Hilby | CA | 13744720 | 08/15 | | |
| 42 | 2202 | 2107 | Alexander L Balkum | TX | 12780751 | 10/13 | | |
| 43 | 2200 FM | 2056 | Eric A Schiller | CA | 10346100 | 09/14 | 1 | 2-day |
| 44 | 2200 FM | 2189 | Nachum Salman | NV | 11173764 | 06/13 | | |
| 45 | 2190 | 2166 | Leonid Furman | CA | 12734520 | 06/11 | | |
| 46 | 2180 | 2061 | Alexander M Stille | ENG | 12933280 | 09/12 | | |
| 47 | 2151 | 2113 | Rudy Vrana | WA | 12651007 | 04/16 | | |
| 48 | 2144 | 2061 | Eric Qi | AZ | 13409554 | 03/14 | | 2-day |
| 49 | 2136 | 2082 | Georgi Kostadinov | CAN | 15058843 | 01/14 | | |
| 50 | 2136 | 2026 | Allan Beilin | CA | 13464955 | 05/13 | | |
| 51 | 2135 | 2080 | Tony Sung Yim | AZ | 14153602 | 04/13 | | |
| 52 | 2112 | 2020 | Aleksandr Y Ivanov | CA | 12835226 | 01/16 | | |
| 53 | 2091 | 2053 | Kenneth P Thomas | NC | 10773571 | 05/14 | | |
| 54 | 2007 | 2049 | Robert B Tanner | AZ | 10495334 | Life | | |
| 55 | 2000 | | William C Pendergast | GA | 11104347 | 04/14 | | |
| 56 | 1992 | 1835 | Michael Gene Anderson | CA | 10471133 | 07/15 | | |
| 57 | 1991 | 1886 | David Borensztajn | BRA | 12626118 | 10/01 | | |
| 58 | 1729 | | James C Little | NV | 10245419 | Life | | |
|
|
Las Vegas International Chess Festival · June 6-9, 2013
© 2006, 2007, 2008, 2009, 2010, 2011, 2012 Las Vegas International Chess Festival and U.S. Chess Federation
|