|
| June 6 to 9, 2013 |
Riviera Casino & Hotel |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
U.S. Game/10 Championship
|
|
| | |
|
|
| |
National Open Chess Camp Youth Simul Game/10 Blitz 1 Blitz 2 Simul Scholastic Trophy CD Youth Youth Blitz Puzzle Youth Simul Alpha
| NO | RATING | QUICK | NAME | STATE | USCFID | EXPIRES | BYES | NOTES |
| 1 | 2728 GM | 2752 | Wesley So | CAN | 13145890 | 10/12 | | |
| 2 | 2661 GM | 2707 | Fidel Corrales Jimenez | MO | 14958890 | 06/12 | | |
| 3 | 2698 GM | 2280 | Ray Robson | MO | 12847250 | 11/13 | | |
| 4 | 2668 GM | 2647 | Tamaz Gelashvili | GEO | 14651144 | 04/14 | | |
| 5 | 2665 GM | 2483 | Alejandro Ramirez | TX | 12688291 | 01/15 | | |
| 6 | 2651 GM | 2621 | Manuel Leon Hoyos | MO | 12881259 | 01/03 | | |
| 7 | 2629 GM | 2598 | Elshan Moradiabadi | IRI | 14821464 | 12/11 | | |
| 8 | 2628 GM | 2390 | Victor Mikhalevski | ISR | 12801246 | 12/04 | | |
| 9 | 2627 GM | 2539 | Mikheil Kekelidze | NY | 12807422 | 04/14 | | |
| 10 | 2526 GM | 2591 | Walter S Browne | CA | 10488192 | Life | | |
| 11 | 2577 GM | 2458 | Dmitry Gurevich | IL | 12212800 | Life | | |
| 12 | 2574 IM | 2331 | Daniel A Naroditsky | CA | 12892910 | 09/14 | | |
| 13 | 2530 GM | | Carlos Matamoros | ECU | 12650698 | 02/14 | | |
| 14 | 2519 IM | 2436 | Cyrus F Lakdawala | CA | 11486738 | Life | | |
| 15 | 2327 | 2078 | Ruifeng Li | TX | 13768313 | 11/13 | | |
| 16 | 2314 | | Pablo Venegas | MEX | | | | |
| 17 | 2275 IM | 2213 | Anthony F Saidy | CA | 10439949 | Life | | |
| 18 | 2212 WIM | 2232 | Paloma Gutierrez | AZ | 14580274 | 09/13 | | |
| 19 | 2124 | 2085 | Matthew Ronald Miller | AZ | 14562942 | 02/14 | | |
| 20 | 2077 | 1952 | Matthew R Noble | AZ | 12921420 | 06/13 | | |
| 21 | 2047 | 1656 | Esteban Escobedo | CA | 12748309 | 01/14 | | |
| 22 | 2031 | 2006 | Luke Christoper Miller | AZ | 14562936 | 02/14 | | |
| 23 | 2015 | 1786 | Albert J Lawrence | TX | 10367158 | Life | | |
| 24 | 2000 | 1913 | William C Pendergast | GA | 11104347 | 04/14 | | |
| 25 | 1997 | 1935 | Jeff Turner | CA | 11457525 | 06/14 | | |
| 26 | 1932 | 1982 | Jackson Wahl | MN | 13998681 | 07/13 | | |
| 27 | 1937 | 1887 | Nicholas Eduard Desmarais | AZ | 12922267 | 06/13 | | |
| 28 | 1918 | 1866 | Jonathan F Allen | TX | 20099720 | 08/14 | | |
| 29 | 1849 | 1745 | Harry Hugo Wrase Jr | AK | 12448671 | 05/16 | | |
| 30 | 1766 | 1828 | Tyler Meservy | CA | 12808322 | 04/14 | | |
| 31 | 1819 | 1825 | Eric Hon | UT | 13778105 | 10/15 | | |
| 32 | 1808 | 1623 | Coel Tadashi Oshiro | HI | 14779576 | 12/13 | | |
| 33 | 1790 | 1596 | Royce Trentin Pereira | NV | 14113187 | 01/16 | | |
| 34 | 1727 | 1762 | Dennis E Humphries | IL | 12314110 | Life | | |
| 35 | 1733 | 1617 | Pablo E Banuelos | NC | 12877442 | 05/13 | | |
| 36 | 1719 | 1539 | Paul Bumblauskas | GA | 12909834 | 08/14 | | |
| 37 | 1719 | 1619 | Frank A Deming | CO | 10267811 | 12/14 | | |
| 38 | 1694 | 1509 | Aaryan Harshawardhan Deshpande | AZ | 14245381 | 09/13 | | |
| 39 | 1693 | 1622 | Robert James Johnston | OK | 12589903 | 11/15 | | |
| 40 | 1650 | 1586 | Nephtali T Diaz | TX | 12656485 | 05/14 | | |
| 41 | 1635/5 | 1285 | Cesar Reyes-Amezaga | NV | 14917423 | 05/16 | | |
| 42 | 1567/13 | | Enkhmaa Nyangar | CA | 15077561 | 01/14 | | |
| 43 | 1532 | 1507 | Powell Walker | AZ | 14631527 | 05/15 | | |
| 44 | 1532 | 1478 | Carmen Pemsler | ID | 13758206 | 09/13 | | |
| 45 | 1388/19 | 1470 | Harper Evan Smith | MO | 14900910 | 04/14 | | |
| 46 | 1466 | 1394 | Mark Haughwout | AZ | 12660286 | 02/14 | | |
| 47 | 1367 | 1433 | Justin Friedlander | AZ | 14748718 | 10/13 | | |
| 48 | 1346 | 1362 | Helene Mc Intosh | NY | 13003526 | 11/14 | | |
| 49 | 1359 | 1338 | Maclain Bonfield | AZ | 14757748 | 11/13 | | |
| 50 | 1321/6 | 1200 | Matthew Kursar | CA | 12727127 | 04/14 | | |
| 51 | 1262 | 1250 | Benjamin Friedlander | AZ | 14632275 | 10/13 | | |
| 52 | 1154 | 1041 | Enkhjin C Gomboluudev | CA | 14079545 | 01/14 | | |
| 53 | 1117 | 1082 | Benjamin Daymo | AZ | 15006356 | 11/13 | | |
|
|
Las Vegas International Chess Festival · June 6-9, 2013
© 2006, 2007, 2008, 2009, 2010, 2011, 2012 Las Vegas International Chess Festival and U.S. Chess Federation
|