|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
U.S. Game/10 Championship
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
| NO | RATING | NAME | STATE | USCFID | EXPIRES | BYES | NOTES |
| 1 | 2704 GM | Daniel Fridman | DEU | 12735968 | 12/04 | | |
| 2 | 2701 GM | Pavel Tregubov | RUS | 12807414 | 12/04 | | |
| 3 | 2653 GM | Jaan Ehlvest | NY | 12514557 | 12/60 | | |
| 4 | 2610 GM | Melikset Khachiyan | CA | 12827326 | Life | | |
| 5 | 2575 GM | Arthur Kogan | ISR | 14440793 | 02/10 | | |
| 6 | 2518 IM | Anna Zatonskih | NY | 12873912 | Life | | |
| 7 | 2515 GM | Dmitry Gurevich | IL | 12212800 | Life | | |
| 8 | 2512 GM | Walter S Browne | CA | 10488192 | Life | | |
| 9 | 2460 FM | Eric Hansen | CAN | 13264840 | 06/10 | | |
| 10 | 2451 IM | Cristina-Adela Foisor | ROU | 14433623 | 01/10 | | |
| 11 | 2356 WGM | Sabina-Francesca Foisor | MD | 14012260 | 12/40 | | |
| 12 | 2331 IM | Anthony F Saidy | CA | 10439949 | Life | | |
| 13 | 2298 FM | Michael Langer | TX | 12581229 | 11/10 | | |
| 14 | 2212 | Chad Schneider | NM | 12619094 | 12/11 | | |
| 15 | 2190 | Kayden W Troff | UT | 12939342 | 10/12 | | |
| 16 | 2182 | Erich Siebenhaar | DEU | 12741569 | 06/10 | | |
| 17 | 2173 | Alexander Balkum | TX | 12780751 | 10/10 | | |
| 18 | 2162 | Matthew E Michaelides | TX | 12844429 | 10/12 | | |
| 19 | 2094 | Vanel Sanchez | UT | 12698315 | 04/11 | | |
| 20 | 2092 | Bill Hall | TN | 12397673 | Life | | |
| 21 | 2075 WIM | Cristine Rose Isurin Mariano | PHL | 13468812 | 12/10 | | |
| 22 | 2040 | John P Elmore | NH | 12747422 | Life | | |
| 23 | 2022 | Chet Joseph Gionson | HI | 12788729 | 03/11 | | |
| 24 | 1992 | Chris McKay | CA | 11441904 | 01/12 | | |
| 25 | 1964 | Daniel Edward Parmet | IL | 12772868 | 09/11 | | |
| 26 | 1955 | Gordon Jamall Randall | MD | 12862113 | 10/10 | | |
| 27 | 1936 | Scott Treiman | UT | 12938133 | 05/11 | | |
| 28 | 1915 | David E Spigel | NY | 10112621 | Life | | |
| 29 | 1900 | Robert Hatfield | CA | 11139825 | 11/12 | | |
| 30 | 1866 | Brian Mason McNiece | NM | 13997116 | 07/12 | | |
| 31 | 1858 | Pierce P Shaad | CA | 12515772 | 05/13 | | |
| 32 | 1834 | Timothy Michael Martinson | NM | 12928698 | 06/11 | | |
| 33 | 1809 | Shahram Nazarinia | UT | 12932046 | 04/13 | | |
| 34 | 1800 | Tony Yim | AZ | 14153602 | 04/11 | | |
| 35 | 1800 | Peter L Thau | CT | 10039983 | Life | | |
| 36 | 1794 | Davis Unruh | UT | 13190765 | 04/12 | | |
| 37 | 1787 | Alexander Gustafsson | UT | 13933265 | 04/11 | | |
| 38 | 1757/4 | Mark Edward Steffes | CA | 14221583 | 06/11 | | |
| 39 | 1756 | Dennis E Humphries | IL | 12314110 | Life | | |
| 40 | 1746 | Klaus D Kuenitz Kdk | DEU | 13194994 | 05/11 | | |
| 41 | 1710 | Harrison Unruh | UT | 13190848 | 04/11 | | |
| 42 | 1708 | Derek Garcia | NM | 12652843 | 01/11 | | |
| 43 | 1700 | Gary Bagstad | CO | 10924031 | 07/10 | | |
| 44 | 1698 | Nephtali T Diaz | TX | 12656485 | 03/11 | | |
| 45 | 1681 | John Iinuma | HI | 12747820 | 06/11 | | |
| 46 | 1678 | Rick L Holden | NV | 12212130 | 12/10 | | |
| 47 | 1675 | Edward F Selling | NY | 10083711 | 03/13 | | |
| 48 | 1609 | Jaime Reyes | CA | 12566897 | 07/12 | | |
| 49 | 1521 | Paul Bumblauskas | GA | 12909834 | 07/11 | | |
| 50 | 1511 | Randall N Sears | PA | 12053580 | Life | | |
| 51 | 1482 | Patrick Lee Enrico | CA | 12664057 | 08/12 | | |
| 52 | 1462 | Danilo B Soriano | NV | 10341787 | 11/12 | | |
| 53 | 1459 | Robert Chen | NY | 12465854 | 12/13 | | |
| 54 | 1405 | Marcos Montes | CA | 12938335 | 05/12 | | |
| 55 | 1291 | Joshua Yuu Haley | UT | 13935900 | 03/11 | | |
| 56 | 1267 | Chris L Reynolds | NV | 12908476 | 12/10 | | |
| 57 | 1240 | Samuel Reed Mason | UT | 13478741 | 08/12 | | |
| 58 | 1221 | Michael Hutsko | FL | 21001653 | 02/11 | | |
| 59 | 977/10 | Brook O Stanford | NV | 12638866 | 06/11 | | |
| 60 | 878 | J J Garzella | UT | 13484676 | 10/11 | | |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|