|
| June 6 to 9, 2013 |
Riviera Casino & Hotel |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
U.S. Game/10 Championship
|
|
| | |
|
|
| |
National Open Chess Camp Youth Simul Game/10 Blitz 1 Blitz 2 Simul Scholastic Trophy CD Youth Youth Blitz Puzzle Youth Simul Alpha
| NO | RATING | QUICK | NAME | STATE | USCFID | EXPIRES | BYES | NOTES |
| 1 | 2728 GM | 2752 | Wesley So | CAN | 13145890 | 10/12 | | |
| 2 | 2661 GM | 2707 | Fidel Corrales Jimenez | MO | 14958890 | 06/12 | | |
| 3 | 2698 GM | 2280 | Ray Robson | MO | 12847250 | 11/13 | | |
| 4 | 2692 GM | 2484 | Jaan Ehlvest | NY | 12514557 | 12/60 | | |
| 5 | 2685 GM | 2593 | Varuzhan Akobian | KS | 12740522 | Life | | |
| 6 | 2668 GM | 2647 | Tamaz Gelashvili | GEO | 14651144 | 04/14 | | |
| 7 | 2665 GM | 2483 | Alejandro Ramirez | TX | 12688291 | 01/15 | | |
| 8 | 2651 GM | 2621 | Manuel Leon Hoyos | MO | 12881259 | 01/03 | | |
| 9 | 2629 GM | 2598 | Elshan Moradiabadi | IRI | 14821464 | 12/11 | | |
| 10 | 2628 GM | 2390 | Victor Mikhalevski | ISR | 12801246 | 12/04 | | |
| 11 | 2627 GM | 2539 | Mikheil Kekelidze | NY | 12807422 | 04/14 | | |
| 12 | 2596 GM | 2538 | Melikset Khachiyan | CA | 12827326 | Life | | |
| 13 | 2526 GM | 2591 | Walter S Browne | CA | 10488192 | Life | | |
| 14 | 2577 GM | 2458 | Dmitry Gurevich | IL | 12212800 | Life | | |
| 15 | 2574 IM | 2331 | Daniel A Naroditsky | CA | 12892910 | 09/14 | | |
| 16 | 2549 GM | 2511 | Enrico Sevillano | CA | 12650696 | 01/16 | | |
| 17 | 2530 GM | | Carlos Matamoros | ECU | 12650698 | 02/14 | | |
| 18 | 2519 IM | 2436 | Cyrus F Lakdawala | CA | 11486738 | Life | | |
| 19 | 2489 IM | 2459 | Kongliang Deng | CA | 12701163 | 06/14 | | |
| 20 | 2444 FM | 2238 | Luke Harmon-Vellotti | ID | 12943187 | 06/13 | | |
| 21 | 2441 IM | 2365 | Roberto Martin-Del-campo | MEX | 12658446 | 10/06 | | |
| 22 | 2427 | 2303 | Faik Aleskerov | TX | 13669090 | 06/14 | | |
| 23 | 2404 IM | 2392 | Joseph Mark Bradford | TX | 10378583 | Life | | |
| 24 | 2401 | 2333 | Kyron W Griffith | CA | 12860484 | 06/14 | | |
| 25 | 2400 FM | 2255 | Nick Raptis | OR | 12470662 | 09/13 | | |
| 26 | 2400 FM | 2255 | Nick Raptis | OR | 12470662 | 09/13 | | |
| 27 | 2327 | 2078 | Ruifeng Li | TX | 13768313 | 11/13 | | |
| 28 | 2314 FM | | Pablo Juan Jose Venegas | MEX | 15186755 | 06/14 | | |
| 29 | 2281 | | Shijie Chen | CA | 14655331 | 04/14 | | |
| 30 | 2275 IM | 2213 | Anthony F Saidy | CA | 10439949 | Life | | |
| 31 | 2212 WIM | 2232 | Paloma Gutierrez | AZ | 14580274 | 09/13 | | |
| 32 | 2111 | 2183 | Donald D Yarbro | NV | 10402221 | 06/13 | | |
| 33 | 2174 | 1339 | Tianqi Wang | NC | 14099361 | 12/13 | | |
| 34 | 2148 | 2016 | John A Gurczak | AZ | 12865743 | 06/13 | | |
| 35 | 2139 | 1966 | Jeremy A Stein | CA | 12884150 | 06/13 | | |
| 36 | 2124 | 2085 | Matthew Ronald Miller | AZ | 14562942 | 02/14 | | |
| 37 | 2121 | 2001 | Olzhas Alexandrov | TX | 14725680 | 11/13 | | |
| 38 | 2101 | 2006 | Luke Christoper Miller | AZ | 14562936 | 02/14 | | |
| 39 | 2100 | 2086 | Allen M Cooley | CA | 10205166 | 06/14 | | |
| 40 | 2077 | 1952 | Matthew R Noble | AZ | 12921420 | 06/14 | | |
| 41 | 2076 | 2026 | Kent Cen | IL | 12864463 | 12/15 | | |
| 42 | 2047 | 1656 | Esteban Escobedo | CA | 12748309 | 01/14 | | |
| 43 | 2015 | 1786 | Albert J Lawrence | TX | 10367158 | Life | | |
| 44 | 2003 | 1994 | Prateek Pinisetti | AZ | 14331922 | 01/14 | | |
| 45 | 2000 | 1913 | William C Pendergast | GA | 11104347 | 04/14 | | |
| 46 | 1997 | 1935 | Jeff Turner | CA | 11457525 | 06/14 | | |
| 47 | 1985 | 1933 | Indra Lahiri | CA | 12400595 | 05/15 | | |
| 48 | 1932 | 1982 | Jackson Wahl | MN | 13998681 | 07/13 | | |
| 49 | 1966 | 1916 | Kavyashree Mallanna | NH | 12808310 | 08/13 | 7,8 | |
| 50 | 1944 | 1892 | Ryan Phillips | NV | 12852608 | 06/14 | | |
| 51 | 1937 | 1887 | Nicholas Eduard Desmarais | AZ | 12922267 | 06/16 | | |
| 52 | 1922 | 1507 | Miguel Angel Ceballos | CA | 13223038 | 12/13 | | |
| 53 | 1918 | 1807 | Carl Honor Harmon-Vellotti | ID | 12902088 | 06/13 | | |
| 54 | 1918 | 1866 | Jonathan F Allen | TX | 20099720 | 08/14 | | |
| 55 | 1899 | 1816 | Stuart J Chagrin | SC | 10593743 | 09/14 | | |
| 56 | 1879 | 1592 | Adia Onyango | NY | 12773126 | 08/13 | | |
| 57 | 1863 | 1736 | Kevin E Baker | CA | 13488272 | 03/14 | | |
| 58 | 1849 | 1745 | Harry Hugo Wrase Jr | AK | 12448671 | 05/16 | | |
| 59 | 1847 | 1600 | Gabriel Sam | CA | 14468457 | 08/13 | | |
| 60 | 1837 | 1776 | Chad William Badgett | NV | 12641793 | 05/14 | | |
| 61 | 1766 | 1828 | Tyler Meservy | CA | 12808322 | 04/14 | | |
| 62 | 1819 | 1825 | Eric Hon | UT | 13778105 | 10/15 | | |
| 63 | 1808 | 1623 | Coel Tadashi Oshiro | HI | 14779576 | 12/13 | | |
| 64 | 1792 | 1721 | Amit R Dave | TX | 12182560 | 06/14 | | |
| 65 | 1790 | 1596 | Royce Trentin Pereira | NV | 14113187 | 01/16 | | |
| 66 | 1770 | 1700 | Michael E Vaughn | OR | 10493641 | Life | | |
| 67 | 1727 | 1762 | Dennis E Humphries | IL | 12314110 | Life | | |
| 68 | 1745 | 1478 | Andrew Lam Trattner | OR | 14538125 | 11/14 | | |
| 69 | 1737 | 1604 | Manu Reddy | AZ | 14244173 | 03/14 | | |
| 70 | 1733 | 1617 | Pablo E Banuelos | NC | 12877442 | 06/14 | | |
| 71 | 1713 | 1727 | Evan Zheng | HI | 13499821 | 05/14 | | |
| 72 | 1719 | 1619 | Frank A Deming | CO | 10267811 | 12/14 | | |
| 73 | 1719 | 1539 | Paul Bumblauskas | GA | 12909834 | 08/14 | | |
| 74 | 1694 | 1509 | Aaryan Harshawardhan Deshpande | AZ | 14245381 | 09/13 | | |
| 75 | 1693 | 1622 | Robert James Johnston | OK | 12589903 | 11/15 | | |
| 76 | 1650 | 1586 | Nephtali T Diaz | TX | 12656485 | 05/14 | | |
| 77 | 1644 | 1457 | Callaghan Ernest McCarty-Snead | CA | 14948275 | 08/13 | | |
| 78 | 1635/5 | 1285 | Cesar Reyes-Amezaga | NV | 14917423 | 05/16 | | |
| 79 | 1568 | 1457 | Oliver L Fang | UT | 12420613 | 06/14 | | |
| 80 | 1567/13 | | Enkhmaa Nyangar | CA | 15077561 | 01/14 | | |
| 81 | 1545 | 1487 | Hans Moke Niemann | CA | 15041466 | 12/13 | | |
| 82 | 1532 | 1478 | Carmen Pemsler | ID | 13758206 | 09/13 | | |
| 83 | 1532 | 1507 | Powell Walker | AZ | 14631527 | 05/15 | | |
| 84 | 1388/19 | 1470 | Harper Evan Smith | MO | 14900910 | 04/14 | | |
| 85 | 1466 | 1394 | Mark Haughwout | AZ | 12660286 | 02/14 | | |
| 86 | 1461 | 1061 | Elliot Moskow | NY | 12954778 | 08/13 | | |
| 87 | 1367 | 1433 | Justin Friedlander | AZ | 14748718 | 10/13 | | |
| 88 | 1346 | 1362 | Helene Mc Intosh | NY | 13003526 | 11/14 | | |
| 89 | 1359 | 1338 | Maclain Bonfield | AZ | 14757748 | 11/13 | | |
| 90 | 1285 | 1343 | Eli Cindrich | AZ | 14417100 | 02/14 | 1,2 | |
| 91 | 1321/6 | 1200 | Matthew Kursar | CA | 12727127 | 04/14 | | |
| 92 | 1262 | 1250 | Benjamin Friedlander | AZ | 14632275 | 10/13 | | |
| 93 | | 1203 | Paz Dayan | NV | 14906031 | 05/14 | | |
| 94 | 1154 | 1041 | Enkhjin C Gomboluudev | CA | 14079545 | 01/14 | | |
| 95 | 1117 | 1082 | Benjamin Daymo | AZ | 15006356 | 11/13 | | |
| 96 | 974 | 672 | Travis James Miller | | 14935566 | 09/14 | | |
| 97 | | | Manuel Bevand | | 15188898 | 06/14 | | |
|
|
Las Vegas International Chess Festival · June 6-9, 2013
© 2006, 2007, 2008, 2009, 2010, 2011, 2012 Las Vegas International Chess Festival and U.S. Chess Federation
|