|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Alphabetical Listing
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| NO | RATING | NAME | STATE | USCFID | EXPIRES | EVENTS |
| 1 | 2112 | Jonathon Zaczek | CAN | 13190352 | 10/10 | NATLOPEN-OPEN SIMUL-AKOBIAN |
| 2 | 2117 | Mike Y Zaloznyy | NV | 12842929 | 12/10 | NATLOPEN-U2200 BULLETINS |
| 3 | 2518 IM | Anna Zatonskih | NY | 12873912 | Life | GAME10 |
| 4 | 1170 | Jonathan Zavala | NV | 13836980 | 11/10 | NATLOPEN-U1200 |
| 5 | 1829 | Christine Zemke | DEU | 12741570 | 06/10 | NATLOPEN-U2000 |
| 6 | 1831 | Winston Ching-Tze Zeng | CA | 13692906 | 04/11 | POLGAR-BU11 |
| 7 | 2120 | Eric Zhang | CA | 12914557 | 02/14 | NATLOPEN-U2200 |
| 8 | 740 | Michael Tse-Hua Zhang | CA | 14356325 | 01/11 | POLGAR-BU11 |
| 9 | 1137 | Nancy Qiong Zhang | CA | 14356310 | 01/11 | POLGAR-GU11 |
| 10 | 1155 | Anthony Zhou | CA | 14202012 | 04/13 | POLGAR-BU8 |
| 11 | 1690 | Daniel Y Zhou | CO | 13435195 | 05/12 | POLGAR-BU14 |
| 12 | 1690 | Daniel Y Zhou | CO | 13435195 | 05/12 | POLGAR-NONE[BLITZ] |
| 13 | 1984 | James C Ziter | UT | 12529764 | Life | NATLOPEN-U2000 |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|