|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Alphabetical Listing
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| NO | RATING | NAME | STATE | USCFID | EXPIRES | EVENTS |
| 1 | 1189/18 | John Charles Ragner | OH | 13641722 | 05/11 | NATLOPEN-U1200[bye2] |
| 2 | 2244 | Scott Leo Ramer | OH | 12664216 | 11/10 | NATLOPEN-OPEN |
| 3 | 1897 | Jose E Ramirez | NV | 12747114 | 08/10 | NATLOPEN-U2000 |
| 4 | 1955 | Gordon Jamall Randall | MD | 12862113 | 10/10 | NATLOPEN-U2000 GAME10 BLITZ-OPEN |
| 5 | | John Randolph | CA | | | BULLETINS |
| 6 | | John Randolph | | | | BREAKFAST |
| 7 | 1806 | Wilton H Randolph | CA | 12458655 | 12/10 | NATLOPEN-U2000 |
| 8 | 1725 | Noah Raskin | AZ | 12846841 | 12/10 | NATLOPEN-U1800 |
| 9 | | Scott Gregory Raymond | FL | 13197836 | 02/11 | NATLOPEN-UNRATED SIMUL-AKOBIAN BREAKFAST |
| 10 | 1725 | Robert E Redman | LA | 12697079 | 06/10 | NATLOPEN-U1800 |
| 11 | 1584 | Jay Gerald Reid | NV | 12486907 | 08/10 | SIMUL-ZATONSKIH |
| 12 | 806 | Jomar Reid | CA | 13800816 | 12/10 | POLGAR-BU11 TROPHY-U1200 |
| 13 | 2360 | Nagendra Rentala | IND | 13100483 | 02/11 | NATLOPEN-OPEN |
| 14 | 1609 | Jaime Reyes | CA | 12566897 | 07/12 | NATLOPEN-U1800 GAME10 |
| 15 | 613 | Jacklyn M Reyna | TX | 13320277 | 10/10 | POLGAR-GU14 |
| 16 | 635 | James Reyna | TX | 12933185 | 10/10 | POLGAR-BU14 |
| 17 | 1267 | Chris L Reynolds | NV | 12908476 | 12/10 | GAME10 |
| 18 | 1267 | Chris L Reynolds | NV | 12908476 | 12/10 | SIMUL-ZATONSKIH |
| 19 | 1400 | Joseph Reynolds | CA | 12567868 | 08/11 | NATLOPEN-U1600 |
| 20 | 963/6 | Stephen Reynolds | CA | 12625909 | 01/11 | NATLOPEN-U1200 |
| 21 | 1292/10 | Emily Mylene Reynoso | CA | 14410400 | 03/11 | POLGAR-GU11 |
| 22 | 757/9 | Jeremiah James Reynoso | CA | 14410395 | 03/11 | POLGAR-BU8 |
| 23 | 1982 | William W Rhee | MI | 12397469 | 11/10 | NATLOPEN-U2200 BULLETINS |
| 24 | 1600 | Adler Luis R Ribaya | CA | 12576254 | 10/10 | NATLOPEN-U1800[2day] |
| 25 | | Clifford Kenji Richardson | NV | 14453077 | 06/12 | CAMP-BOTH |
| 26 | 2012 | Kyle C Rieb | CA | 12823703 | 12/10 | NATLOPEN-U2200 |
| 27 | 1870 | Joey Rigol | TX | 12848985 | Life | NATLOPEN-U2000 |
| 28 | 778 | Andrew James Roach | UT | 14039004 | 10/10 | NATLOPEN-U1200[2day] TROPHY-U800 CAMP-AM |
| 29 | 1993 | Matthew G Robertson | CA | 10448565 | Life | NATLOPEN-U2000 |
| 30 | 2041 | Darrian Robinson | NY | 12925651 | 03/11 | NATLOPEN-U2200 |
| 31 | 1986 | Fausto Robles | CA | 13312633 | 02/11 | NATLOPEN-U2000[2day] |
| 32 | 1723 | Max G Rodel | CA | 12048710 | 01/13 | NATLOPEN-U1800 |
| 33 | 920 | Annabelle Romero | NM | 12605086 | 06/11 | NATLOPEN-U1200 |
| 34 | 1767 | Brock Romero | NM | 12605089 | 06/11 | NATLOPEN-U1800 |
| 35 | 1714 | Ricardo M Romero | CA | 12555526 | 12/11 | NATLOPEN-U1800 |
| 36 | 1550 | Peter F Rondiak | NV | 11193382 | 06/11 | NATLOPEN-U1600[2day] |
| 37 | 1712 | Rodelio Ronquillo | NM | 12911719 | 09/11 | NATLOPEN-U1800 |
| 38 | 1837 | Richard R Roubal | CA | 10493102 | Life | BULLETINS |
| 39 | 1837 | Richard R Roubal | CA | 10493102 | Life | NATLOPEN-OPEN[u2100] |
| 40 | 1549 | John W Rowe | CA | 12490511 | 04/11 | NATLOPEN-U1800 |
| 41 | 370/20 | Adrian C Rubio | TX | 14262431 | 10/10 | POLGAR-BU14 |
| 42 | 2270 | Cornelius Rubsamen | HI | 12625417 | 07/10 | NATLOPEN-OPEN |
| 43 | 1227 | Isaac Ruddell | CA | 13657060 | 08/10 | POLGAR-BU11 TROPHY-U1800 |
| 44 | 385 | Joey Ruddell | CA | 13657054 | 08/10 | TROPHY-U800 |
| 45 | 1736 | Solomon Ruddell | CA | 13657075 | 08/10 | NATLOPEN-U1800 |
| 46 | 1736 | Solomon Ruddell | CA | 13657075 | 08/10 | POLGAR-NONE[PUZZLE] |
| 47 | 1838/19 | Ernesto Ruiseco | NE | 14121338 | 06/11 | NATLOPEN-U2000[2day] |
| 48 | 2119 | David Rupel | WA | 10509173 | 09/10 | NATLOPEN-U2200 |
| 49 | 604/11 | Skyler Matthew Rushton | UT | 14152154 | 02/13 | POLGAR-BU19 |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|