|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Alphabetical Listing
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| NO | RATING | NAME | STATE | USCFID | EXPIRES | EVENTS |
| 1 | 890 | Malavika A Nair | SD | 14120074 | 01/11 | POLGAR-GU11 TROPHY-U1200 CAMP-BOTH |
| 2 | 506 | Manu A Nair | SD | 14120080 | 01/11 | POLGAR-BU8 TROPHY-U800 CAMP-BOTH |
| 3 | 2428 FM | Daniel A Naroditsky | CA | 12892910 | 09/11 | NATLOPEN-OPEN |
| 4 | 2428 FM | Daniel A Naroditsky | CA | 12892910 | 09/11 | BLITZ-OPEN |
| 5 | 1809 | Shahram Nazarinia | UT | 12932046 | 04/13 | NATLOPEN-U2000 GAME10 |
| 6 | 1568 | Charles Nelson | UT | 12548230 | 10/11 | NATLOPEN-U1600 |
| 7 | 1703 | Mike Neumann | DEU | 14441163 | 05/11 | NATLOPEN-U1800 |
| 8 | 1013/5 | Alexander Scott Newhall | CA | 14203428 | 06/11 | NATLOPEN-U1200 |
| 9 | 1467 | Anthony Newhall | CA | 12604359 | Life | NATLOPEN-U1600 |
| 10 | 1612 | David Newhall | CA | 12439593 | 12/10 | NATLOPEN-U1800 |
| 11 | 1589 | Jonathan Newhall | CA | 12676686 | 04/12 | NATLOPEN-U1600[bye4] |
| 12 | 1779 | Peter F Newhall | MN | 12568577 | 06/12 | NATLOPEN-U1800 |
| 13 | 1771 | Michael Newton | NV | 12453006 | Life | NATLOPEN-U1800[2day] |
| 14 | 1361 | Calvin Nguyen | UT | 13600681 | 03/11 | NATLOPEN-U1400 |
| 15 | 1653 | Kendrick D Nguyen | AZ | 13063595 | 04/12 | NATLOPEN-U1800[2day] |
| 16 | 1904 | Vincent D Nguyen | AZ | 12808163 | 04/13 | NATLOPEN-U2000[2day] |
| 17 | 1782 | George L Nicholas | NV | 12542754 | 09/10 | NATLOPEN-U1800 |
| 18 | | Frank Niro | OR | | | BREAKFAST BULLETINS |
| 19 | 1700 | Frank A Niro III | OR | 10007658 | Life | NATLOPEN-U1800[bye5] BREAKFAST |
| 20 | 1971 | Harold Nishida | CAN | 12489864 | 06/11 | NATLOPEN-U2000 |
| 21 | 2112 | Marian N Nita | CA | 12558651 | 03/11 | NATLOPEN-U2200 |
| 22 | 1749 | Matthew R Noble | AZ | 12921420 | 06/13 | NATLOPEN-U1800 |
| 23 | 1178 | Sal Nolfo | NC | 12414107 | 05/11 | NATLOPEN-U1200 |
| 24 | 2195 | Roger Norman | PA | 12558636 | 05/11 | NATLOPEN-U2200[2day] |
| 25 | | Alex Nuschke | | | | SIMUL-ZATONSKIH |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|