|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
Alphabetical Listing
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| NO | RATING | NAME | STATE | USCFID | EXPIRES | EVENTS |
| 1 | 2266 FM | Doug D Eckert | IL | 12107920 | Life | NATLOPEN-OPEN |
| 2 | 2247 | Tomer Eden | GBR | 13978342 | 06/11 | NATLOPEN-OPEN[bye3] |
| 3 | 1083 | John Edwards-El | CA | 12822107 | 06/10 | NATLOPEN-U1400[2day,bye1] |
| 4 | 1923 | James Egerton | IL | 10336422 | Life | NATLOPEN-U2000[bye6] |
| 5 | 2653 GM | Jaan Ehlvest | NY | 12514557 | 12/60 | NATLOPEN-OPEN[2day] GAME10 |
| 6 | 1752 | Ken Charles Einarsson | CAN | 12400978 | 12/11 | NATLOPEN-U2000 |
| 7 | 1582 | Travis M Elisara | WA | 12838612 | 02/11 | NATLOPEN-U1600 |
| 8 | 2040 | John P Elmore | NH | 12747422 | Life | NATLOPEN-U2200 GAME10 |
| 9 | 1306 | Steven Endersbee | CO | 12559466 | 12/10 | NATLOPEN-U1400 |
| 10 | 1441 | Rachael Eng | AZ | 13189664 | 09/10 | POLGAR-GU14[BLITZ] TROPHY-U1800 |
| 11 | 2069 | Randel Eng | AZ | 12922545 | 09/10 | POLGAR-BU19 |
| 12 | 2069 | Randel Eng | AZ | 12922545 | 09/10 | NATLOPEN-U2200[bye3,5] |
| 13 | 1482 | Patrick Lee Enrico | CA | 12664057 | 08/12 | NATLOPEN-U1800[2day] GAME10 |
| 14 | 115/8 | Haley S Ervin | AZ | 13985615 | 05/11 | POLGAR-GU11 |
| 15 | 1919 | Esteban Escobedo | CA | 12748309 | 01/11 | NATLOPEN-U2000 |
| 16 | 1199 | Paul E Evenson | AZ | 12552989 | 02/11 | NATLOPEN-U1200 |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|