|
| June 10 to 13, 2010 |
South Point · Hotel · Casino · Spa |
| LAS VEGAS INTERNATIONAL CHESS FESTIVAL |
ADVANCE ENTRIES
National Open Blitz
|
|
| | |
|
|
| |
National Open Polgar Girls/Boys Chess Camp Game/10 Scholastic Trophy Breakfast Bulletins Simul Blitz Alpha
Open
Under 1700
| NO | RATING | NAME | STATE | USCFID | EXPIRES | NOTES |
| 1 | 2704 GM | Daniel Fridman | | 12735968 | 12/04 | |
| 2 | 2460 FM | Eric Hansen | CAN | 13264840 | 06/10 | |
| 3 | 2451 IM | Cristina-Adela Foisor | ROU | 14433623 | 01/10 | |
| 4 | 2428 FM | Daniel A Naroditsky | CA | 12892910 | 09/11 | |
| 5 | 2356 WGM | Sabina-Francesca Foisor | MD | 14012260 | 12/40 | |
| 6 | 2277 | Gregory Young | CA | 12888228 | 01/11 | |
| 7 | 2257 FM | Dale R Haessel | CAN | 12458442 | 05/13 | |
| 8 | 2256 | Christopher J Gant | GBR | 14424264 | 04/11 | |
| 9 | 2220 | Christopher J Von Krogh | CA | 12562710 | Life | |
| 10 | 2196 | Jeffrey Phillips | CA | 12473421 | 07/10 | |
| 11 | 2111 | Sylvester Smarty | OH | 12684922 | 11/11 | |
| 12 | 2075 WIM | Cristine Rose Isurin Mariano | PHL | 13468812 | 12/10 | |
| 13 | 2058 | John Veech | WI | 13666104 | 03/12 | |
| 14 | 2022 | Jordan S Cohen | IL | 12694733 | 01/11 | |
| 15 | 1988 | Stephen Csukas | | 12225490 | 01/12 | |
| 16 | 1959 | Indra Lahiri | CA | 12400595 | 05/11 | |
| 17 | 1955 | Gordon Jamall Randall | MD | 12862113 | 10/10 | |
| 18 | 1905 | Chad A Schneider | NM | 12619094 | 12/11 | |
| 19 | 1900 | Robert Hatfield | CA | 11139825 | 11/12 | |
| 20 | 1895 | Kent Y Cen | IL | 12864463 | 06/11 | |
| 21 | 1880 | Bryon J Doyle | UT | 12905977 | 03/11 | |
| 22 | 1866 | Brian Mason McNiece | NM | 13997116 | 07/12 | |
| 23 | 1858 | Pierce P Shaad | CA | 12515772 | 05/13 | |
| 24 | 1822 | Stephen Li Jian Mau | HI | 13477863 | 07/10 | |
| 25 | 1821 | Likeke Aipa | HI | 13435278 | 06/11 | |
| 26 | 1821 | Alex Bian | IL | 13257335 | 11/12 | |
| 27 | 1812 | Isaac C Martinez | NV | 13072295 | 01/11 | |
| 28 | 1806 | Soren Aletheia-Zomlefer | AZ | 13921895 | 03/11 | |
| 29 | 1800 | Tony Yim | AZ | 14153602 | 04/11 | |
| 30 | 1798 | Thomas George Schneider | WI | 13488287 | 06/11 | |
| 31 | 1787 | Alexander Gustafsson | UT | 13933265 | 04/11 | |
| 32 | 1767 | Juan Rodolfo Cendejas | CA | 12717746 | 01/11 | |
| 33 | 1751 | Alfredo Garcia | TX | 12429518 | 05/11 | |
| 34 | 1746 | Klaus D Kuenitz Kdk | DEU | 13194994 | 05/11 | |
| 35 | 1740/21 | Vic Alfaro | CA | 14342964 | 01/11 | |
| 36 | 1723 | Derek H Chen | AZ | 13579302 | 12/10 | |
| 37 | 1708 | Derek Garcia | | 12652843 | 01/11 | |
| 38 | 1681 | John Iinuma | HI | 12747820 | 06/11 | |
| 39 | | Manuel Ocantos | | | | |
| 40 | | Ruperto Dilig Jr | CA | 14313031 | 11/10 | |
|
|
Las Vegas International Chess Festival · June 10-13, 2010
© 2006, 2007, 2008, 2009 Las Vegas International Chess Festival
|